Bihar, Lok Sabha election 1962
53 constituencies in Bihar, 44.98% turnout.
Seats
53
Candidates
233
10 women, 8 elected
Turnout
44.98%
99.5 lakh of 2.21 cr
Leading party
INC
39 of 53 seats
Party performance
Ordered by seats won in Bihar
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 39 | +39 | 53 | 43,65,148 | 43.89% | — |
| SWASwatantra Party | 7 | +7 | 43 | 18,11,170 | 18.21% | — |
| JPJP | 3 | +3 | 11 | 4,67,338 | 4.70% | — |
| PSPPraja Socialist Party | 2 | +2 | 32 | 12,62,106 | 12.69% | — |
| CPICommunist Party of India | 1 | +1 | 16 | 6,34,516 | 6.38% | — |
| SOCSOC | 1 | +1 | 24 | 6,08,284 | 6.12% | — |
| INDIndependent | 0 | 0 | 34 | 4,93,330 | 4.96% | — |
| JSBharatiya Jana Sangh | 0 | 0 | 13 | 2,33,151 | 2.34% | — |
| RCPRCP | 0 | 0 | 1 | 27,325 | 0.27% | — |
| HMSHMS | 0 | 0 | 3 | 24,109 | 0.24% | — |
| RRPRRP | 0 | 0 | 3 | 19,767 | 0.20% | — |
- INC39 (74%)
- SWA7 (13%)
- JP3 (6%)
- PSP2 (4%)
- CPI1 (2%)
- SOC1 (2%)
- INC39
- SWA7
- JP3
- PSP2
- CPI1
- SOC1
- INC39
- SWA7
- JP3
- PSP2
- CPI1
- SOC1
Constituency performance
From the 53 results in Bihar
Closest contest
DUMKA
won by 1,085 (0.81%)
Biggest victory
SHAHABAD
won by 84,327 (38.75%)
Highest turnout
SASARAM
60.59%
Lowest turnout
SINGHBHUM
30.29%
Vote share & turnout trend
Bihar, every Lok Sabha election on record
VOTE SHARE
- INC
- SWA
- JP
- PSP
TURNOUT
Constituency results
All 53 seats, alphabetical · showing 1–50 of 53
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AURANGABAD | SWALALITA RAJYA LAXMI | INCRAMESH PRASAD SINGH | 9,7615.93% | 40.2% |
| BAGAHA | INCKAMAL NATH TEWARI | SWASHATTRUMARDAN SHAHI | 17,1749.43% | 47.3% |
| BANKA | INCSHAKUNTALA DEVI | SWAKAZI S.A. MATIN | 37,39423.58% | 38.5% |
| BARH | INCTARKESHWARI SINHA | SWANAND KISHORE PRASAD SINGH | 38,22120.57% | 49.3% |
| BEGUSARAI | INCMATHURA PRASAD MISHRA | CPIAKHTAR HASMI | 54,72026.31% | 51.4% |
| BETTIAH | INCBHOLA RAUT | SWASHIO PRASAD | 41,79029.49% | 37.3% |
| BHAGALPUR | INCBHAGWAT JHA AZAD | CPICHHABI NATH SINGH | 61,12930.00% | 46.7% |
| BIKRAMGANJ | INCRAM SUBHAG SINGH | PSPSHEOPUJAN SINGH | 10,6644.69% | 53.7% |
| BUXAR | INCANANT PRASAD SHARMA | INDKAMAL SINGH | 5,5162.43% | 50.1% |
| CHAPRA | INCRAMSEKHAR PRASAD SINGH | PSPRAJENDRA SINGH | 21,2049.58% | 48.2% |
| CHATRA | SWAVIJAYA RAJE | INCTRIBHUWAN NATH | 35,30425.07% | 37.1% |
| DARBHANGA | INCSHREE NARAYAN DAS | SWAHARISH CHANDRA MISHRA | 60,33731.21% | 39.6% |
| DHANBAD | INCP. R. CHAKRAVARTI | SWASATCHIDANAND TRIGUNAIT | 24,20612.18% | 44.0% |
| DUMKA | INCSATYA CHANDRA BESRA | JPDEBI SOREN | 1,0850.81% | 33.5% |
| GAYA | INCBRAJESHWAR PRASAD | SWAK. BRIJKISHORE PD. SINGH | 18,79811.69% | 47.7% |
| GIRIDIH | SWATHAKUR BATESHWAR SINGH | INCCHAPALENDU BHATTACHARYA | 3,4582.78% | 33.2% |
| GODDA | INCPRABHUDAYAL HIMMATSINGKA | JPMOHAN SINGH OBEROI | 19,58510.64% | 46.5% |
| GOPALGANJ | INCDWAIKA NATH TIWARI | PSPSIYA BIHARI SARAN | 38,61719.45% | 47.0% |
| HAJIPUR | INCRAJESHWAR PATEL | SOCACHHAIBAT RAI | 21,8508.72% | 59.5% |
| HAZARI BAGH | SWABASANT NARAIN SINGH | INCMOHAMMAD ALIMUDDIN ANSARI | 46,61138.43% | 30.7% |
| JAHANABAD | INCSATYABHAMA DEVI | CPICHANDRA SHEKHAR SINGH | 34,82915.73% | 50.7% |
| JAINAGAR | INCYAMUNA PRASAD MANDAL | CPIBHOGENDRA JHA | 29,19214.19% | 43.6% |
| JAMSHEDPUR | CPIUDAIKAR MISHRA | INCN. C. MUKHERJEE | 19,80511.35% | 40.1% |
| JAMUI | INCNAYANTARA DAS | PSPRAMESHWAR PRASAD VERMA | 45,79622.35% | 50.2% |
| KATIHAR | PSPPRIYA GUPTA | INCBHOLA NATH BISWAS | 17,5379.66% | 40.3% |
| KESARIA | INCBHISHMA PRASAD YADAVA | SWARAGHUNANDAN PD. NARAIN SINHA | 49,53829.96% | 42.5% |
| KHAGARIA | INCJIYALAL MANDAL | SWABIDAYA NAND | 61,06927.75% | 51.0% |
| KISHANGANJ | INCMOHAMMAD TAHIR | SWABOKAI MANDAL | 14,5558.04% | 37.2% |
| LOHARDAGA | SWADAVID MUNZNI | INCKARTICK ORAON | 16,37012.43% | 35.8% |
| MADHUBANI | PSPYOGENDRA JHA | INCANIRUDH SINHA | 1,9120.96% | 46.6% |
| MAHARAJGANJ | INCKRISHNAKANTA SINGH | PSPYAMUNA PRASAD SINGH | 13,5278.22% | 41.0% |
| MAHUA | INCCHANDRAMANI LAL CHOUDHARY | PSPSATYADEO | 9,9624.68% | 47.6% |
| MONGHYR | INCBANARSI PRASAD SINHA | PSPRAMESHAR YADAV | 49,90125.80% | 51.6% |
| MOTIHARI | INCBIBHUTI MISHRA | SWAABDUL RAHMAN | 58,99233.49% | 46.4% |
| MUZAFFARPUR | INCDIGVIJOY NARAIN SINGH | PSPKANTI KUMAR SINHA | 50,00023.61% | 45.6% |
| NALANDA | INCSIDHESHWAR PRASAD | CPIVIJAY KUMAR YADAV | 36,91416.75% | 48.6% |
| NAWADA | INCRAMDHANI DAS | JSAKLOO MANJHI | 71,39436.99% | 45.9% |
| PALAMAU | SWASHASHANK MANJARI | INCGAJENDRA PRASAD SINHA | 44,60931.83% | 36.3% |
| PATNA | INCRAMDULARI DEVI | CPIRAMAVATAR SHASHTRI | 25,08211.07% | 56.6% |
| PUPRI | INCSASHIRANJAN PRASAD SAH | PSPHARI KISHORE SINGH | 18,7728.43% | 53.6% |
| PURNEA | INCPHANI GOPAL SEN GUPTA | SWABISHESHWAR NARAIN SHARMA | 69,79132.61% | 42.5% |
| RAJMAHAL | JPISWAR MARANDI | INCPAIKA MURMU | 18,67613.21% | 36.3% |
| RANCHI EAST | SWAPRASHANTA KUMAR GHOSH | INCIBRAHIM ANSARI | 5,0233.75% | 35.8% |
| RANCHI WEST | JPJAIPAL SINGH | SWAJOSEPH TIGGA | 50,87825.88% | 46.7% |
| ROSERA | INCRAMESHWAR SAHU | SOCKEDAR PASWAN | 67,84538.12% | 41.2% |
| SAHARSA | SOCBHUPENDRA NARAYAN MANDAL | INCLALIT NARAYAN MISHRA | 15,1337.68% | 46.2% |
| SAMASTIPUR | INCSATYA NARYAN SINHA | PSPRAJENDRA MAHTO | 21,55010.83% | 51.8% |
| SASARAM | INCJAGJIVAN RAM | SWARAMESHWAR AGNIBHOJ | 53,99521.38% | 60.6% |
| SHAHABAD | INCBALI RAM BHAGAT | SWADIPNARAIN SINGH | 84,32738.75% | 52.4% |
| SINGHBHUM | JPHARICHARAN SOY | INCLAKHO BODRA | 17,63814.07% | 30.3% |
Vote share and swing on this page are the party’s share of valid votes in Bihar alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Bihar, Lok Sabha election 1962?
Indian National Congress won 39 of 53 seats in Bihar, a clear majority.
What was the voter turnout in the Bihar, Lok Sabha election 1962?
Turnout was 44.98% — 99.5 lakh of 2.21 cr registered electors voted.
How many Lok Sabha seats does Bihar have?
Bihar has 53 Lok Sabha seats.

