Bihar assembly election, Mar 1995
324 assembly constituencies in Bihar, 59.83% turnout.
Party performance
Ordered by seats won in Bihar
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| JDJanata Dal | 167 | +45 | 264 | 96,69,589 | 27.98% | +2.36 |
| BJPBharatiya Janata Party | 41 | +2 | 315 | 44,80,363 | 12.96% | +1.36 |
| INCIndian National Congress | 29 | -42 | 320 | 56,22,952 | 16.27% | -8.51 |
| CPICommunist Party of India | 26 | +3 | 61 | 16,45,765 | 4.76% | -1.83 |
| INDIndependent | 12 | -18 | 5573 | 47,68,855 | 13.80% | -4.62 |
| JMMJharkhand Mukti Morcha | 10 | -9 | 63 | 8,03,132 | 2.32% | -0.82 |
| SAPSAP | 7 | +7 | 310 | 24,40,275 | 7.06% | — |
| CPI(ML)(L)CPI(ML)(L) | 6 | +6 | 89 | 8,14,034 | 2.36% | — |
| CPMCommunist Party of India (Marxist) | 6 | 0 | 31 | 4,97,570 | 1.44% | +0.11 |
| JMMSJMMS | 6 | +6 | 22 | 4,36,102 | 1.26% | — |
| JMMMJMMM | 3 | +3 | 58 | 3,31,821 | 0.96% | — |
| SPSamajwadi Party | 2 | +2 | 176 | 5,77,067 | 1.67% | — |
| BSPBahujan Samaj Party | 2 | +2 | 161 | 4,62,291 | 1.34% | +0.61 |
| JPPJPP | 2 | +2 | 33 | 1,16,936 | 0.34% | — |
| MCORMCOR | 2 | 0 | 5 | 1,00,992 | 0.29% | +0.07 |
| BPPBPP | 1 | +1 | 259 | 10,50,557 | 3.04% | — |
| CVPCVP | 1 | +1 | 15 | 95,935 | 0.28% | — |
| JKPJKP | 1 | +1 | 29 | 63,780 | 0.18% | +0.16 |
| SJPRSJPR | 0 | 0 | 123 | 2,49,889 | 0.72% | — |
| CSPJSDCSPJSD | 0 | 0 | 41 | 1,01,050 | 0.29% | — |
| JPJP | 0 | 0 | 44 | 81,933 | 0.24% | — |
| DDPDDP | 0 | 0 | 128 | 53,740 | 0.16% | 0.00 |
| SSDSSD | 0 | 0 | 24 | 20,043 | 0.06% | -0.01 |
| SHSShiv Sena | 0 | 0 | 44 | 18,738 | 0.05% | — |
| PSSSPSSS | 0 | 0 | 19 | 7,138 | 0.02% | — |
| SUCISUCI | 0 | 0 | 2 | 5,962 | 0.02% | — |
| SOPLSOPL | 0 | -1 | 10 | 5,745 | 0.02% | -0.33 |
| FBLAll India Forward Bloc | 0 | 0 | 9 | 4,820 | 0.01% | -0.02 |
| BKUSBKUS | 0 | 0 | 15 | 4,624 | 0.01% | -0.13 |
| AHFBAHFB | 0 | 0 | 1 | 3,385 | 0.01% | — |
| AMBAMB | 0 | 0 | 7 | 2,416 | 0.01% | 0.00 |
| MCPIMCPI | 0 | 0 | 4 | 2,288 | 0.01% | -0.03 |
| ABJSABJS | 0 | 0 | 4 | 2,215 | 0.01% | — |
| DSDhoom Sena | 0 | 0 | 7 | 2,008 | 0.01% | — |
| SMMSMM | 0 | 0 | 3 | 1,709 | 0.00% | — |
| KDKD | 0 | 0 | 1 | 1,506 | 0.00% | — |
| MULIndian Union Muslim League | 0 | 0 | 1 | 1,438 | 0.00% | -0.08 |
| LTSMLTSM | 0 | 0 | 1 | 1,435 | 0.00% | — |
| ABDBMABDBM | 0 | 0 | 2 | 1,214 | 0.00% | — |
| JNMKJNMK | 0 | 0 | 3 | 1,085 | 0.00% | — |
- JD167 (52%)
- BJP41 (13%)
- INC29 (9%)
- CPI26 (8%)
- IND12 (4%)
- JMM10 (3%)
- Others39 (12%)
- JD167
- BJP41
- INC29
- CPI26
- IND12
- JMM10
- Others39
- JD167
- BJP41
- INC29
- CPI26
- IND12
- JMM10
- SAP7
- CPI(ML)(L)6
- CPM6
- JMMS6
- Others14
Constituency performance
From the 324 results in Bihar
Seat change
Against Bihar's previous Vidhan Sabha election (1990), matched constituency-for-constituency
- Retained137 (42%)
- Changed hands179 (55%)
- New seat8 (2%)
137 constituencies were won by the same party as last time; 179 changed hands. 8 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Bihar, every Vidhan Sabha election on record
- JD
- BJP
- INC
- CPI
Assembly seat results
All 324 seats, alphabetical · showing 301–324 of 324
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| SINGHESHWAR | JDBAM BHOLA YADAV | INCDINESH KUMAR YADAV | 9,94610.04% | 60.0% |
| SINGHIA | JDJAGDISH PASWAN | INCDR. ASHOK KUMAR | 22,98325.45% | 52.2% |
| SISAI | INCBANDI ORAON | BJPDINESH ORAON | 12,22814.06% | 55.2% |
| SITAMARHI | BJPHARI SHANKAR PRASAD | JDSHAHID ALI KHAN | 1,5331.28% | 57.3% |
| SIWAN | JDAWADH BIHARI CHAUDHARY | BJPVYASDEO PRASAD | 9,9629.36% | 60.4% |
| SONBARSA | JDRAMJIWAN PRASAD | INCMO. ANVARUL HAQUE | 1390.12% | 65.1% |
| SONBARSA | JDASHOK KUMAR SINGH | INDTEJ NARAYAN YADAV | 28,93926.41% | 56.7% |
| SONEPUR | JDRAJ KUMAR RAI | INCBIRENDRA NARAYAN SINGH | 18,01318.24% | 58.5% |
| SUGAULI | INDCHANDRA SHEKHAR DWIWEDI | CPMRAMASHRAY SINGH | 3,9403.65% | 60.4% |
| SULTANGANJ | JDFANINDRA CHOUDHARY | SAPGANESH PASWAN | 19,05815.21% | 58.7% |
| SUPAUL | JDBIJENDRA PRASAD YADAV | INCPRAMOD KUMAR SINGH | 13,70111.26% | 64.5% |
| SURAJGARHA | INDPRAHLAD YADAV | BJPPARSIDH NARAYAN SINGH | 7,3797.23% | 55.5% |
| SURSAND | JDNAGENDRA PRASAD YADAV | INCRAVINDRA PRASAD SAHI | 42,56741.41% | 57.8% |
| TAMAR | INCKALI CHARAN MUNDA | SAPRAMESH SINGH MUNDA | 5,5946.11% | 60.7% |
| TARAIYA | JDRAM DAS RAI | BJPJANAK SINGH | 27,01830.19% | 60.3% |
| TARAPUR | SAPSHAKUNI CHOUDHARY | CPINARAYAN YADAV | 2,4502.27% | 65.5% |
| THAKURGANJ | BJPSIKANDER SINGH | INCDR. MD. JAWED | 7,9526.76% | 59.1% |
| TORPA | JKPN.E. HORO | INCDOLI KANDULNA | 7,84210.91% | 60.5% |
| TRIBENIGANJ | INCVISHWA MOHAN KUMAR | JDANUP LAL YADAV | 5,7675.60% | 69.2% |
| TUNDI | JMMMSABA AHMAD | INCUDAY KUMAR SINGH | 2,3332.18% | 62.4% |
| VAISHALI | JDRAJ KISHORE SINHA | INCVEENA SAHI | 33,28632.42% | 56.5% |
| WARISNAGAR | JDPITAMBER PASWAN | INCPARMESHWAR RAM | 27,27326.66% | 63.2% |
| WARSALIGANJ | INCRAMASHRAY PRASAD SINGH | CPIKEDAR PRASAD | 12,26811.00% | 58.4% |
| ZIRADEI | JDM. SAHABUDDIN | SAPSRIJAY KUMAR | 14,13214.77% | 60.3% |
Vote share and swing on this page are the party’s share of valid votes in Bihar alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Bihar assembly election, Mar 1995?
Janata Dal won 167 of 324 seats in Bihar, a clear majority.
What was the voter turnout in the Bihar assembly election, Mar 1995?
Turnout was 59.83% — 3.46 cr of 5.78 cr registered electors voted.
How many assembly seats does Bihar have?
Bihar has 324 assembly seats.







