Assam assembly election, May 2016
126 assembly constituencies in Assam, 84.64% turnout.
Party performance
Ordered by seats won in Assam
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 60 | +55 | 89 | 49,92,185 | 29.51% | +18.04 |
| INCIndian National Congress | 26 | -52 | 122 | 52,38,655 | 30.96% | -8.43 |
| AGPAsom Gana Parishad | 14 | +4 | 30 | 13,77,482 | 8.14% | -8.15 |
| AIUDFAll India United Democratic Front | 13 | -5 | 74 | 22,07,945 | 13.05% | +0.48 |
| BOPFBOPF | 12 | 0 | 13 | 6,66,057 | 3.94% | -2.20 |
| INDIndependent | 1 | -1 | 496 | 18,67,531 | 11.04% | +1.86 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 19 | 93,508 | 0.55% | -0.58 |
| NCPNationalist Congress Party | 0 | 0 | 12 | 44,848 | 0.27% | -0.17 |
| CPICommunist Party of India | 0 | 0 | 15 | 37,243 | 0.22% | -0.30 |
| BGANPBGANP | 0 | 0 | 10 | 33,220 | 0.20% | — |
| AITCAll India Trinamool Congress | 0 | -1 | 13 | 27,739 | 0.16% | -1.89 |
| SUCISUCI | 0 | 0 | 25 | 16,082 | 0.10% | -0.05 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 7 | 15,909 | 0.09% | -0.09 |
| JNCPJNCP | 0 | 0 | 17 | 15,072 | 0.09% | — |
| JD(U)JD(U) | 0 | 0 | 4 | 12,538 | 0.07% | +0.05 |
| LDPLDP | 0 | 0 | 14 | 11,888 | 0.07% | — |
| RPIARPIA | 0 | 0 | 17 | 10,874 | 0.06% | — |
| NPEPNational People's Party | 0 | 0 | 4 | 9,303 | 0.05% | — |
| LJPLok Janshakti Party | 0 | 0 | 9 | 8,187 | 0.05% | — |
| SPSamajwadi Party | 0 | 0 | 15 | 7,602 | 0.04% | -0.05 |
| RAJPARAJPA | 0 | 0 | 11 | 5,071 | 0.03% | — |
| BVMBVM | 0 | 0 | 5 | 4,701 | 0.03% | — |
| TNRMPITNRMPI | 0 | 0 | 5 | 3,848 | 0.02% | — |
| RSSCRSSC | 0 | 0 | 7 | 3,663 | 0.02% | — |
| JMBPJMBP | 0 | 0 | 6 | 3,571 | 0.02% | — |
| BHARPBHARP | 0 | 0 | 5 | 3,546 | 0.02% | — |
| JDPJanta Darbar Party | 0 | 0 | 2 | 2,386 | 0.01% | — |
| RPIRPI | 0 | 0 | 3 | 1,760 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 3 | 1,690 | 0.01% | -0.04 |
| RCPIRRCPIR | 0 | 0 | 2 | 1,185 | 0.01% | 0.00 |
| JCPBJCPB | 0 | 0 | 1 | 1,022 | 0.01% | — |
| RPPRashtriya Power Party | 0 | 0 | 3 | 961 | 0.01% | — |
| AICPAICP | 0 | 0 | 2 | 960 | 0.01% | — |
| AIFBAIFB | 0 | 0 | 1 | 699 | 0.00% | -0.02 |
| FDLPFDLP | 0 | 0 | 1 | 607 | 0.00% | — |
| ABHMABHM | 0 | 0 | 1 | 491 | 0.00% | — |
| IUMLIndian Union Muslim League | 0 | 0 | 1 | 250 | 0.00% | — |
- BJP60 (48%)
- INC26 (21%)
- AGP14 (11%)
- AIUDF13 (10%)
- BOPF12 (10%)
- IND1 (1%)
- BJP60
- INC26
- AGP14
- AIUDF13
- BOPF12
- IND1
- BJP60
- INC26
- AGP14
- AIUDF13
- BOPF12
- IND1
Constituency performance
From the 126 results in Assam
Seat change
Against Assam's previous Vidhan Sabha election (2011), matched constituency-for-constituency
- Retained38 (30%)
- Changed hands88 (70%)
38 constituencies were won by the same party as last time; 88 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Assam, every Vidhan Sabha election on record
- BJP
- INC
- AGP
- AIUDF
Assembly seat results
All 126 seats, alphabetical · showing 1–50 of 126
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ABHAYAPURI NORTH | INCABDUL HAI NAGORI | AGPBHUPEN ROY | 2,1431.57% | 89.8% |
| ABHAYAPURI SOUTH | AIUDFANANTA KUMAR MALO | INCCHANDAN KUMAR SARKAR | 1910.12% | 90.7% |
| ALGAPUR | AIUDFNIZAM UDDIN CHOUDHURY | BJPKAUSHIK RAI | 17,75414.87% | 83.1% |
| AMGURI | AGPPRODIP HAZARIKA | INCANGKITA DUTTA | 1,6201.69% | 85.6% |
| BADARPUR | INCJAMAL UDDIN AHMED | AIUDFABDUL AZIZ | 2,0881.86% | 80.9% |
| BAGHBAR | INCSHERMAN ALI AHMED | AIUDFSHEIKH ABDUL HAMID | 43,43334.10% | 87.9% |
| BAITHALANGSO | INCDR.MANSING RONGPI | BJPARUN TERANG | 9,5196.51% | 81.0% |
| BARAMA | BOPFMANESWAR BRAHMA | INDREKHA RANI DAS BORO | 9,7968.20% | 82.0% |
| BARHAMPUR | AGPPRAFULLA KUMAR MAHANTA | INCSURESH BORA | 5,1693.81% | 83.8% |
| BARKHETRY | BJPNARAYAN DEKA | INCDIGANTA BARMAN | 8,6135.87% | 88.9% |
| BARKHOLA | BJPKISHOR NATH | INDMISBAHUL ISLAM LASKAR | 420.04% | 80.4% |
| BARPETA | AGPGUNINDRA NATH DAS | INCA.RAHIM AHMED | 5,8103.56% | 90.0% |
| BATADROBA | BJPANGOORLATA DEKA | INCGAUTAM BORA | 5,8854.78% | 87.8% |
| BHABANIPUR | AIUDFABUL KALAM AZAD | INDPHANIHDAR TALUKDAR | 2,4392.21% | 86.3% |
| BIHALI | BJPRANJIT DUTTA | INCRUPAK SARMA | 23,60125.43% | 86.1% |
| BIHPURIA | BJPDEBANANDA HAZARIKA | INCBHUPEN KUMAR BORAH | 26,18723.87% | 83.3% |
| BIJNI | BOPFKAMAL SHING NARZARY | BGANPAJAY KUMAR RAY | 1,6781.41% | 88.7% |
| BILASIPARA EAST | BJPASHOK KUMAR SINGHI | INCAMRIT BADSHA | 5,0963.04% | 90.3% |
| BILASIPARA WEST | AIUDFHAFIZ BASHIR AHMED | INDALI AKBAR MIAH | 11,2028.15% | 93.1% |
| BISWANATH | BJPPROMOD BORTHAKUR | INCNURJAMAL SARKAR | 10,1208.25% | 86.9% |
| BOKAJAN | BJPNUMAL MOMIN | INCKLENGDOON ENGTI | 4,7444.43% | 82.6% |
| BOKAKHAT | AGPATUL BORA | INCARUN PHUKAN | 40,19338.11% | 85.6% |
| BOKO | INCNANDITA DAS | AGPJYOTI PRASAD DAS | 17,5949.97% | 89.0% |
| BONGAIGAON | AGPPHANI BHUSAN CHOUDHURY | INCSHANKAR PRASAD RAY | 31,32022.70% | 86.3% |
| BORCHALLA | BJPGANESH KUMAR LIMBU | INCTANKA BAHADUR RAI | 23,68219.77% | 83.1% |
| CHABUA | BJPBINOD HAZARIKA | INCRAJU SAHU | 30,75426.50% | 85.4% |
| CHAPAGURI | BOPFTHANESWAR BASUMATARY | INDSUJAN DAS | 1,4811.29% | 83.1% |
| CHAYGAON | INCREKIBUDDIN AHMED | AGPDR. KAMALA KANTA KALITA | 7,8215.38% | 90.7% |
| CHENGA | INCSUKUR ALI AHMED | AIUDFMONOWARA KHATUN | 23,35721.27% | 89.5% |
| DALGAON | INCILIAS ALI | AIUDFMAZIBUR RAHMAN | 2,3201.29% | 91.5% |
| DERGAON | AGPBHABENDRA NATH BHARALI | INCAROTI HAZARIKA KACHARI | 16,27213.49% | 82.2% |
| DHAKUAKHANA | BJPNABA KUMAR DOLEY | INCBHARAT CHANDRA NARAH | 24,54216.69% | 84.3% |
| DHARMAPUR | BJPCHANDRA MOHAN PATOWARY | INCNILAMANI SEN DEKA | 33,94330.59% | 85.3% |
| DHEKIAJULI | BJPASHOK SINGHAL | INCHABUL CHAKRABORTY | 34,99524.29% | 81.9% |
| DHEMAJI | BJPPRADAN BARUAH | INCSUMITRA DOLEY PATIR | 19,12111.24% | 80.5% |
| DHING | AIUDFAMINUL ISLAM | INCANWAR HUSSAIN | 24,55314.17% | 92.1% |
| DHOLAI | BJPPARIMAL SUKLABAIDYA | INCGIRINDRA MALLIK | 26,83720.92% | 79.9% |
| DHUBRI | AIUDFNAJRUL HOQUE | INDNAZIBUL UMAR | 24,08615.84% | 88.1% |
| DIBRUGARH | BJPPRASANTA PHUKAN | INCCHANDRA KANTA BARUA | 27,37426.11% | 81.2% |
| DIGBOI | BJPSUREN PHUKAN | INCGAUTAM DHANOWAR | 14,29314.96% | 82.6% |
| DIPHU | BJPSUM RONGHANG | INCBIDYA SING ENGLENG | 28,23620.42% | 80.3% |
| DISPUR | BJPATUL BORA | INCAKON BORA | 1,30,19746.69% | 78.0% |
| DOOM DOOMA | INCDURGA BHUMIJ | BJPDILIP MORAN | 7820.76% | 83.5% |
| DUDHNAI | BJPDIPAK KUMAR RABHA | INCSIBCHARAN BASUMATARY | 28,66717.91% | 87.7% |
| DULIAJAN | BJPTERASH GOWALLA | INCDHRUBA JYOTI GOGOI | 17,08614.95% | 82.5% |
| GAHPUR | BJPUTPAL BORAH | INCMONIKA BORA | 28,93519.73% | 85.6% |
| GAUHATI EAST | BJPSIDDHARTHA BHATTACHARYA | INCBOBBEETA SHARMA | 96,63759.44% | 75.1% |
| GAUHATI WEST | AGPRAMENDRA NARAYAN KALITA | INCDR. JURY SHARMA BORDOLOI | 89,91043.58% | 81.1% |
| GAURIPUR | AIUDFNIJANUR RAHMAN | BOPFBANENDRA KUMAR MUSHAHARY | 19,91112.38% | 89.7% |
| GOALPARA EAST | INCABUL KALAM RASHEED ALAM | BJPGAURANGA PRASAD DAS | 2,5811.51% | 90.4% |
Vote share and swing on this page are the party’s share of valid votes in Assam alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Assam assembly election, May 2016?
Bharatiya Janata Party won 60 of 126 seats in Assam, short of a majority on its own.
What was the voter turnout in the Assam assembly election, May 2016?
Turnout was 84.64% — 1.69 cr of 2 cr registered electors voted.
How many assembly seats does Assam have?
Assam has 126 assembly seats.

