Assam assembly election, May 2006
126 assembly constituencies in Assam, 69.89% turnout.
Party performance
Ordered by seats won in Assam
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 56 | -15 | 120 | 38,82,479 | 31.87% | -7.89 |
| AGPAsom Gana Parishad | 23 | +3 | 100 | 24,72,123 | 20.29% | +0.27 |
| INDIndependent | 18 | -1 | 316 | 17,75,167 | 14.57% | -4.94 |
| BJPBharatiya Janata Party | 12 | +4 | 125 | 15,11,925 | 12.41% | +3.06 |
| AUDFAUDF | 10 | +10 | 69 | 11,21,500 | 9.20% | — |
| CPMCommunist Party of India (Marxist) | 2 | +2 | 16 | 1,78,901 | 1.47% | -0.31 |
| AGPPAGPP | 1 | +1 | 93 | 3,31,491 | 2.72% | — |
| NCPNationalist Congress Party | 1 | -2 | 45 | 2,71,038 | 2.22% | -0.29 |
| CPICommunist Party of India | 1 | +1 | 9 | 1,34,438 | 1.10% | +0.01 |
| ASDCASDC | 1 | +1 | 5 | 1,17,941 | 0.97% | — |
| LKSLKS | 1 | +1 | 5 | 32,511 | 0.27% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 14 | 99,881 | 0.82% | +0.62 |
| TNGPTelugu Nava Garjana Party | 0 | 0 | 2 | 89,649 | 0.74% | — |
| SPSamajwadi Party | 0 | -1 | 7 | 80,538 | 0.66% | -0.37 |
| NBNPNBNP | 0 | 0 | 8 | 21,060 | 0.17% | — |
| LJPLok Janshakti Party | 0 | 0 | 15 | 13,797 | 0.11% | — |
| JD(U)JD(U) | 0 | 0 | 12 | 12,337 | 0.10% | +0.03 |
| RJDRashtriya Janata Dal | 0 | 0 | 7 | 7,476 | 0.06% | +0.04 |
| RSPRevolutionary Socialist Party | 0 | 0 | 4 | 7,059 | 0.06% | +0.03 |
| URMCAURMCA | 0 | 0 | 1 | 4,541 | 0.04% | -0.12 |
| NLPNLP | 0 | 0 | 5 | 3,595 | 0.03% | — |
| JD(S)JD(S) | 0 | 0 | 3 | 3,261 | 0.03% | +0.01 |
| RCPIRRCPIR | 0 | 0 | 2 | 2,129 | 0.02% | +0.01 |
| AIMFAIMF | 0 | 0 | 3 | 2,027 | 0.02% | — |
| SAPSAP | 0 | -1 | 2 | 1,646 | 0.01% | -0.77 |
| UMFAUMFA | 0 | 0 | 2 | 1,427 | 0.01% | -0.40 |
| MULIndian Union Muslim League | 0 | 0 | 3 | 1,180 | 0.01% | 0.00 |
| HSKPHSKP | 0 | 0 | 1 | 915 | 0.01% | — |
| NNPNeethi Nijayithi Party | 0 | 0 | 1 | 850 | 0.01% | — |
| RPIRPI | 0 | 0 | 1 | 587 | 0.00% | — |
| LSLS | 0 | 0 | 1 | 500 | 0.00% | -0.01 |
- INC56 (44%)
- AGP23 (18%)
- IND18 (14%)
- BJP12 (10%)
- AUDF10 (8%)
- CPM2 (2%)
- Others5 (4%)
- INC56
- AGP23
- IND18
- BJP12
- AUDF10
- CPM2
- Others5
- INC56
- AGP23
- IND18
- BJP12
- AUDF10
- CPM2
- AGPP1
- NCP1
- Others3
Constituency performance
From the 126 results in Assam
Seat change
Against Assam's previous Vidhan Sabha election (2001), matched constituency-for-constituency
- Retained59 (47%)
- Changed hands67 (53%)
59 constituencies were won by the same party as last time; 67 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Assam, every Vidhan Sabha election on record
- INC
- AGP
- IND
- BJP
Assembly seat results
All 126 seats, alphabetical · showing 1–50 of 126
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ABHAYAPURI NORTH | INCABDUL HAI NAGORI | AGPBHUPEN RAY | 11,44712.02% | 85.0% |
| ABHAYAPURI SOUTH | AGPRABIN BANIKYA | AUDFAYODHYA RAM DAS | 4,0343.83% | 83.4% |
| ALGAPUR | INCRAHUL ROY | AGPPSAHIDUL ALAM CHOUDHURY | 5,2246.06% | 70.2% |
| AMGURI | AGPPRODIP HAZARIKA | INCANJAN DUTTA | 4,7785.41% | 82.2% |
| BADARPUR | AUDFANWARUL HOQUE | BJPBISWARUP BHATTACHARJEE | 5,3036.56% | 65.9% |
| BAGHBAR | INCDILDAR REZZA | AGPSHEIKH A. HAMID | 12,71815.79% | 82.7% |
| BAITHALANGSO | INCDR.MANSING RONGPI | ASDCHOLIRAM TERANG | 8,8487.40% | 73.2% |
| BARAMA | INDMANESWAR BRAHMA | INCPANIRAM RABHA | 2,7032.80% | 73.0% |
| BARCHALLA | INCTANKA BAHADUR RAI | AGPBRINDABAN GOSWAMI | 9220.95% | 76.1% |
| BARHAMPUR | AGPPPRAFULLA KUMAR MAHANTA | INCCHITRALEKHA PHUKAN | 19,70118.09% | 74.7% |
| BARKHETRY | INCDR.BHUMIDHAR BARMAN | TNGPPULAKESH BARUA | 17,20914.31% | 77.0% |
| BARKHOLA | BJPRUMI NATH | INCMISBAUL ISLAM LASKAR | 3,3224.19% | 68.8% |
| BARPETA | AGPGUNINDRA NATH DAS | INCISMAIL HUSSAIN | 2,9652.59% | 81.3% |
| BATADROBA | INCGAUTAM BORA | AGPMAMONI BORA | 11,58711.42% | 79.3% |
| BEHALI | BJPRANJIT DUTTA | INCNAGEN GOWALA | 8,97911.21% | 80.2% |
| BHABANIPUR | AGPDR. MANORANJAN DAS | INDKANAK CHANDRA BARO | 2380.27% | 77.9% |
| BIHPURIA | INCBHUPEN KUMAR BORAH | AGPKESHARAM BORA | 5930.64% | 77.9% |
| BIJNI | INDKAMAL SHING NARZARY | CPMGAJENDRA BARMAN | 2,8883.41% | 81.6% |
| BILASIPARA EAST | AGPPRASANTA KUMAR BARUA | INCSIRAJ UDDIN AHMED | 14,91412.10% | 80.5% |
| BILASIPARA WEST | AUDFHAFIZ BASHIR AHMED | NCPALI AKBAR MIAH | 6,7466.72% | 84.1% |
| BISWANATH | INCNURJAMAL SARKAR | AGPPRABIN HAZARIKA | 2,3432.30% | 80.1% |
| BOKAJAN | ASDCJAGAT SING ENGTI | INCHIDDHINATH RONGPI | 3390.38% | 73.4% |
| BOKAKHAT | INDJITEN GOGOI | INCBHUPENDRA NATH BHUYAN | 3180.35% | 78.6% |
| BOKO | AGPJYOTI PRASAD DAS | INCGOPI NATH DAS | 9,1416.85% | 81.8% |
| BONGAIGAON | AGPPHANI BHUSAN CHOUDHURY | INCGIRISH BARUAH | 27,67326.73% | 78.3% |
| CHABUA | INCRAJU SAHU | AGPBHABEN BORUAH | 3,0143.11% | 74.0% |
| CHAPAGURI | INDTIJEN BASUMATARY | INDTHANESWAR BASUMATARY | 2,19724.45% | 7.3% |
| CHAYGAON | AGPDR. KAMALA KANTA KALITA | INCREKIBUDDIN AHMED | 18,29516.07% | 83.3% |
| CHENGA | AGPLIAKAT ALI KHAN | INCSUKUR ALI AHMED | 6,53235.52% | 19.2% |
| DALGAON | INDILIAS ALI | AUDFMAZIBUR RAHMAN | 5,6854.48% | 83.9% |
| DERGAON | AGPSUSHILA HAZARIKA | INCAROTI HAZARIKA KACHARI | 4,7904.69% | 76.1% |
| DHAKUAKHANA | INCBHARAT CHANDRA NARAH | AGPMAHESH KUMAR DOLEY | 12,6729.83% | 82.9% |
| DHARMAPUR | AGPCHANDRA MOHAN PATOWARY | INCNILAMANI SEN DEKA | 9,5549.98% | 76.9% |
| DHEKIAJULI | AGPJOSEPH TOPPO | INDSATYA NATH BRAHMA | 19,60416.10% | 76.7% |
| DHEMAJI | INCSUMITRA PATIR | AGPPARAMANANDA SONOWAL | 9,1196.28% | 80.1% |
| DHING | AUDFMOBARAK ALI PATHAN | INCDR. IDRIS ALI | 2,5432.07% | 81.4% |
| DHOLAI | BJPPARIMAL SUKLABAIDYA | INDKAMAKHYA PRASAD MALA | 12,99013.46% | 66.1% |
| DHUBRI | AUDFRASUL HOQUE | INCNAZIBUL UMAR | 7303.24% | 16.1% |
| DIBRUGARH | BJPPRASANTA PHUKAN | INCDR. KALYAN KUMAR GOGOI | 1750.22% | 67.2% |
| DIGBOI | INCRAMESWAR DHANOWAR | AGPSUREN PHUKAN | 12,73515.48% | 73.8% |
| DIPHU | INCBIDYA SING ENGLENG | INDPADMA MAIBANGSA | 5,7854.93% | 72.4% |
| DISPUR | INCAKON BORA | TNGPATUL BORA | 8130.47% | 58.9% |
| DOOM DOOMA | INCDURGA BHUMIJ | BJPDILIP MORAN | 1,9962.25% | 71.5% |
| DUDHNAI | INCDEBEN DAIMARY | AGPDIGANTA RABHA | 1710.14% | 79.5% |
| DULIAJAN | BJPRAMESWAR TELI | AGPPUTUL SONOWAL | 16,18916.93% | 70.8% |
| GAUHATI EAST | INCCAPTAIN ROBIN BORDOLOI | BJPRAMEN DEKA | 2,1512.07% | 53.9% |
| GAUHATI WEST | AGPRAMENDRA NARAYAN KALITA | INCNILAKSHI TALUKDAR | 9,3746.58% | 65.2% |
| GAURIPUR | INDMOHIBUL HAQUE | AGPBANENDRA KUMAR MUSHAHARY | 4,4723.75% | 83.4% |
| GOALPARA EAST | NCPDULAL CHANDRA GHOSH | AUDFABUL KALAM HUSSAIN | 8,1776.46% | 81.6% |
| GOALPARA WEST | INCABDUR RASHID MANDAL | AUDFAHAMMAD ALI | 2,5752.63% | 82.7% |
Vote share and swing on this page are the party’s share of valid votes in Assam alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Assam assembly election, May 2006?
Indian National Congress won 56 of 126 seats in Assam, short of a majority on its own.
What was the voter turnout in the Assam assembly election, May 2006?
Turnout was 69.89% — 1.22 cr of 1.74 cr registered electors voted.
How many assembly seats does Assam have?
Assam has 126 assembly seats.







