Assam assembly election, Mar 1972
114 assembly constituencies in Assam, 58.70% turnout.
Party performance
Ordered by seats won in Assam
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 95 | +22 | 114 | 19,76,209 | 53.20% | +9.60 |
| INDIndependent | 10 | -15 | 253 | 11,04,977 | 29.75% | -2.59 |
| SOPSOP | 4 | +4 | 38 | 2,14,342 | 5.77% | — |
| CPICommunist Party of India | 3 | -4 | 28 | 2,09,550 | 5.64% | +0.49 |
| PTCPTC | 1 | +1 | 6 | 62,108 | 1.67% | — |
| SWASwatantra Party | 1 | -1 | 1 | 21,663 | 0.58% | -0.90 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 20 | 96,097 | 2.59% | +0.62 |
| NCOIndian National Congress (Organisation) | 0 | 0 | 14 | 17,367 | 0.47% | — |
| BJSBharatiya Jana Sangh | 0 | 0 | 3 | 10,061 | 0.27% | -1.57 |
| FBLAll India Forward Bloc | 0 | 0 | 1 | 2,403 | 0.06% | — |
- INC95 (83%)
- IND10 (9%)
- SOP4 (4%)
- CPI3 (3%)
- PTC1 (1%)
- SWA1 (1%)
- INC95
- IND10
- SOP4
- CPI3
- PTC1
- SWA1
- INC95
- IND10
- SOP4
- CPI3
- PTC1
- SWA1
Constituency performance
From the 114 results in Assam
Seat change
Against Assam's previous Vidhan Sabha election (1967), matched constituency-for-constituency
- Retained58 (51%)
- Changed hands33 (29%)
- New seat23 (20%)
58 constituencies were won by the same party as last time; 33 changed hands. 23 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Assam, every Vidhan Sabha election on record
- INC
- IND
- SOP
- CPI
Assembly seat results
All 114 seats, alphabetical · showing 51–100 of 114
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| JAMUNAMUKH | INCDEBENDRA NATH BORA | SOPMD. M. ZAMMILA CHOUDHURY | 7,47422.46% | 57.4% |
| JANIA | INCATAUR RAHMAN | INDMAHAMMAD ALI | 22,75855.27% | 80.3% |
| JORHAT | INCBIJOY KRISHNA HANDIQUI | INDJOGEN KAIKIA | 5,13018.10% | 54.7% |
| JOYPUR | INCKSHIRODE CHANDRA SAIKIA | CPINIRON GOGOI | 13,32839.07% | 50.3% |
| KAHALPUR | INCGIRINDARA C. CHOUDHURY | SOPLAKSHYADHAR CHOUDHURY | 1,4354.76% | 51.3% |
| KALAIGAON | INCLAKSHMI KANTA SAIKIA | INDABDUL MAZID | 6,47020.30% | 58.2% |
| KALIABOR | INCGOLAP CHANDRA BARUA | SOPATUL CHANDRA GOSWAMI | 2,6337.88% | 60.7% |
| KARIMGANJ NORTH | INCABDUL MUQTADIR CHOUDURY | CPMNISHITY RANJAN DAS | 1,7574.68% | 56.5% |
| KARIMGANJ SOUTH | INCSUDARSAN DAS | CPIGOPESH NAMASUDRA | 8,39428.31% | 43.6% |
| KATIGORA | INCABDUL HAMID MAJUMDER | INDTARAPADA BHATTACHARJEE | 8,81024.83% | 59.2% |
| KATLICHERRA | INCSANTOSH KUMAR ROY | INDTAZAMUL ALI LASKAR | 6,85115.43% | 62.9% |
| KOKRAJHAR EAST | INCSARAT CHANDRA SINHA | CPMBEPIN DAIMARY | 24,71760.91% | 72.3% |
| KOKRAJHAR WEST | PTCCHARAN NARZARY | INCRANENDRA BASUMATARY | 7552.01% | 76.1% |
| LAHARIGHAT | INCABUL KASEM | INDSAMSUL HUDA | 8,79423.86% | 68.3% |
| LAHOWAL | INCDIPAK MOORMOO | SOPNIBARAN CHANDRA BORA | 6,25524.83% | 49.9% |
| LAKHIMPUR | INCSHUBHANKAR SINGHA | CPMNOOR L. HUDA | 7,05322.18% | 57.2% |
| LUMDING | INCSANTI RANAJAN DASGUPTA | INDSAJHANRANJAN SARKAR | 8,03421.30% | 55.5% |
| MAHMARA | INCKHOGEN GOGOI | INDBUDDHA BARUA | 6,71323.06% | 56.0% |
| MAILAKANDI | INCABDUR RAHMAN CHOUDHURY | INDDINESH CHANDRA SINHA | 17,49946.32% | 60.3% |
| MAJO | INDRANUKA DEBI BARKATAKI | INCSHAUKAT ALI | 3,4038.03% | 70.1% |
| MAJULI | INCMAL CHANDNA PEGU | INDMOHIDHAR PEGU | 2590.97% | 51.8% |
| MANAKACHAR | INCJURUL ISLAN | INDZABIRUL ISLAM | 4,61611.56% | 77.4% |
| MANGALDI | INCSYED ANWARA TAIMUR | SOPJURAM BARO | 8,41023.29% | 67.2% |
| MARIANI | INCGAJEN TANTI | INDJISAN MIPUN | 12,26749.62% | 52.7% |
| MARIGAON | INDPITSING KONWAR | INCKALI RAM DEKA RAJA | 7232.39% | 62.1% |
| MISSAMARI | INCBIJOY CHANDRA SARMAH | INDKAMAL CHANDRA BASUMATARY | 4041.32% | 65.9% |
| MORAN | INCTARUN CHANDRA CHUTIYA | INDMADAN CHANDRA BARUAH | 5,20318.15% | 64.4% |
| NALBARI EAST | SOPBADAN CH. TALUKDAR | INCBHABENDRA N. DUTTA BARAUA | 1,7515.23% | 55.7% |
| NALBARI WEST | INCBHUMIDHAR BARMAN | CPITARUNSEN DEKA | 8,50522.61% | 60.5% |
| NAOBOTHA | INCLILA KANTA DAS | INDCHANDRA KUMAR BORAH | 15,56648.35% | 54.2% |
| NAZIRA | INCHITESWAR SAIKIA | INDDEPENDRA NATH BARDOLOI | 14,91252.93% | 53.6% |
| NORTH LAKHIMPUR | INCGOVIND CHANDRA BORA | PTCBIRASON DOLEY | 2,2126.71% | 54.9% |
| NOWGONG | INCLILA KANTA BORA | CPIPHONI BORA | 5,04316.27% | 54.7% |
| PALASBARI | INCHARENDRA NATH TALUKDAR | INDNABIN KALITA | 12,38637.16% | 59.8% |
| PANERY | INCRAMESH CHANDRA SAHARIA | INDHIRALAL PATOWARY | 7,73322.01% | 62.8% |
| PATACHARKUCHI | INCKRISHNA KANTA LAHKAR | SOPBHUBANESWAR BARMAN | 13,06336.18% | 65.3% |
| PATHARAKANDI | INCBISWANATH UPADHYAY | INDMAHABUBUR ROB CHOUDHURY | 5,29014.74% | 62.2% |
| RAHA | INCGUNENDRA NATH PANDIT | SOPBALI RAM DAS | 7,44620.66% | 59.7% |
| RANGAMATI | INCUPENDRA DAS | INDNAKUL CHANDRA DAS | 6,21221.42% | 50.6% |
| RANGIYA | INCMANABENDRA NATH SARMAH | CPIKAMI I. MOHAN SARMAH | 40.01% | 61.5% |
| RATABARI | INCSURANJAN NANDY | INDRAMDES MALAH | 1,2713.52% | 56.9% |
| RUPOHIHAT | INCMAHAMMAD IDRIS | INDMD. ABDUL M. CHOUDHURY | 16,83847.87% | 60.0% |
| SAIKHOWA | INCTARULATA BORA | INDBIDHAN BORAH | 11,55632.81% | 57.0% |
| SAMAGURI | INCBISHNU PRASAD | INDNIDHI RAM PRASHAN | 11,37547.34% | 50.5% |
| SARUKHETRI | INCKANDARPA KUMAR DAS | INDSANATAN DAS | 11,53328.47% | 68.3% |
| SARUPATHAR | INCCHATRA GOPAL KARMAKAR | CPIRAMA KANTA GOGOE | 14,07244.03% | 49.6% |
| SIBSAGAR | CPIPROMODE CHANDRA GOGOI | INCTANKESWAR DIHINGIA | 3,0338.97% | 55.4% |
| SIDLI | INCUTTAM BRAHMA | PTCCHARAN NARZARY | 2,9617.71% | 69.1% |
| SILCHAR | INCMOHITOSH PURKAYASTHA | CPMA. K. BHATTACHERJEE | 16,21856.75% | 45.7% |
| SONAI | INCNURUL HAQUE CHOUDHURY | INDFAZLUR RAHMAN | 15,10042.95% | 58.6% |
Vote share and swing on this page are the party’s share of valid votes in Assam alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Assam assembly election, Mar 1972?
Indian National Congress won 95 of 114 seats in Assam, a clear majority.
What was the voter turnout in the Assam assembly election, Mar 1972?
Turnout was 58.70% — 37.1 lakh of 63.3 lakh registered electors voted.
How many assembly seats does Assam have?
Assam has 114 assembly seats.







