Andhra Pradesh assembly election, Feb 1978
294 assembly constituencies in Andhra Pradesh, 70.99% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INC(I)INC(I) | 175 | +175 | 290 | 79,08,220 | 39.25% | — |
| JNPJanata Party | 60 | +60 | 270 | 58,12,532 | 28.85% | — |
| INCIndian National Congress | 30 | -189 | 257 | 34,26,850 | 17.01% | -35.29 |
| INDIndependent | 15 | -42 | 640 | 18,52,808 | 9.20% | -23.02 |
| CPMCommunist Party of India (Marxist) | 8 | +7 | 22 | 5,46,262 | 2.71% | -0.47 |
| CPICommunist Party of India | 6 | -1 | 31 | 5,01,452 | 2.49% | -3.49 |
| RPKRPK | 0 | 0 | 13 | 53,497 | 0.27% | +0.12 |
| ADKADK | 0 | 0 | 9 | 38,691 | 0.19% | — |
| DMKDravida Munnetra Kazhagam | 0 | 0 | 2 | 6,547 | 0.03% | -0.22 |
| BCMBCM | 0 | 0 | 2 | 2,123 | 0.01% | 0.00 |
| RRPRRP | 0 | 0 | 1 | 611 | 0.00% | — |
| RPIRPI | 0 | 0 | 1 | 500 | 0.00% | — |
- INC(I)175 (60%)
- JNP60 (20%)
- INC30 (10%)
- IND15 (5%)
- CPM8 (3%)
- CPI6 (2%)
- INC(I)175
- JNP60
- INC30
- IND15
- CPM8
- CPI6
- INC(I)175
- JNP60
- INC30
- IND15
- CPM8
- CPI6
Constituency performance
From the 294 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Vidhan Sabha election (1972), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands0 (0%)
- New seat294 (100%)
0 constituencies were won by the same party as last time; 0 changed hands. 294 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Vidhan Sabha election on record
- INC(I)
- JNP
- INC
- IND
Assembly seat results
All 294 seats, alphabetical · showing 251–294 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| SRUNGAVARAPUKOTA | INC(I)SANYASIDORA DURU | INDBALARAJU PUJARI | 5,3638.95% | 60.2% |
| SULURPET | INC(I)PITLA VENKATASUBBAIAH | JNPDODDI VEERASWAMY | 21,41432.94% | 70.1% |
| SURYAPET | INC(I)ANNUMULAPURI PARADAMULU | JNPMARAPANGU MYSIAH | 11,40217.03% | 70.3% |
| TADEPALLIGUDEM | INC(I)CHINTALAPATI SEETA RAMA CHANDRA VARA PRASADA | INCELI ANJANEYULU | 7,6739.29% | 74.9% |
| TADIKONDA | INC(I)AMRUTHA RAO T. | JNPJONNAKUTI KIRIHSNA RAO | 6,4778.91% | 67.6% |
| TADPATRI | INC(I)DIDDEKUNTA VENKATA REDDY | JNPMUNCHALA KESAVA REDDY | 5,5137.85% | 69.5% |
| TALLAREVU | JNPSURYANARAYANA BIRUDA | INC(I)SATHIRAJU SADANALA | 8,60611.73% | 76.9% |
| TANDUR | INC(I)M. MANIK RAO | JNPSIRIGIRIPET REDDY | 18,79429.38% | 74.5% |
| TANUKU | INC(I)KANTIOYDU APPA RAO | INCGANNAMANI SATYANARAYANA MURTY | 14,06218.00% | 78.3% |
| TEKKALI | JNPBAMMAIDI NARAYANASWAMI | INCSATHARU LAKANADHAM NAIDU | 13,70420.54% | 73.3% |
| TENALI | JNPINDIRA DODDAPANENI | INC(I)VENKATRAVU NANNAPANENI | 2,0102.61% | 80.2% |
| THAMBALLAPALLE | INC(I)A.MOHAN REDDY | JNPKADAPA SUDHAKAR REDDY | 2,0483.06% | 77.2% |
| THERLAM | INCVASIREDDI VARADA RAMARAO | JNPTENTU LAKSHUNNAIDU | 2,2893.00% | 78.6% |
| TIRUPATHI | INC(I)AGARALA EASWARA REDDI | INDPANDRAVETI GURAVA REDDI. S. | 1,9272.84% | 66.9% |
| TIRUVURU | INC(I)VAKKALAGADDA ADAMU | JNPKOTA PUNNAIAH | 5,2847.09% | 80.7% |
| TUNGATURTHI | CPMSWARAYAM MALLU | INDSHYAMUNDER REDDY JANNAREDDY | 5,6477.39% | 80.0% |
| TUNI | INCVIJAYALAKSHMIDEVI MEERRJA NALLAPARAJU | INC(I)KONGARA VENKATA SATYA PRASAD | 10,65214.01% | 73.0% |
| UDAYAGIRI | JNPMUPPAVARAPU VENKAIAH NAIDU | INC(I)JANAKIRAM MADALA | 9,66013.93% | 66.7% |
| UNDI | INC(I)GOTTUMUKKALA RAMA CHANDRARAJU | INCYERRA NARAYANA SWAMY (BENERGI) | 12,20615.11% | 79.6% |
| UNGUTUR | INC(I)KADIYALA SATYANARAYANA | JNPMAGANTI BHUPATI RAO | 16,37220.29% | 74.2% |
| URAVAKONDA | INC(I)R.VEMANNA | INCP.VENKATA NARAYANA | 19,98731.54% | 67.6% |
| UTTARAPALLI | INC(I)VIJAYA RAGHAVA SATYANARAYANA PADMANABHA RAJU | INCBODDU SURYANARAYANA MURTY | 1,5832.30% | 76.7% |
| VAYALPAD | INC(I)AMARNATHA REDDY NALLARI | JNPSURENDRA REDDY CHANALA | 10,04412.93% | 78.9% |
| VEMUR | INC(I)YADALAPATI VENKATRAO | JNPVEERAIAH KODALI | 5060.63% | 76.8% |
| VENKATAGIRI | INC(I)NALLAPAREDDI SREENIVASULU REDDY | JNPPADILETI VENKATASWAMY REDDY | 4120.53% | 78.9% |
| VEPANJERI | JNPBANGALA ARUMUGAM | INC(I)K.MUNAIAH | 10,92615.98% | 63.4% |
| VICARABAD | INC(I)V. B. THIRMALAYYA | JNPDEVADASU | 12,10222.02% | 63.5% |
| VIJAYAWADA EAST | INC(I)NADENDLA BHASKAR RAO | JNPBAYANA APPA RAO | 3,1144.62% | 68.6% |
| VIJAYAWADA WEST | INC(I)POTHINA CHINNA | JNPMOHAMMED IMTHIZUDDIN | 4,3894.99% | 74.3% |
| VINUKONDA | INDAVUDARI VENKATESWARLU | INDGANGINENI VENKATESWARA RAO | 2,0192.78% | 65.3% |
| VISAKHAPATNAM-I | INC(I)SUNKARI ALWAR DAS | JNPSYLADA PUDITHALLI NAIDU | 2,4224.61% | 67.1% |
| VISAKHAPATNAM-II | JNPN. S. N. REDDY | INC(I)CH. SESIBHUSANA RAO | 11,56715.93% | 67.7% |
| VIZIANAGARAM | JNPSHREE ASHOK GAJAPATHI RAJU POOSAPATI | INCAPPANADORA APPASANI | 26,08538.99% | 75.3% |
| VUNUKURU | JNPBABU PARANKUSAM MUDILI | INCPALAVALASA RIMKINAMMA | 6,5878.98% | 76.5% |
| VUYYUR | JNPVADDE SOHANADREESWARA RAO | INC(I)KAKANI RAMAMOHANA RAO | 7,07110.08% | 81.8% |
| WANAPARTHY | INC(I)JAYA RAMULA | JNPBALAKISHTAIAH | 4,9097.84% | 60.0% |
| WARANGAL | INC(I)ARELLI BUCHAIAH | JNPBHOOPATHI KRISHNA MURTHY | 13,26623.12% | 67.0% |
| WARDHANNAPET | JNPJAGANNADHAM MACHERLA | INCPURUSHOTHAM RAO TAKKALLAPALLY | 3,9956.14% | 73.7% |
| YAKUTPURA | INDBAQERR AGHA | JNPSYED HASAN | 11,69423.71% | 57.3% |
| YELLANDU | INDYERRAIAH CHAPALA | CPMKANGALA BUCHAIAH | 3380.58% | 73.0% |
| YELLAREDDY | INC(I)TADUR BALA GOND | JNPVITTALREDDYGARI VENKAT RAMA REDDY | 25,31038.29% | 71.1% |
| YELLAVARAM | INC(I)GORRELA PRAKASA RAO | JNPRATNABAI TADAPATLA | 14,19434.09% | 50.1% |
| YEMMIGANUR | INC(I)HANUMANTHA REDDY | INCRAMCHANDRA REDDY | 12,00718.52% | 63.3% |
| ZAHIRABAD | INC(I)M. BAGA REDDY | JNPP. NARSIMHA REDDY | 9,31013.50% | 73.9% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh assembly election, Feb 1978?
INC(I) won 175 of 294 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh assembly election, Feb 1978?
Turnout was 70.99% — 2.02 cr of 2.84 cr registered electors voted.
How many assembly seats does Andhra Pradesh have?
Andhra Pradesh has 294 assembly seats.

