Browse
Political Party Election Results
1975 parties have contested a Lok Sabha election. Most never win a seat — search or filter by recognition to find any of them.
Total parties
1,975
have contested
National parties
22
State parties
81
Registered, unrecognised
1,871
Ranked by Lok Sabha seats won, all time
Registered, unrecognised
| Party | Type | Seats won | Contested | Best result | Active |
|---|---|---|---|---|---|
| ADRSPADRSP | Registered, unrecognised | 0 | 2 | — | 2019 |
| BJMBhartiya Jantantra Morcha | Registered, unrecognised | 0 | 2 | — | 2014–2024 |
| PBMPrabuddhwadi Bahujan Morcha | Registered, unrecognised | 0 | 2 | — | 2024 |
| RAPARAPA | Registered, unrecognised | 0 | 2 | — | 2014 |
| TELYSTELYS | Registered, unrecognised | 0 | 1 | — | 2019 |
| PSPISPeople's Party of India(secular) | Registered, unrecognised | 0 | 2 | — | 2024 |
| BMJPBMJP | Registered, unrecognised | 0 | 3 | — | 2019–2024 |
| JRPJan Raajya Party | Registered, unrecognised | 0 | 2 | — | 2024 |
| NSCBRAPNetaji Subhash Chander Bose Rashtriya Azad Party | Registered, unrecognised | 0 | 2 | — | 2019–2024 |
| RSDPRSDP | Registered, unrecognised | 0 | 2 | — | 1996 |
| KPKannada Paksha | Registered, unrecognised | 0 | 3 | — | 1996–2024 |
| BLPGLBLPGL | Registered, unrecognised | 0 | 1 | — | 2009 |
| MRSMRS | Registered, unrecognised | 0 | 1 | — | 2004 |
| PLMPLM | Registered, unrecognised | 0 | 1 | — | 2019 |
| DUUKDUUK | Registered, unrecognised | 0 | 2 | — | 2019 |
| BHJASPBHJASP | Registered, unrecognised | 0 | 2 | — | 2014 |
| VIPCVanchitsamaj Insaaf Party | Registered, unrecognised | 0 | 1 | — | 2024 |
| DCPDCP | Registered, unrecognised | 0 | 2 | — | 2009–2014 |
| PLPPLP | Registered, unrecognised | 0 | 3 | — | 2009–2019 |
| KMMKMM | Registered, unrecognised | 0 | 3 | — | 1998–2004 |
| SYPSYP | Registered, unrecognised | 0 | 5 | — | 1996 |
| JRVPJanta Raj Vikas Party | Registered, unrecognised | 0 | 2 | — | 2019–2024 |
| KSRSPKSRSP | Registered, unrecognised | 0 | 1 | — | 2019 |
| BHPDBHPD | Registered, unrecognised | 0 | 2 | — | 2009 |
| RSSDPRSSDP | Registered, unrecognised | 0 | 1 | — | 2014 |
| SLSPSarvjan Lok Shakti Party | Registered, unrecognised | 0 | 1 | — | 2024 |
| BLOKSPBLOKSP | Registered, unrecognised | 0 | 4 | — | 2019 |
| BHAIPBHAIP | Registered, unrecognised | 0 | 3 | — | 2019 |
| JSPTJanta Samta Party | Registered, unrecognised | 0 | 1 | — | 2024 |
| MDPFMDPF | Registered, unrecognised | 0 | 2 | — | 2014–2019 |
| NTPNTP | Registered, unrecognised | 0 | 1 | — | 2014 |
| BDBhartiyaBahujanKranti Dal | Registered, unrecognised | 0 | 4 | — | 1999–2024 |
| BRABSVPBRABSVP | Registered, unrecognised | 0 | 1 | — | 2014 |
| MSPLMajloom Samaj Party | Registered, unrecognised | 0 | 2 | — | 2024 |
| SLISLI | Registered, unrecognised | 0 | 3 | — | 1991–1996 |
| RSPHTRashtra Samarpan Party | Registered, unrecognised | 0 | 3 | — | 2024 |
| AJPJAam Janmat Party, | Registered, unrecognised | 0 | 1 | — | 2024 |
| RPIURepublican Party of India | Registered, unrecognised | 0 | 4 | — | 2024 |
| CHKAPCHKAP | Registered, unrecognised | 0 | 1 | — | 2019 |
| RANPRANP | Registered, unrecognised | 0 | 5 | — | 2019 |
| AJPAAbua Jharkhand Party | Registered, unrecognised | 0 | 1 | — | 2024 |
| MELPHCMELPHC | Registered, unrecognised | 0 | 3 | — | 1996 |
| SDSPSDSP | Registered, unrecognised | 0 | 2 | — | 2019 |
| RBDRBD | Registered, unrecognised | 0 | 3 | — | 2009 |
| PDLPDL | Registered, unrecognised | 0 | 2 | — | 1989–1991 |
| MBPManviya Bharat Party | Registered, unrecognised | 0 | 3 | — | 2009–2024 |
| KKMPKKMP | Registered, unrecognised | 0 | 4 | — | 2019 |
| APTADMKAPTADMK | Registered, unrecognised | 0 | 2 | — | 2024 |
| NSPNSP | Registered, unrecognised | 0 | 1 | — | 2004 |
| BNRPBNRP | Registered, unrecognised | 0 | 3 | — | 2004–2009 |
A party is one row for as long as it keeps its name and symbol. Splits and mergers make new rows: the Congress of 1971 and the Congress (I) of 1980 are recorded separately, because that is how the Election Commission recorded them at the time. “National”, “State” and “Registered, unrecognised” reflect each party’s Election Commission recognition status as recorded in the source data, which can change over a party’s lifetime.







