SUSUCIState partySUCI
Contested 2 general elections between 2014 and 2024, winning 0 Lok Sabha seats from 230 candidacies. 1 assembly seat won in 21 states.
Lok Sabha overall · since 2014
2
Elections contested
0
Seats won, all time
0
Best result (2014)
0.1%
Avg. vote share
230 candidacies fielded in total
In the state assemblies
1 seats across 60 assembly elections in 21 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| West Bengal | 4 | 1 | 1in 2011 | 2026 | 0/ 294 | 0.26% |
| Bihar | 5 | 0 | 0in 2025 | 2025 | 0/ 243 | 0.08% |
| Delhi | 5 | 0 | 0in 2025 | 2025 | 0/ 70 | 0.01% |
| Uttar Pradesh | 4 | 0 | 0in 2022 | 2022 | 0/ 403 | 0.00% |
| Karnataka | 4 | 0 | 0in 2023 | 2023 | 0/ 224 | 0.01% |
| Tamil Nadu | 4 | 0 | 0in 2026 | 2026 | 0/ 234 | 0.00% |
| Kerala | 4 | 0 | 0in 2026 | 2026 | 0/ 140 | 0.04% |
| Assam | 4 | 0 | 0in 2026 | 2026 | 0/ 126 | 0.15% |
| Madhya Pradesh | 3 | 0 | 0in 2023 | 2023 | 0/ 230 | 0.01% |
| Gujarat | 3 | 0 | 0in 2022 | 2022 | 0/ 182 | 0.00% |
| Telangana | 3 | 0 | 0in 2023 | 2023 | 0/ 119 | 0.01% |
| Andhra Pradesh | 2 | 0 | 0in 2024 | 2024 | 0/ 175 | 0.00% |
| Odisha | 2 | 0 | 0in 2024 | 2024 | 0/ 147 | 0.15% |
| Tripura | 2 | 0 | 0in 2018 | 2018 | 0/ 60 | 0.03% |
| Haryana | 2 | 0 | 0in 2024 | 2024 | 0/ 90 | 0.04% |
| Maharashtra | 2 | 0 | 0in 2024 | 2024 | 0/ 288 | 0.00% |
| Jharkhand | 2 | 0 | 0in 2024 | 2024 | 0/ 81 | 0.06% |
| Chhattisgarh | 2 | 0 | 0in 2023 | 2023 | 0/ 90 | 0.01% |
| Puducherry | 1 | 0 | 0in 2026 | 2026 | 0/ 30 | 0.04% |
| Rajasthan | 1 | 0 | 0in 2013 | 2013 | 0/ 200 | 0.01% |
| Uttarakhand | 1 | 0 | 0in 2022 | 2022 | 0/ 70 | 0.01% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.

