REREPUBLICANPARTYOFINDIAAState partyREPUBLICANPARTYOFINDIAA
0 assembly seats won in 8 states.
In the state assemblies
0 seats across 8 assembly elections in 8 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Assam | 1 | 0 | 0in 2021 | 2021 | 0/ 126 | 0.01% |
| Karnataka | 1 | 0 | 0in 2023 | 2023 | 0/ 224 | 0.01% |
| Kerala | 1 | 0 | 0in 2021 | 2021 | 0/ 140 | 0.00% |
| Meghalaya | 1 | 0 | 0in 2023 | 2023 | 0/ 59 | 0.10% |
| Punjab | 1 | 0 | 0in 2022 | 2022 | 0/ 117 | 0.01% |
| Tripura | 1 | 0 | 0in 2023 | 2023 | 0/ 60 | 0.03% |
| Uttarakhand | 1 | 0 | 0in 2022 | 2022 | 0/ 70 | 0.00% |
| West Bengal | 1 | 0 | 0in 2021 | 2021 | 0/ 294 | 0.00% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.
Frequently asked
Straight answers to the questions this page exists to answer.
Is REPUBLICANPARTYOFINDIAA a national or state party?
REPUBLICANPARTYOFINDIAA is registered as a state party.
Has REPUBLICANPARTYOFINDIAA won state assembly seats?
Yes — 0 assembly seats across 8 states and 8 assembly elections.







