Assam assembly election, May 2021
The 15th Assam legislative assembly. Polled.
Seats declared
126
64 needed for a majority
Largest party
BJP
60 seats · short of a majority
Candidates
946
74 women, 6 elected
Turnout
82.05%
1.92 cr of 2.34 cr
The house
126 seats, each dot one assembly constituency
- BJP60
- INC29
- AIUDF16
- AGP9
- UPPL6
- BOPF4
- IND1
- CPM1
Biggest movements
Seat change against the previous Assam assembly election (2016)
BOPF
-8
AGP
-5
INC
+3
AIUDF
+3
Parties
Ordered by seats won
Vote share is the share of valid votes cast in Assam at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/assam-2021/parties?limit=500.
Largest victories of May 2021
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| JANIA | Assam | AIUDFRafiqul Islam | BJPShahidul Islam | 1,44,77578.42% |
| SALMARA SOUTH | Assam | INCWAZED ALI CHOUDHURY | INDNURUL ISLAM MOLLAH | 1,35,57477.85% |
| JAMUNAMUKH | Assam | AIUDFSiraj Uddin Ajmal | AGPSadik Ullah Bhuyan | 1,18,56063.34% |
| JALUKBARI | Assam | BJPHIMANTA BISWA SARMA | INCROMEN CHANDRA BORTHAKUR | 1,01,91160.31% |
| RUPOHIHAT | Assam | INCNURUL HUDA | BJPNAJIR HUSSAIN | 1,06,35258.77% |
| PATACHARKUCHI | Assam | BJPRANJEET KUMAR DASS | INCSANTANU SARMA | 62,85355.42% |
| TINSUKIA | Assam | BJPSANJOY KISHAN | AJPSHAMSHER SINGH | 70,79754.07% |
| DHING | Assam | AIUDFAminul Islam | INDMehboob Muktar | 1,02,96749.68% |
| GAUHATI EAST | Assam | BJPSIDDHARTHA BHATTACHARYA | INCASHIMA BARDOLOI | 84,10049.16% |
| JONAI | Assam | BJPBHUBAN PEGU | INCHEMA HARI PRASANNA PEGU | 1,10,98745.27% |
Closest results of May 2021
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BARHAMPUR | Assam | BJPJITU GOSWAMI | INCSURESH BORAH | 7510.52% |
| NAZIRA | Assam | INCDebabrata Saikia | BJPMayur Borgohain | 6830.62% |
| DUDHNAI | Assam | INCJADAB SWARGIARY | BJPSHYAMJIT RABHA | 1,2760.71% |
| BIJNI | Assam | BJPAJOY KUMAR RAY | BOPFKAMALSHING NARZARY | 1,0030.72% |
| LAHARIGHAT | Assam | INCDR. ASIF MOHAMMAD NAZAR | INDSIDDIQUE AHMED | 2,0281.24% |
| TEOK | Assam | AGPRENUPOMA RAJKHOWA | INCPALLABI GOGOI | 1,3501.30% |
| NAOBOICHA | Assam | INCBHARAT CHANDRA NARAH | INDAJIJUR RAHMAN | 3,6131.87% |
| LAKHIMPUR | Assam | BJPMANAB DEKA | INCDR. JOY PRAKASH DAS (J.P.) | 3,0361.94% |
| UDHARBOND | Assam | BJPMIHIR KANTI SHOME | INCAJIT SINGH | 2,6852.06% |
| THOWRA | Assam | INCSUSHANTA BORGOHAIN | BJPKUSHAL DOWARI | 2,0062.07% |

