NONONEOFTHEABOVERegistered, unrecognisedNONEOFTHEABOVE
0 assembly seats won in 6 states.
In the state assemblies
0 seats across 6 assembly elections in 6 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Gujarat | 1 | 0 | 0in 2022 | 2022 | 0/ 182 | 1.57% |
| Himachal Pradesh | 1 | 0 | 0in 2022 | 2022 | 0/ 68 | 0.59% |
| Karnataka | 1 | 0 | 0in 2023 | 2023 | 0/ 224 | 0.69% |
| Meghalaya | 1 | 0 | 0in 2023 | 2023 | 0/ 59 | 0.80% |
| Nagaland | 1 | 0 | 0in 2023 | 2023 | 0/ 60 | 0.31% |
| Tripura | 1 | 0 | 0in 2023 | 2023 | 0/ 60 | 1.36% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.

