LPLPSPRegistered, unrecognisedLPSP
Contested 4 general elections between 2004 and 2019, winning 0 Lok Sabha seats from 20 candidacies. 0 assembly seats won in 10 states.
Lok Sabha overall · since 2004
4
Elections contested
0
Seats won, all time
0
Best result (2004)
0.0%
Avg. vote share
20 candidacies fielded in total
In the state assemblies
0 seats across 21 assembly elections in 10 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Bihar | 4 | 0 | 0in 2020 | 2020 | 0/ 243 | 0.01% |
| Uttar Pradesh | 4 | 0 | 0in 2017 | 2017 | 0/ 403 | 0.00% |
| Delhi | 3 | 0 | 0in 2015 | 2015 | 0/ 70 | 0.00% |
| Punjab | 3 | 0 | 0in 2017 | 2017 | 0/ 117 | 0.00% |
| Madhya Pradesh | 2 | 0 | 0in 2018 | 2018 | 0/ 230 | 0.00% |
| Haryana | 1 | 0 | 0in 2009 | 2009 | 0/ 90 | 0.01% |
| Gujarat | 1 | 0 | 0in 2007 | 2007 | 0/ 182 | 0.00% |
| Rajasthan | 1 | 0 | 0in 2003 | 2003 | 0/ 200 | 0.09% |
| Chhattisgarh | 1 | 0 | 0in 2003 | 2003 | 0/ 90 | 0.01% |
| Uttarakhand | 1 | 0 | 0in 2007 | 2007 | 0/ 69 | 0.00% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







