LJLJDRegistered, unrecognisedLJD
1 assembly seat won in 9 states.
In the state assemblies
1 seats across 9 assembly elections in 9 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Kerala | 1 | 1 | 1in 2021 | 2021 | 1/ 140 | 0.93% |
| Bihar | 1 | 0 | 0in 2020 | 2020 | 0/ 243 | 0.02% |
| Madhya Pradesh | 1 | 0 | 0in 2018 | 2018 | 0/ 230 | 0.03% |
| Maharashtra | 1 | 0 | 0in 2019 | 2019 | 0/ 288 | 0.00% |
| Puducherry | 1 | 0 | 0in 2026 | 2026 | 0/ 30 | 0.01% |
| Rajasthan | 1 | 0 | 0in 2018 | 2018 | 0/ 199 | 0.08% |
| Telangana | 1 | 0 | 0in 2023 | 2023 | 0/ 119 | 0.00% |
| Andhra Pradesh | 1 | 0 | 0in 2024 | 2024 | 0/ 175 | 0.00% |
| Uttar Pradesh | 1 | 0 | 0in 2022 | 2022 | 0/ 403 | 0.00% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







