ICIndian Congress (Socialist)National partyICS
Contested 3 general elections between 1984 and 1998, winning 5 Lok Sabha seats from 72 candidacies. 76 assembly seats won in 19 states.
Lok Sabha overall · since 1984
3
Elections contested
5
Seats won, all time
5
Best result (1984)
0.6%
Avg. vote share
72 candidacies fielded in total
Strongest constituencies, all time
Lok Sabha seats won most often by this party
| Constituency | State | Wins | Contested | Last won |
|---|---|---|---|---|
| PARVATHIPURAM | Andhra Pradesh | 1 | 1 | 1984 |
| KARIMGANJ | Assam | 1 | 1 | 1984 |
| BADAGARA | Kerala | 1 | 1 | 1984 |
| AURANGABAD | Maharashtra | 1 | 1 | 1984 |
| BARAMATI | Maharashtra | 1 | 1 | 1984 |
In the state assemblies
76 seats across 33 assembly elections in 19 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Maharashtra | 2 | 54 | 54in 1985 | 1995 | 0/ 288 | 0.17% |
| Kerala | 2 | 9 | 6in 1982 | 1996 | 3/ 140 | 2.49% |
| Assam | 3 | 6 | 4in 1985 | 1996 | 0/ 122 | 0.14% |
| West Bengal | 1 | 4 | 4in 1982 | 1982 | 4/ 294 | 3.94% |
| Madhya Pradesh | 3 | 1 | 1in 1985 | 1998 | 0/ 320 | 0.00% |
| Bihar | 2 | 1 | 1in 1985 | 1995 | 0/ 324 | 0.00% |
| Manipur | 2 | 1 | 1in 1995 | 1995 | 1/ 60 | 3.91% |
| Delhi | 3 | 0 | 0in 1998 | 1998 | 0/ 70 | 0.14% |
| Uttar Pradesh | 3 | 0 | 0in 1996 | 1996 | 0/ 424 | 0.02% |
| Karnataka | 2 | 0 | 0in 1985 | 1985 | 0/ 224 | 0.09% |
| Haryana | 2 | 0 | 0in 1996 | 1996 | 0/ 90 | 0.02% |
| Tripura | 1 | 0 | 0in 1983 | 1983 | 0/ 60 | 0.06% |
| Andhra Pradesh | 1 | 0 | 0in 1983 | 1983 | 0/ 294 | 0.21% |
| Himachal Pradesh | 1 | 0 | 0in 1993 | 1993 | 0/ 68 | 0.01% |
| Odisha | 1 | 0 | 0in 1985 | 1985 | 0/ 147 | 0.02% |
| Puducherry | 1 | 0 | 0in 1985 | 1985 | 0/ 30 | 0.27% |
| Punjab | 1 | 0 | 0in 1985 | 1985 | 0/ 117 | 0.00% |
| Rajasthan | 1 | 0 | 0in 1985 | 1985 | 0/ 200 | 0.09% |
| Tamil Nadu | 1 | 0 | 0in 1996 | 1996 | 0/ 234 | 0.01% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







