All assembly constituencies — Rajasthan assembly election, Nov 1993
199 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BHADRA | Rajasthan | INDGYAN SINGH | BJPLAL CHAND | 15,59815.08% |
| NEEM-KA-THANA | Rajasthan | INCMOHAN LAL | BJPPHOOLCHAND | 14,20514.96% |
| GUDHA | Rajasthan | INDSHIVNATH SINGH | INCBHOLARAM SANII | 14,29414.88% |
| LADPURA | Rajasthan | BJPARJUN DAS MADAN | INCSHIV NARAIAN VERMA | 12,65014.81% |
| KUMBHALGARH | Rajasthan | BJPSURENDRA SINGH RATHORE | INCHEERA LAL DEOPURA | 12,65814.78% |
| DIGOD | Rajasthan | BJPVIJAY SINGH | INCBRIJ BIHARI | 9,96214.42% |
| UDAIPUR RURAL | Rajasthan | BJPCHUNNI LAL GARASIYA | INCHARI PRASAD PARMAR | 13,10814.22% |
| DANTA - RAMGARH | Rajasthan | INCNARAYAN SINGH | BJPSHIVNATH SINGH SHEKHAWAT | 15,13714.22% |
| SIKRAI | Rajasthan | INCMAHENDRA KUMAR MEENA | BJPPYARE LAL MEENA | 10,94114.21% |
| MAHUWA | Rajasthan | INCHARI SINGH | INDKRIPA SHANKAR | 11,73214.21% |
| AMBER | Rajasthan | BJPGOPIRAM | INCSHRIRAM GOTEWALA | 14,75014.06% |
| SIWANA | Rajasthan | BJPTIKAMCHAND KANT | INCGOPARAM | 8,63313.84% |
| PATAN | Rajasthan | BJPMANGILAL MEGAWAL | INCNANDLAL BAIRWA | 8,20613.81% |
| MASUDA | Rajasthan | BJPKISHAN GOPAL KOGRA | INCHAJI MOHAMMAD QAYYUM KHAN | 9,56913.72% |
| BHILWARA | Rajasthan | BJPJAGDISH CHANDRA DARAK | INCKAILASH VYAS | 14,92313.64% |
| DUNGARGARH | Rajasthan | BJPKISHANA RAM NAI | INCDAULAT RAM SARAN | 13,07913.54% |
| MANDAWAR | Rajasthan | INCGHASI RAM YADAV | JDMAHENDRA SASTRI | 8,98813.22% |
| RAIPUR | Rajasthan | INCSUKH LAL SANEHA | BJPHEERA SINGH CHOUHAN | 9,30413.15% |
| KHARCHI | Rajasthan | BJPKHANGAR SINGH CHOUDHARY | INCBHERUSINGH GURJAR | 8,96913.10% |
| RANIWARA | Rajasthan | BJPARJUN SINGH DEORA | INCRATANA RAM CHOUDHARY | 10,88613.05% |
| TONK | Rajasthan | BJPMAHAVIR PRASAD | INCAARIF JUBERI | 10,01312.99% |
| UDAIPUR | Rajasthan | BJPSHIV KISHOR SANDHYA | INCROOP KUMAR KHURANA | 9,78912.82% |
| PHAGI | Rajasthan | BJPLAXMINARAYAN BAIRWA | INCPRAHASH CHAND BAIRWA | 9,40512.81% |
| KAMAN | Rajasthan | INCTAYYAB HUSSAIN | INDMADAN MOHAN SINGHAL | 10,77212.73% |
| DUNGARPUR | Rajasthan | INCNATHURAM AHARI | BJPHIRALAL BHIL | 8,03012.59% |
| LASADIA | Rajasthan | BJPNARAYAN LAL | INCKAMLA BHAI | 7,96712.56% |
| SUMERPUR | Rajasthan | INCBEENA KAK | BJPGULAB SINGH RAJPUROHIT | 9,10912.48% |
| AHORE | Rajasthan | INCBHAGRAJ CHOUDHARY | BJPRANJEET SINGH RAJPUROHIT | 8,84612.44% |
| PALI | Rajasthan | INDBHIM RAJ BHATI | BJPPUSHPA JAIN | 12,23612.39% |
| PACHPADRA | Rajasthan | INDAMARA RAM | BJPCHAMPALAL BANDIYA | 12,24412.30% |
| DHOD | Rajasthan | CPMAMARA RAM | INCRAMDEV SINGH | 12,53212.27% |
| NAWAN | Rajasthan | INCRAMESHWAR LAL | BJPHRAISH | 11,41612.27% |
| HANUMANGARH | Rajasthan | BJPRAM PRATAP | INCVINOD KUMAR | 13,82512.21% |
| DESURI | Rajasthan | BJPACHALA RAM | INCDOLAT RAM AGARI | 6,77012.06% |
| BANDI | Rajasthan | BJPOM PRAKASH SHARMA | INCMAMTA | 8,78411.98% |
| JAITARAN | Rajasthan | BJPSURENDRA GOYAL | INCPRATAP SINGH | 8,63211.90% |
| MALPURA | Rajasthan | BJPJEET RAM | INCSURENDRA VYAS | 10,95411.70% |
| LALSOT | Rajasthan | INCPARSADI LAL | BJPRAM KISHOR MEENA | 9,31611.61% |
| CHOMU | Rajasthan | BJPGHANSHYAM TIWARI | INCTEJPAL | 10,93011.41% |
| SHAHPURA | Rajasthan | BJPKAILASH MEGHAWAL | INCMAHAVEER PRASAD MOCHI | 8,54511.37% |
| SRIMADHOPUR | Rajasthan | INCDEEPENDRA SINGH | BJPHARLAL SINGH KHARRA | 10,84411.34% |
| ASIND | Rajasthan | BJPVIJAYENDRA PAL SINGH | INDNANU RAM | 8,54611.09% |
| SHERGARH | Rajasthan | INCKHET SINGH RATHOR | BJPMANOHAR SINGH INDA | 8,91710.94% |
| SAPOTRA | Rajasthan | BJPRANG JI | INCPRABHU LAL PATEL | 7,81810.91% |
| RAMGANJMANDI | Rajasthan | INCRAM KISHAN VERMA | BJPHARI KUMAR AUDICHAY | 8,25110.71% |
| TARANAGAR | Rajasthan | INCCHANDANMAL VED | BJPBAHADUR SINGH GODARA | 9,37510.56% |
| SARDARPURA | Rajasthan | BJPRAJENDER GAHLOT | INCRAJENDER SINGH SOLANKI | 8,49310.48% |
| NIMBAHERA | Rajasthan | INCUDAI LAL AJANA | BJPSHREECHAND KRIPLANI | 12,73610.48% |
| NAGAR | Rajasthan | BJPGOPI CHAND | JDSHADI KHAND | 8,19110.45% |
| MERTA | Rajasthan | BJPBHANWAR SINGH | INCPREM SUKH MIRDHA | 8,48510.15% |







