All assembly constituencies — Rajasthan assembly election, Feb 1990
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SIROHI | Rajasthan | BJPTARA BHANDARI | INCRAJENDER GOPALIYA | 16,37021.41% |
| LADPURA | Rajasthan | BJPARJUN DASS MADAN | INCRAM KISHAN | 18,49620.97% |
| RAISINGHNAGAR | Rajasthan | JDRAM SWROOP | INCDULA RAM | 16,65720.84% |
| BANI PARK | Rajasthan | BJPRAJPAL SINGH SHEKHAWAT | INCSHIV RAM SHARMA | 20,84420.36% |
| RAMGARH | Rajasthan | INCZUBAIR KHAN | BJPRAGHUVAR DAYAL GOYAL | 14,56120.19% |
| UDAIPUR RURAL | Rajasthan | BJPCHUNNI LAL | INCNAND LAL | 12,54920.04% |
| KUMHER | Rajasthan | JDNATHI SINGH | INCHARI SINGH | 11,58119.99% |
| BUNDI | Rajasthan | BJPKRISHNA KUMAR GOYAL | INCHARI MOHAN | 13,37319.67% |
| PARBATSAR | Rajasthan | JDMOHAN LAL | INDBABU LAL | 14,13919.49% |
| RAJSAMAND | Rajasthan | BJPSHANTI LAL | INCNANA LAL | 12,04719.10% |
| KOLAYAT | Rajasthan | JDDEVI SINGH BHATI | INCGOPAL KRISHAN ALIAS GOPAL JOSHI | 22,17618.69% |
| BAIRATH | Rajasthan | BJPOM PARKASH GUPTA | INCKAMLA | 14,71618.64% |
| MALPURA | Rajasthan | INCSURENDRA VYAS | JDNARAYAN SINGH | 15,13318.24% |
| MASUDA | Rajasthan | BJPKISHAN GOPAL KOGTA | INCRAMCHANDRA CHAUDHARI | 11,14518.13% |
| PINDWARA ABU | Rajasthan | BJPPRABHOO RAM GARASIA | INCSURMA RAM GARASIA | 10,75817.80% |
| NADBAI | Rajasthan | JDYADUNATH SINGH | INCSUJAN SINGH | 10,84617.53% |
| SUJANGARH | Rajasthan | INCBHANWAR LAL | INDRAWAT RAM | 13,57117.44% |
| BEGUN | Rajasthan | BJPCHUNNI LAL | INCPANKAJ PANCHOLI | 11,62317.41% |
| BARMER | Rajasthan | JDGANGA RAM | INCHEMA RAM | 13,00817.29% |
| SANGANER | Rajasthan | BJPVIDHYA PATHAK | INCINDIRA MAYA RAM | 11,86216.61% |
| SALUMBER | Rajasthan | BJPPHOOL CHAND MEENA | INCTHAN SINGH | 7,34416.18% |
| KHANDELA | Rajasthan | JDGOPAL SINGH | INCMAHADEV SINGH | 13,76716.13% |
| BAMANWAS | Rajasthan | BJPKUNJI LAL | INDHIRA LAL | 13,01515.65% |
| UNIARA | Rajasthan | JDDIG VIJAI SINGH | INCRAM LAL | 11,00215.51% |
| TARANAGAR | Rajasthan | INCCHANDRA MAL BAID | JDRAM LAL | 12,20015.47% |
| BANSUR | Rajasthan | JDJAGAT SINGH DAYMA | INCROHITASH KUMAR | 12,09715.35% |
| LUNI | Rajasthan | INCRAM SINGH VISHNOI | JDBUDHA RAM | 12,09415.35% |
| DHOLPUR | Rajasthan | BJPBHAIRO SINGH | INCBANMARI LAL | 13,59215.31% |
| SURSAGAR | Rajasthan | BJPMOHAN MEGHWAL | INCNARPAT RAM BARVAR | 16,13215.30% |
| HANUMANGARH | Rajasthan | INCVINOD KUMAR | INDRAM PRATAP | 13,98115.21% |
| PRATAPGARH | Rajasthan | BJPRAKHAB CHAND | INCBAHADUR LAL | 9,61515.19% |
| TIZARA | Rajasthan | JDJAGMAL SINGH YADAV | INDAYUB KHAN | 12,46115.01% |
| HINDOLI | Rajasthan | INCRAMA PAILOT | BJPPOKHAR LAL | 9,72114.98% |
| UDAIPUR | Rajasthan | BJPSHIV KISHOT SNADHYA | INCGIRIJA VYAS | 10,36414.85% |
| GANGRAR | Rajasthan | BJPMANGAI LAL | INCBHERU LAL | 7,09614.71% |
| BHIM | Rajasthan | JDMANDHATA SINGH | INCLAKSHMAN SINGH | 8,80414.40% |
| KATHUMAR | Rajasthan | INCJAGAN NATH PAHADIA | BJPRAMJI LAL JATAV | 9,69314.38% |
| KHERWARA | Rajasthan | INCDAYARAM PARMAR | BJPSURYA PRAKASH DODA | 7,80214.27% |
| NOKHA | Rajasthan | JDCHUNNI LAL INDALIA | INCPURAN RAM | 10,85114.20% |
| NATHDWARA | Rajasthan | BJPSHIV DAN SINGH | INCC.P. JOSHI | 9,68414.15% |
| KISHANGARH | Rajasthan | BJPJAGJEET SINGH | INCPRABHA THAKUR | 10,98313.98% |
| ASPUR | Rajasthan | INCMAHENDER KUMAR PARMAR | BJPLALIT MOHAN | 7,49213.84% |
| NASIRABAD | Rajasthan | INCGOVIND SINGH | JDHARISH CHANDER CHAUDHARY | 8,92813.53% |
| AJMER EAST | Rajasthan | BJPSHRI KISHAN SONGRA | INCRAM BABU SHUBHAM | 8,68713.45% |
| BILARA | Rajasthan | JDMISHRI LAL CHODHARY | INCRAM NARAYAN DUDI | 10,83913.18% |
| BHADRA | Rajasthan | JDLAL CHAND | INCGYAN SINGH | 11,94112.97% |
| CHOHTAN | Rajasthan | JDABDUL HADI | INCGANPAT SINGH | 10,54112.88% |
| AJMER WEST | Rajasthan | BJPHARISH JHAMNANI | INCKISHAN MOTWANI | 6,88912.70% |
| NIWAI | Rajasthan | BJPRAM NARAIN BERWA | INCJAI NARAIN SALODIA | 7,44112.60% |
| DIGOD | Rajasthan | BJPBRIJ RAJ MEENA | INDBHARAT SINGH | 9,12812.32% |







