All assembly constituencies — Rajasthan assembly election, Feb 1990
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| GANGANAGAR | Rajasthan | JDKEDAR | INCRADHEY SHYAM S/O HARDAYAL | 4,1625.56% |
| LACHHMANGARH | Rajasthan | INCISHWAR LAL SAINI | JDNASROO | 4,2905.47% |
| LUNKARANSAR | Rajasthan | JDMANI RAM | INCBHOM RAJ GODARA | 6,3215.42% |
| LACHHMANGARH | Rajasthan | INCPARASRAM | JDBHAGATRAM | 5,4725.37% |
| MERTA | Rajasthan | JDRAM KARAN | INDSHIV DAN SINGH | 4,6365.24% |
| CHOMU | Rajasthan | JDRAMESHWAR DAYAL | INCBHAGWAN SAHAI SAINI | 4,2765.11% |
| DEEDWANA | Rajasthan | JDUMMED SINGH | INDCHAINA RAM | 3,6444.29% |
| KUMBHALGARH | Rajasthan | INCHEERA LAL DEOPURA | BJPGOIVND SINGH SAKTAWAT | 2,8604.23% |
| BHINMAL | Rajasthan | INCPREM SINGH DAHIYA | BJPMAHIPAL SINGH | 3,4474.07% |
| NAGAR | Rajasthan | JDSAMPAT SINGH | INDGOPI CHAND | 2,5614.02% |
| TIBI | Rajasthan | JDDOONGAR RAM PANWAR | INCBIRBAL | 3,3243.77% |
| RATANGARH | Rajasthan | BJPHARI SHANKAR | INCANAND MANGAL MISHRA | 2,6373.69% |
| PHULERA | Rajasthan | INCHARI SINGH | JDLAXMI NARAIN KISAN | 3,1893.45% |
| NAWAN | Rajasthan | BJPHARISH CHANDER | INCRAMESHWAR LAL | 2,7613.39% |
| TODARAISINGH | Rajasthan | INCGHASI LAL | BJPAJEET SINGH | 2,1943.37% |
| REODAR | Rajasthan | BJPTIKAM CHAND KANT | INCCHHOGA RAM BAKOLIYA | 1,8893.37% |
| BEAWAR | Rajasthan | INDCHAMPALAL JAIN | INDLAL SINGH | 2,1313.23% |
| BHOPALGARH | Rajasthan | INCPARASRAM MADERNA | JDNARAIN RAM BERA | 2,7743.18% |
| TODA BHIM | Rajasthan | INCRAM SAWROOP | BJPWATI LAL | 2,0992.82% |
| RAJAKHERA | Rajasthan | INCPRADYUMAN SINGH | JDMOHAN PRAKASH | 2,2772.82% |
| AHORE | Rajasthan | INCGOPAL SINGH | JDBHAG RAJ CHOUDHARY | 1,7672.65% |
| DHOD | Rajasthan | INCRAM DEV SINGH | JDJAI SINGH SHEKHAVAT / BADAM SINGH | 2,2922.42% |
| JAISALMER | Rajasthan | JDJITENDRA SINGH | INCGORDHAN DAS | 2,0632.28% |
| JAITARAN | Rajasthan | BJPSURENDER GOEL | INCPARTAP SINGH | 1,5772.27% |
| MUNDWA | Rajasthan | INCHABIBUR RAHMAN | JDRAM DEV | 1,6722.13% |
| PIRAWA | Rajasthan | JDNAFIS AHMAD KHAN | BJPNARAYAN SINGH S/O SHIVDAN SINGH | 1,1251.74% |
| RAJGARH | Rajasthan | INCRAM MEENA | BJPSAMRATH LAL | 1,2631.69% |
| NAINWA | Rajasthan | INCRAM NARAIN VERMA | BJPHARI PRASAD SHARMA | 1,0561.66% |
| CHITTORGARH | Rajasthan | BJPVIJAY SINGH JHALA | INCNARENDER SINGH | 1,1111.60% |
| GUDHA | Rajasthan | BJPMADAN LAL SANI | JDVIRENDER PRATAP SINGH | 1,2791.48% |
| NAGAUR | Rajasthan | JDGULAM MUSTAFA KHAN | INCDAMODAR DAS AACHARYA | 1,1271.43% |
| BANERA | Rajasthan | INCDEVENDRA SINGH | INDPRAKRAM SINGH | 9281.38% |
| ASIND | Rajasthan | INCLAXMI LAL | JDVIJAYENDER PAL SINGH | 8411.33% |
| GHATOL | Rajasthan | BJPNAVNEET LAL NINAMA | INCJITENDRA NINAMA | 7521.16% |
| MAKRANA | Rajasthan | INCBIRDA RAM | INDBHANWAR LAL BORAVAR | 8861.02% |
| NAWALGARH | Rajasthan | INDBHARWAR SINGH | JDNAVRAJ SINGH | 8730.87% |
| BASSI | Rajasthan | INDKANHIYA LAL | INCJAGDISH PRASAD TIWARI | 6560.86% |
| KOTPUTLI | Rajasthan | INDRAM KARAN SINGH | INCRAMJI LAL | 7830.85% |
| MANDAWAR | Rajasthan | INCGHASI RAM | JDMAHENDER SHASTRI | 5550.81% |
| KHETRI | Rajasthan | INDHAJARI LAL | INCJITENDER SINGH | 6190.80% |
| PHALASIA | Rajasthan | INCKUBER SINGH | BJPHAKARA BHAI | 3880.79% |
| BAYANA | Rajasthan | INCSALIG RAM NETA | INDBRAJENDRA SINGH | 4230.61% |
| SANCHORE | Rajasthan | BJPLAXMI CHAND MEHTA | INCHIRA LAL | 6870.60% |
| PHAGI | Rajasthan | INCPARKASH CHAND BAIRWA | JDRAM KUNWAR BAIRWA | 2560.44% |
| SUMERPUR | Rajasthan | BJPGULAB SINGH | INCBEENA KAK | 2740.39% |
| LADNU | Rajasthan | INDMANOHAR SINGH | JDHARJI RAM BURDK | 2980.38% |
| BALI | Rajasthan | INDAMRAT LAL | INCJETHU SINGH | 1830.32% |
| MANDALGARH | Rajasthan | INCSHIV CHARAN | BJPRAM SAWROOP GUPTA | 2460.30% |
| OSIAN | Rajasthan | JDRAM NARAIN BISHNOI | INCNARENDER SINGH | 790.12% |
| SAGWARA | Rajasthan | INCKAMLA BHEEL | BJPKANKAMAL KATARA | 640.11% |







