All assembly constituencies — Odisha assembly election, Feb 1990
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| MAHANGA | Odisha | JDSARAT KUMAR KAR | INCSK. MATLUB ALI | 14,88316.85% |
| KAKATPUR | Odisha | JDSURENDRA NATH NAIK | INCBAIKUNTHA NATH SWAIN | 17,23816.61% |
| UDAYAGIRI | Odisha | INCNAGARJUN PRADHAN | JDRAJIT KUMAR PRADHAN | 12,96516.57% |
| BIRAMITRAPUR | Odisha | JDSATYA NARAYAN PRADHAN | INCREMISH KERKETTA | 8,45416.45% |
| JAJPUR | Odisha | JDJAGANNATH MALLIK | INCANCHAL DAS | 14,16716.15% |
| GUNUPUR | Odisha | JDRAM MURTY GOMANGO | INCBHAGIRATHI GOMANGO | 10,15315.72% |
| JUNAGARH | Odisha | BJPBIKRAM KESHARI DEO | JDAYUB ALLI KHAN | 9,26815.70% |
| SATYABADI | Odisha | JDCHANDRAMADHAB MISHRA | INCRABINDRA KUMAR DAS | 11,86915.36% |
| PATAMUNDAI | Odisha | CPMRADHAKANTA SETHY | INCPRAHALLAD MALLIK | 12,46615.28% |
| AUL | Odisha | JDSUSHREE DEVI | INCDOLAGOVINDA NAYAK | 14,91015.02% |
| BARCHANA | Odisha | JDAMAR PRASAD SATPATHY | INCSITAKANTA MOHAPATRA | 15,09715.01% |
| RAGHUNATHAPALI | Odisha | JDRABIDEHURY | INCFRIDA TONPO | 10,17914.67% |
| RANPUR | Odisha | JDSARAT CHANDRA MISHRA | INCRAMAKANTA MISHRA | 11,86713.78% |
| KESINGA | Odisha | JDKIRAN CHANDRA SINGH DEO | INCBHUPINDAR SINGH | 9,73813.41% |
| BINKA | Odisha | INDPANCHANAN MISHRA | JDCHANDRAMANI MISHRA | 10,40211.94% |
| BHATLI | Odisha | JDKUMAR BEHERA | INCMOHAN NAG | 9,18011.71% |
| JATNI | Odisha | JDSARAT CHANDRA PAIKRAY | INCSURESH KUMAR ROUTRAY | 9,77011.47% |
| BASUDEVPUR | Odisha | JDBIJOYSHREE ROUTRAY | INCPURNACHANDRA NAYAK | 10,21110.23% |
| BISSAM-CUTTACK | Odisha | JDSARANGDHAR KADRAKA | INCDAMBARUDHAR ULAKA | 6,79810.12% |
| RAIRANGPUR | Odisha | JDCHAITANYA PRASAD MAJHI | INDNABA MAJHI | 4,9069.65% |
| JASHIPUR | Odisha | JDMANGAL SINGH MUDI | INDSAMBHUNATH NAIK | 4,5479.56% |
| BAISINGA | Odisha | JDANANTA CHARAN MAJHI | INCKUANRIA MAJHI | 5,7819.27% |
| RAMAGIRI | Odisha | INCHALADHARA KARJI | JDRAM CHANDRA RANSINGH NAYAK | 4,1688.40% |
| NOWRANGPUR | Odisha | INCHABIBULLA KHAN | JDJAYADEV KUMAR PARIDA | 5,8068.10% |
| BASTA | Odisha | JDRAGHUNATH MOHANTY | INCBHUPAL CHANDRA | 6,8027.55% |
| HINJILI | Odisha | JDHARIHAR SAHU | INCUDAYANATH NAYAK | 5,1407.54% |
| KULIANA | Odisha | JDKANHU SOREN | INCSARASWATI HEMBRAM | 3,9467.45% |
| BHAWANIPATNA | Odisha | JDAJIT DAS | INCCHANDRA NAIK | 4,1257.26% |
| BANGRIPOSI | Odisha | INDSUDAM CHANDRA MARNDI | BJPPURUSHOTTAM NAIK | 3,6457.08% |
| BARIPADA | Odisha | JDCHHATISH CHANDRA DHAL | INCPRASANNA KUMAR DASH | 5,7796.98% |
| KAMAKHYANAGAR | Odisha | JDPRASANNA PATTNAIK | INCKAILASH CHANDRA MOHAPATRA | 5,6076.80% |
| GONDIA | Odisha | INCNANDINI SATPATHY | JDHALADHAR MISHRA | 5,1406.74% |
| SORO | Odisha | INCKARTIK MOHAPATRA | CPIPITAMBER PANDA | 6,0026.68% |
| SAMBALPUR | Odisha | INCDURGA SHANKAR PATANAIK | JDPRAMILA BOHIDAR | 5,8336.59% |
| BINJHARPUR | Odisha | JDPRAMILA MALLIK | INCNIRANJAN JENA | 4,2705.57% |
| MALKANGIRI | Odisha | JDNAKA KANAYA | BJPARABINDA DHALI | 3,1094.87% |
| LAKSHMIPUR | Odisha | JDAKHILLA SAUNTA | INCANANTO RAM MAJHI | 1,8704.40% |
| JEYPORE | Odisha | INCRAGHUNATH PATNAIK | JDKELLA PERAYYA | 2,5313.66% |
| KOTPAD | Odisha | JDSADAN NAIK | INCBASUDEV MAJHI | 1,8813.42% |
| BONAI | Odisha | BJPJUAL ORAM | CPMBABINARAYAN NAIK | 1,9323.35% |
| BAHALDA | Odisha | INDKHELARAM MAHALI | JDNIRMAL BHAGEY | 1,4763.10% |
| PATNAGARH | Odisha | JDBIBEKANANDA MEHER | BJPKANAK VARDHAN SINGH DEO | 1,9253.00% |
| JHARSUGUDA | Odisha | JDKISHORE KUMAR MOHANTY | INCBIRENDRA PANDEY | 2,2953.00% |
| LAIKERA | Odisha | INCHEMANANDA BISWAL | JDBHABANI SHANKAR NAIK | 1,6372.50% |
| GOBINDPUR | Odisha | INDRABINDRA KUMAR MALLICK | JDTRILOCHAN KANUNGO | 2,2852.38% |
| TIRTOL | Odisha | INCBASANTA KUMAR BISWAL | JDPRATAP CHANDRA MOHANTY | 1,5471.46% |
| NILGIRI | Odisha | INDCHITTARANJAN SADANGI | CPMPRADIPTA KUMAR PANDA | 600.06% |







