All assembly constituencies — Odisha assembly election, Feb 1990
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| ASKA | Odisha | CPIDUTI KRUSHNA PANDA | INCRAGHABA PARIDA | 20,98530.20% |
| GOPALPUR | Odisha | JDRAMA CHANDRA SETHY | INCGHANASYAM BEHERA | 18,80829.59% |
| BHANJANAGAR | Odisha | JDRAMA KRUSHNA GAUDA | INCUMA KANTA MISRA | 21,82729.26% |
| MELCHHAMUNDA | Odisha | JDMURARI PRASAD MISHRA | INCPRAKASH CHANDRA DEBTA | 21,87729.13% |
| CHATRAPUR | Odisha | CPIPARSURAM PANDA | INCPRAFULLA CHANDRA NAYAK | 22,02329.11% |
| CHITRAKONDA | Odisha | JDPRAHALLAD DORA | INCGANGADHAR MADI | 11,03228.89% |
| DASPALLA | Odisha | JDRUDRAMADHAB RAY | INCHARIHAR KARAN | 22,88228.64% |
| KORAI | Odisha | JDASHOK KUMAR DAS | INCRAMA CHANDRA KHUNTIA | 27,50828.51% |
| KHARIAR | Odisha | JDDURYODHAN MAJHI | INDSUSHANTA PATTANAIK | 18,31728.24% |
| KUCHINDA | Odisha | JDBRUNDABAN MAJHI | INCJAGATESWAR MIRDHA | 16,31228.08% |
| KORAPUT | Odisha | JDHARISH CHANDRA BUXI PATRA | INCGUPTA PRASAD DAS | 16,01728.05% |
| KENDRAPARA | Odisha | JDBED PRAKASH AGARWALA | INCDILLIP MISRA | 24,65527.87% |
| TALSARA | Odisha | JDRANJEET BHITRIA | INCGAJADHAR MAJHI | 14,46827.65% |
| KARANJIA | Odisha | JDRAGHUNATH HEMBRAM | INCSUKANTI NAIK | 13,42227.34% |
| RAIRAKHOL | Odisha | JDBASANTA KUMAR MAHANADA | INCASHOK KUMAR BERIHA | 15,62026.58% |
| ATHGARH | Odisha | JDRANENDRA PRATAP SWAIN | INDUMA BALLAV RATH | 22,13526.46% |
| SONEPUR | Odisha | JDKUNDURU KUSHAL | INCKARTIKA TARIA | 15,85626.12% |
| TITILAGARH | Odisha | JDJOGENDRA BEHERA | INCPANKAJINI MAHANAND | 14,16725.96% |
| BALIKUDA | Odisha | JDUMESH SWAIN | INCJYOTISH CHANDRA DAS | 23,56325.81% |
| KANTABANJI | Odisha | JDPRASANNA PAL | INCCHAITANYA PRADHAN | 13,63625.37% |
| BOLANGIR | Odisha | JDANANGA UDAY SINGH DEO | INCMAHAMMED MUZAFAR HUSSAIN KHAN | 19,09225.13% |
| DHARMASALA | Odisha | JDGURCHARAN TIKAYAT | INCKANGALI CHARAN PANDA | 21,41524.24% |
| SAINTALA | Odisha | JDJANGYESWAR BABU | INCSURENDRA SINGH BHOI | 13,11423.90% |
| DHENKANAL | Odisha | JDTATHAGATA SATPATHY | INDNABIN CHANDRA NARAYAN DAS | 13,00023.55% |
| CHIKATI | Odisha | JDUSHA DEVI | INCCHINTAMANI DYAN SAMATARA | 20,57823.17% |
| BEGUNIA | Odisha | JDSURENDRANATH MISHRA | INCKAILASH CHANDRA MOHAPATRA | 19,71822.47% |
| BHOGRAI | Odisha | JDKAMALA DAS | INCBIJAYA KUMAR PATI | 22,84222.39% |
| BRAHMAGIRI | Odisha | JDAJAY KUMAR JENA | INCGANGADHAR MOHAPATRA | 19,68222.24% |
| UMARKOTE | Odisha | JDGURUBARU MAJHI | INCPARAMA PUJARI | 13,29422.10% |
| SUKINDA | Odisha | JDPRAFULLA CHANDRA GHADAI | INCSARAT ROUT | 21,97621.96% |
| DHARAMGARH | Odisha | JDBHARAT BHUSAN BEMAL | INCBHISMA SUNANI | 12,29721.86% |
| UDALA | Odisha | JDROHIDAS SOREN | INCDURGA CHARAN TUDU | 12,51121.77% |
| KOKSARA | Odisha | JDSURENDRA PATTJOSHI | INCRAS BEHARI BEHAR | 13,45221.37% |
| KISSANNAGAR | Odisha | JDYUDHISTHIR DAS | INCGURAPADA NANDA | 16,68821.27% |
| BARI-DERABISI | Odisha | JDKULAMONI ROUT | INCBHAGABAT PRASAD MOHANTY | 17,79620.99% |
| KHUNTA | Odisha | JDBIRA BHADRA SINGH | INCRAMESH SOREN | 14,86820.64% |
| KHALLIKOTE | Odisha | JDV. SUGNANA KUMARI DEO | INCNARAYAN SAHU | 17,59420.47% |
| RAYAAPAG | Odisha | INCULAKA RAMACHANDRA | JDLAL BIHARI HIMIRIKA | 13,01120.35% |
| BOUDH | Odisha | JDSATCHIDA NANDA DALAL | INCSUJIT KUMAR DADHI | 15,67220.08% |
| TALCHER | Odisha | INDBRUNDABAN BEHERA | INCGOPABANDHY NAIK | 16,47719.73% |
| RAJNAGAR | Odisha | JDNALINIKANTA MOHANTY | INCBIJAYA KUMAR PRADHAN | 19,30919.52% |
| DHAMNAGAR | Odisha | JDHRUDANANDA MALLIKI | INCJAGABANDHU ROUT | 18,23619.48% |
| ANANDAPUR | Odisha | JDDASARATHI JENA | INCJAYDEV JENA | 15,63318.90% |
| SURUDA | Odisha | JDSHANTI DEVI | INCUSHA RANI PANDA | 14,80618.81% |
| BANKI | Odisha | JDGHANASHYAM SAHOO | INDJOGESH CHANDRA ROUT | 15,67518.79% |
| ATHMALLIK | Odisha | JDNAGENDRA KUMAR PRADHAN | INCAMARA NATH PRADHAN | 11,67218.30% |
| BHADRAK | Odisha | JDPRAFULLA SAMAL | INCJUGALKISHORE PATNAIK | 17,14618.30% |
| BALLIGUDA | Odisha | JDBHAGABAN KONHAR | INCRAJ KISHORE MALLIK | 11,49318.24% |
| KAVISURYANAGAR | Odisha | CPINITYANANDA PRADHAN | INCHARIHAR SWAIN | 13,62417.79% |
| CHANDBALI | Odisha | JDBAIRAGI JENA | INCNETRANANDA MALLIK | 17,26417.60% |







