All assembly constituencies — Odisha assembly election, May 1985
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| NARLA | Odisha | INCKUMARMANI SABAR | JNPDHANESWAR MAJHI | 6,61824.08% |
| CHIKATI | Odisha | INCCHINTAMANI DAYAN SAMANTARA | JNPUSHA DEVI | 16,60623.48% |
| LAKSHMIPUR | Odisha | INCANANTARAM MAJHI | JNPAKHILL SOUNTA | 6,00923.01% |
| PHULBANI | Odisha | INCABHIMANYU BEHERA | JNPSUNYABASI BEHERA | 8,30022.03% |
| SAINTALA | Odisha | INCRADHA KANTA PANDA | JNPJAGNESWAR BABU | 7,99020.42% |
| BIRAMITRAPUR | Odisha | INCREMISH KERKETTA | JKDNUAS | 6,33020.30% |
| UMARKOTE | Odisha | INCPORAMA PUJARI | BJPPURNA CHANDRA PUJARI | 7,13620.25% |
| BHANJANAGAR | Odisha | INCUMAKANTA MISRA | JNPRAMAKRUSHNA GAUDA | 11,29920.12% |
| BARAMBA | Odisha | INCLALIT MOHAN MOHANTY | INDRAJASAHEB TRILOCHAN SINGHDEB | 11,61119.58% |
| DASPALLA | Odisha | INCHARIHAR KARAN | JNPRUDRA MADHAB RAY | 12,77019.50% |
| SUNDARGARH | Odisha | JNPBHARATENDRA SEKHER DEO | INCKISHORE CHANDRA PATEL | 11,48219.14% |
| BIJEPUR | Odisha | JNPNIKUNJA BIHARI SINGH | INCSARAWATI PRADHAN | 10,81118.76% |
| BANGRIPOSI | Odisha | INCKANGOI SINGH | CPIBHIM CHARAN NAIK | 5,69018.75% |
| KODALA | Odisha | JNPRAM KRISHNA PATTNAIK | INCKANHU CHARAN NAYAK | 13,06717.96% |
| CHITRAKONDA | Odisha | INCGANGADHAR MADI | JNPPRAHALLAD DORA | 3,69617.75% |
| BERHAMPUR | Odisha | INCSIBASANKAR SAHANI | INDBINAYAK MOHAPATRA | 9,18217.69% |
| JUNAGARH | Odisha | JNPBIKRAM KESHARI DEO | INCJAGANNATH MUND | 6,76817.15% |
| ATHMALLIK | Odisha | INCAMARANATH PRADHAN | JNPBALAKRISHNA PATTNAIK | 9,00816.91% |
| RAJGANGPUR | Odisha | JNPMANGALA KISAN | INCMUKHARAM NAIK | 8,05616.71% |
| KHANDAPARA | Odisha | INCBIBHUTI BHUSAN SINGH MARDARAJ | INDMAHENDRA KUMAR SWAIN | 10,76516.40% |
| KOKSARA | Odisha | INCRAHAS BIHARI BEHERA | JNPSURENDRA KUMAR PATTAJOSHI | 5,80215.68% |
| KORAPUT | Odisha | INCNRUSHIMANANDA BRAHMA | JNPHARISH CHANDRA BAXI PATRA | 5,09215.32% |
| BRAHMAGIRI | Odisha | INCGANGADHAR MOHAPATRA | JNPAJAYA KUMAR JENA | 9,98115.26% |
| BARGARH | Odisha | INCJADUMMANI PRADHAN | JNPANANDA ACHARYA | 11,14215.03% |
| CHAMPUA | Odisha | INCDHANURJAY LAGURI | JNPORAM SAHARAI | 6,47114.67% |
| SIMULIA | Odisha | INCPADAMALOCHAN PANDA | JNPPARSURAM PANIGRAHI | 7,45914.45% |
| PATNAGARH | Odisha | INCSUSHIL KUMAR PRUSHTY | INDBIBEKANANDA MEHER | 7,31613.82% |
| RAGHUNATHPALI | Odisha | INCFRIDA TOPNO | JNPRABI DEHURY | 5,18813.73% |
| KHUNTA | Odisha | INCBIRAM MURMU | JNPBIRABHADRA SINGH | 6,14313.32% |
| ANGUL | Odisha | INCPRAFULLA MISRA | JNPADWAIT PRASAD SINGH | 7,81713.27% |
| BOUDH | Odisha | INCSUJIT KUMAR PADHI | JNPGIRISH KUMARI PRADHAN | 8,21213.23% |
| CHILKA | Odisha | INCDEBENDRANATH MANASINGH | BJPBISWA BHUSAN HARICHANDAN | 9,49313.16% |
| CUTTACK CITY | Odisha | JNPSAYAD MUSTAFIZ AHEMAD | INCASIRBAD BEHERA | 7,93613.15% |
| HINDOL | Odisha | INCRABINARAYAN NAIK | JNPTRINATHAN NAYAK | 5,68913.10% |
| NILGIRI | Odisha | INCSUKUMAR NAYAK | CPMPRADIPTA KUMAR PANDA | 8,50313.03% |
| CUTTACK SADAR | Odisha | INCDOLA GOBIND PRADHAN | JNPRAJENDRA SINGH | 8,35612.82% |
| MAHANGA | Odisha | INCS. K. MATLUB ALI | JNPSARAT KUMAR KAR | 8,29412.33% |
| JAGATSINGHPUR | Odisha | INCKAILASH CHANDRA MALLIK | JNPBISHNU CHARAN DAS | 8,08612.32% |
| SALEPUR | Odisha | INCMAYADHAR SETHI | JNPKALANDI BEHRA | 7,12212.18% |
| BIRMAHARAJPUR | Odisha | INCKARTIKA PRASAD TARIA | INDRABINDRAYAN PANIGRAHI | 6,05612.01% |
| ASKA | Odisha | INCRAGHABA PARIDA | JNPHARI HARA SWAIN | 6,99411.90% |
| SATYABADI | Odisha | INCRABINDRA KUMAR DAS | JNPCHANDRAMADHAB MISHRA | 6,84911.72% |
| CHATRAPUR | Odisha | INCASHOK KUMAR CHOUDHURY | CPIBISWANATH SAHU | 6,74711.50% |
| DHARAMSALA | Odisha | INCKANGALI CHARAN PANDA | JNPGURU CHANRAN TIKAYAT | 7,36311.33% |
| UDALA | Odisha | INCRAMANESWAR MADHEI | JNPROHIDAS SOREN | 3,49610.59% |
| SURUDA | Odisha | INCSARAT CHANDRA PANDA | JNPA. N. SINGH DEO | 6,27710.29% |
| BARI-DERABISI | Odisha | JNPSRIKANTA KUMAR JENA | INCPRAHLLAD MALLIK | 7,07610.04% |
| PALLAHARA | Odisha | INCBIBHUDHENDRA PRATAP DAS | JNPNRUSINGHA CH. SAHU | 4,6229.78% |
| BALIKUDA | Odisha | INCJYOTISH CHANDRA DAS | JNPUMESH CHANDRA SWAIN | 7,2349.76% |
| ROURKELA | Odisha | JNPDILLIP KUMAR RAY | INCLOPAMUDRA MOHANTY | 7,6159.74% |







