All assembly constituencies — Odisha assembly election, May 1985
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| ATHGARH | Odisha | INCJANAKI BALLAV PATNAIK | JNPSURYANARAYAN MISHRA | 42,30177.27% |
| GUNUPUR | Odisha | INCBHAGIRATHI GOMANGO | JNPBIJAYA KUMAR GOMANGO | 26,17470.18% |
| NOWRANGPUR | Odisha | INCHABIBULLA KHAN | JNPSODASIB NAIK | 30,16269.43% |
| RAMCHANDRAPUR | Odisha | INCNIRANJAN PATNAIK | JNPPRASANNA KUMAR MAHAPATRA | 32,28061.64% |
| JEYPORE | Odisha | INCGUPTA PRASAD DAS | JNPBHARAT BHUSAN PATTANAIK | 25,74559.07% |
| KUCHINDA | Odisha | INCJAGATESHWAR MIRDHA | BJPBHIMSEN BHOI | 14,65058.13% |
| KOTPAD | Odisha | INCBASUDEV MAJHI | INDDHONOR MAJHI | 12,37858.00% |
| RAYAGADA | Odisha | INCULAKA RAMO CHANDRA | JNPHIMIRIKA LALBEHARI | 29,29757.89% |
| JAGANATHPRASAD | Odisha | INCDAMBURUDHAR SETHI | JNPSURENDRANATH PATRA | 19,11254.60% |
| LAIKERA | Odisha | INCHEMANANDA BISWAL | JNPBINOD BIHARI SINGH BARIHA | 20,34551.95% |
| BASTA | Odisha | INCBHUPAL CHANDRA MAHAPATRA | CPISAMBHUNATH MOHANTY | 32,73750.79% |
| SORO | Odisha | INCJADUNATH DAS MOHAPATRA | CPIPITAMBER PANDA | 32,89150.05% |
| BOLANGIR | Odisha | INCMAHAMMAD MUJAFAR HUSSAIN KHAN | JNPMURALIDHAR GURU | 22,66848.65% |
| BAISINGA | Odisha | INCPRUTHUNATH KISKU | CPMGANGADHAR MARNDI | 19,11747.66% |
| BHUBANESWAR | Odisha | JNPBIJU PATNAIK | INCSATYAPRIYA MOHANTY | 28,33345.03% |
| SONEPUR | Odisha | INCACGYUTA BISWAL | JNPDEBRAJ SETH | 16,07444.63% |
| TIRTOL | Odisha | INCNITYANANDA SAMANARAY | JNPPRATAP CHANDRA MOHANTY | 36,44044.60% |
| HINJILI | Odisha | INCUDAYANATH NAYAK | JNPPADMA CHARAN SABOT | 23,69944.45% |
| PADAMPUR | Odisha | INCSATYABHUSAN SAHU | JNPDUKHISHYAM PRADHAN | 19,67244.12% |
| UDAYAGIRI | Odisha | INCNAGARJUN PRADHAN | INDPAUL PRADHAN | 19,04044.11% |
| BISSAM-CUTTACK | Odisha | INCDAMBARU DHAR ULAKA | INDSARANG DHAR KAORAKA | 19,22644.10% |
| TITILAGARH | Odisha | INCPURNA CHANDRA MAHANANDA | JNPJOGENDRA BEHERA | 13,99343.61% |
| JHARSUGUDA | Odisha | INCBIRENDRA PANDEY | CPIISWAR NAYAK | 20,53743.45% |
| RANPUR | Odisha | INCRAMAKANTA MISHRA | JNPSHANTI DAS | 27,68143.18% |
| BEGUNIA | Odisha | INCKAILASH CHANDRA MOHAPATRA | JNPHARIHARA SAHOO | 27,87142.26% |
| KHURDA | Odisha | INCJANAKI BALLAV PATTNAIK | JNPPRAFULA MOHANTY | 24,24542.07% |
| SAMBALPUR | Odisha | INCSHADHAKAR SOPAKAR | INDSURESH PUJHARI | 25,08040.43% |
| GONDIA | Odisha | INCPRAFULLA KUMAR BHANJA | INDHALADHAR MISHRA | 16,55339.77% |
| TALSARA | Odisha | INCGAJADHAR MAJHI | LKDNELSON SORENG | 11,52639.41% |
| KULIANA | Odisha | INCSARASWATI HEMBRAM | JNPKANJHU CHARAN SOREN | 13,43938.88% |
| GOPALPUR | Odisha | INCGHANA SYAMA BEHERE | INDTRINATH BEHERA | 20,13338.00% |
| BARCHANA | Odisha | INCSITAKANTA MAHAPATRA | JNPMANAGOVINDA SAMAL | 27,43737.31% |
| LOISINGHA | Odisha | INDBALGOPAL MISHRA | INCSURYABHANU MISHRA | 23,33336.79% |
| BAHALDA | Odisha | JNPBAHGEY GOBARDHAN | INCLAXMI MAJHI | 11,52536.25% |
| DHARAMGARH | Odisha | INCJUGARAM BEHERA | JNPPANCHANANA SINDHUR | 9,71035.03% |
| DHENKANAL | Odisha | INDNANDINI SATAPATHY | INCUCHHAB SAHOO | 14,01834.15% |
| BARIPADA | Odisha | INCPRASANNA KUMAR DASH | INDCHHATISH CHANDRA DHAL | 17,92833.07% |
| KODINGA | Odisha | INCBHOGABATI PUJARI | JNPSAMBARU MAJHI | 9,16632.83% |
| MOHANA | Odisha | INCSARAT KUMAR JENA | JNPUDAYA NARAYAN DEV | 15,40132.49% |
| TELKOI | Odisha | INCPRANABALLAV NAIK | JNPNILADRI NAYAK | 9,95632.15% |
| BANKI | Odisha | INCAKSHAYA KUMAR PATTANAIK | JNPGHANASHYAM SAHOO | 18,94731.56% |
| PATNA | Odisha | INCHRUSIKESH NAIK | JNPMAHESHWAR MAJHI | 11,66331.30% |
| RAIRANGPUR | Odisha | INCBHABENDRA NATH MAJHI | BJPSUDARSHAN MURMU | 10,52930.82% |
| RAIRAKHOL | Odisha | INCABHIMANYU KUMAR | JNPBASANT KUMAR MAHANANDA | 10,34228.30% |
| PATAMUNDAI | Odisha | INCGANESWAR BEHERA | CPMRABINDRA KUMAR BEHERA | 15,29426.74% |
| BHATLI | Odisha | INCMOHAN NAG | BJPBIMBADHAR KUANR | 15,35026.63% |
| ANANDAPUR | Odisha | INCJAYADEV JENA | JNPDASHARATHI JENA | 13,75626.28% |
| TALCHER | Odisha | INCBHAJAMAN BEHERA | JNPBRUNDABAN BEHERA | 15,75525.93% |
| BALLIGUDA | Odisha | INCLAXMIKANTA MALLIK | JNPSADANANA KONHAR | 11,14425.21% |
| KISSANNAGAR | Odisha | INCBATAKRISHNA JENA | INDBIRA KISHORE PARIDA | 15,30025.00% |







