All assembly constituencies — Karnataka assembly election, Feb 1978
224 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KRISHNARAJANAGAR | Karnataka | INC(I)VISWANATHA H. | JNPNANJAPPA S. | 9,13014.93% |
| TUMKUR | Karnataka | INC(I)NAZEER AHMED | JNPMOHAMED GAIBAN KHAN | 9,46614.89% |
| LINGSUGUR | Karnataka | INC(I)BASWARAJ APPAGOUDA TIMMANGOUDA ANWARI | JNPRAJ AMARAPPA NAIK | 7,70114.81% |
| YADGIR | Karnataka | INC(I)SHARNAPA NAGAPPA KALBURGI | JNPVISHWANATHREDDY RACHABNGOUDA | 7,55014.81% |
| KURUGODU | Karnataka | INC(I)RAMAPPA M. | JNPKARIBASAPPA ALLAM | 7,66514.59% |
| UDUPI | Karnataka | INC(I)M. MONARAMA MADHWARAJ | JNPSHRIDHARA M. KALMADY | 8,08014.53% |
| HUBLI RURAL | Karnataka | JNPBOMMAI SOMAPPA RAYAPPA | INC(I)KITTUR F. M. | 8,63414.50% |
| CHAMARAJA | Karnataka | JNPK.PUTTASWAMY | INC(I)B.N. KENGEGOWDA | 6,42114.28% |
| T. NARASIPUR | Karnataka | INC(I)VENKATARAMANA P. | JNPSREENIVASA PRASAD V. | 7,72714.26% |
| GULEDGUD | Karnataka | INC(I)JANALI BASANAGONDA VEERANAGOUDA | JNPHATAGAR BAJEEVARAO YAMANAPPA | 7,19514.02% |
| BHATKAL | Karnataka | INC(I)SIDDIQ MOHAMED YAHYA BIN UMER | JNPU. CHITTARANJAN | 7,93314.01% |
| HIREKERUR | Karnataka | INDGUBBI SHANKARARAO BASALINGAPPAGOUDA | INC(I)BANAKAR BASAVANAPPA GADLAPPA | 8,40813.84% |
| SIRUGUPPA | Karnataka | INC(I)RAMAIAH B. E. | JNPNARAYANA SWAMY K. | 8,86913.58% |
| KUNIGAL | Karnataka | INC(I)ANDANAIAH | JNPTHAMMANNA G. | 8,19113.37% |
| VARTHUR | Karnataka | JNPB.V. RAMACHANDRA REDDY | INC(I)H.T.SOMASHEKARA REDDY | 9,31213.37% |
| NANJANGUD | Karnataka | INC(I)K.B.SHIVAIAH | JNPPUTTAVEER THARAK | 6,78513.04% |
| KAMALAPUR | Karnataka | JNPGOVIND P. VADEYARAJ | INC(I)NARSING RAO JADHAV | 5,80912.97% |
| CHINCHOLI | Karnataka | INC(I)DEVENDRAPPA GHALAPPA JAMADAR | JNPVAIJNATH PATIL SANGAPPA PATIL | 6,45512.83% |
| HOSPET | Karnataka | INC(I)K. GUDUSAHEB | JNPG. SHANKARA GOUD | 8,10112.53% |
| KALGHATGI | Karnataka | JNPPATIL FAKIRAGOUDA SHIVANGOUDA | INC(I)KURAWATTI CHANA - BASAPPA BASAPPA | 6,05312.40% |
| DAVANGERE | Karnataka | CPIPAMPATHI | JNPK. MALLAPPA | 7,78912.36% |
| HUKKERI | Karnataka | INC(I)MAHAJANSHETTI SHIVOYOGI SHIVALIGAPPA | JNPNULI VIRUPAXAPPA BASAPPA | 5,92412.29% |
| TARIKERE | Karnataka | INC(I)H. M. MALLIKARJUNAPPA | JNPH. R. BASAVARAJU | 7,53812.15% |
| HARAPANAHALLI | Karnataka | INC(I)D. NARAYANADAS | JNPB.Y. NAMANAIK | 6,09312.06% |
| UCHAGAON | Karnataka | INDPAWASHE PRABHAKAR ANAPA | INDNANDIHALLI PARASHURAM BHARAMAJI | 7,17011.80% |
| HANUR | Karnataka | INC(I)RAJUGOWDA G. | JNPNAGAPPA H. | 8,08311.65% |
| SIDLAGHATTA | Karnataka | INC(I)S.MUNISHAMAPRA | JNPE.VENKMATARAYAPPA | 7,57711.53% |
| KAGWAD | Karnataka | INC(I)JAKANUR ANNARAO BALAPPA | JNPPADANAD PARAPPA LAXMAN | 6,29911.53% |
| RON | Karnataka | INC(I)MUTHIKATTI VEERABHADRAPPA ADIVEPPA | JNPPUJAR NEELAGANGAYYA BASAYYA | 5,83711.29% |
| SHIVAJINAGAR | Karnataka | JNPIBRAHIM C.M. | INC(I)SRINIVASULU NAIDY\U, K.R. | 4,00811.16% |
| PERIYAPATNA | Karnataka | JNPKALA MARIGOWDA K. S. | INC(I)KARIYAPPA K. P. | 7,30510.98% |
| MADHUGIRI | Karnataka | INC(I)GANGAHAMUMAIAH | JNPGANGABOVI | 6,86610.91% |
| TIKOTA | Karnataka | JNPPATIL BADUGOUDA BAPUGOUDA | INC(I)JIDDI SHIVARAYA ADIVEPPA | 4,41810.79% |
| RAMANAGARAM | Karnataka | INC(I)A.K. ABDUL SAMAD | JNPC.BORAIAH | 6,96210.70% |
| CHAMARAJAPET | Karnataka | JNPPREMILA S. | INC(I)PRABHAKAR T.S. | 5,10910.48% |
| CHICKPET | Karnataka | JNPA.LAKSHMISAGAR | INC(I)M.V.THIWARY | 4,70310.44% |
| KRISHNARAJPET | Karnataka | JNPS.M.LINGAPPA | INC(I)K.UJJINILINGESWAR | 6,31210.38% |
| KADUR | Karnataka | JNPK. M. THAMMAIAH | INC(I)K. T. MUDDIYAPPA | 5,49110.28% |
| HOLEHONNUR | Karnataka | INC(I)G. BASAVANAPPA | JNPK. G. CHANNA NAIK | 5,67310.16% |
| BASAVAKALYAN | Karnataka | INC(I)BAPU RAO HULSOORKER | JNPTAJUDDIN NAWAZBHAI | 4,9599.57% |
| MOODABIDRI | Karnataka | INC(I)DAMODAR MULKY | JNPK. AMARNATH SHETTY | 4,6799.53% |
| MAYAKONDA | Karnataka | INC(I)NAGAMMA C. KESHAVAMURTY | JNPK.G. MAHESWARAPPA | 5,7219.52% |
| BHALKI | Karnataka | INCBHIMANNA SHIVALINGAPPA KANDRE | INC(I)BIDU RAO GOREHINCHOLLIKAR | 4,8079.39% |
| BAGALKOT | Karnataka | INC(I)KALLIGUDDA PARAPPA KARABASAPPA | JNPKAMBLE GANAPATARAO | 4,7259.10% |
| ATHANI | Karnataka | INC(I)PAWAR DESAI SHIDHARAJ ALIAS DHAIRYASHEELARAO | JNPLEELADEVI PRASAD | 4,8208.96% |
| BELLARY | Karnataka | INC(I)BHASKER NAIDU K. | JNPABDUL HUQ | 4,7648.92% |
| NAGAMANGALA | Karnataka | INDH.T.KRISHANAPPA | JNPK.SINGARIGOWDA | 5,2468.78% |
| MUDHOL | Karnataka | INC(I)HADIMANI ALIAS KALE JAYAWANT KALASAPPA | JNPKATTIMANI ASHOK KRISHNAJI | 4,3908.65% |
| HOLENARASIPUR | Karnataka | JNPH. D. DEVEGOWDA | INC(I)K. KUMARASWAMY | 5,5208.52% |
| HUVIN-HIPPARGI | Karnataka | JNPPATIL BASANGOUDA SOMANAGOUDA | INC(I)PATIL KUMARAGOUDA ADIVEPPAGOUDA | 4,2838.43% |







