All assembly constituencies — Karnataka assembly election, Feb 1978
224 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| JEWARGI | Karnataka | INC(I)DHARAM SINGH NARAYAN SINGH | JNPMALLAPPA MALKAPPA SAHU ALUR | 11,59523.61% |
| BASAVANA-BAGEWADI | Karnataka | JNPPATIL BASANAGOUDA SOMANAGOUDA | INC(I)PATIL BASAVANTRAYA NINGANAGOUDA SULIBHAVI | 11,75823.39% |
| BHARAMASAGARA | Karnataka | INC(I)T.CHOWDIAH | JNPH.PUTTA BAI | 11,46523.29% |
| CHIKKODI | Karnataka | INC(I)HEGRE PARASHURAM PADMANNA | JNPKAMBLE SHRIPATHI | 9,24122.82% |
| BALLOLLI | Karnataka | JNPARAKERI SIDDHARTH SANGAPPA | INC(I)HOSAMANI CHANDRASHEKHAR KASAPPA | 8,81922.11% |
| INDI | Karnataka | JNPKALLUR RAVEASHIDDAPPA RAMAGONDAPPA | INC(I)MISALE SIDDABA ARJUN | 10,16621.62% |
| RAJAJINAGAR | Karnataka | JNPMALLUR ANANDA RAO | INC(I)B.C. SOMASEKHAR | 17,52021.59% |
| RAMDURG | Karnataka | INC(I)PATIL RAMANAGOUDA SHIVASHIDDANAGOUDA | JNPHIRERADDI BASAVANTAPPA BASAPPA | 12,65521.49% |
| CHAMARAJANAGAR | Karnataka | JNPM.C.BASAPPA | INCS.PUTTASWAMY | 15,87821.31% |
| MALLESWARAM | Karnataka | JNPP.RAMDEV | CPIM.S.KRISHNAN | 12,01820.78% |
| SHIKARIPUR | Karnataka | INC(I)K. YENKATAPPA | JNPH. BASAVANNAPPA | 11,18620.39% |
| BINNYPET | Karnataka | INC(I)I.P.D SALAPPA | JNPK.PRABHKARA REDDY | 12,56320.02% |
| ALLAND | Karnataka | JNPANNA RAO BHEM RAO PATIL KOTALLI | INC(I)DIGAMBER RAO BALWANT RAO KALMANKER | 9,27619.99% |
| SHAHABAD | Karnataka | CPISHARNAPPA FAKEERAPPA BHAIRY | JNPS.M.HAGARAGI | 8,63819.61% |
| HOSAKOTE | Karnataka | JNPB.N.BACHE GOWDA | INCMUNE GOWDA | 14,59219.57% |
| ANKOLA | Karnataka | JNPANASUYA GAJANAN SHARMA | INC(I)NAIK RAMACHANDRA VASUDEV | 9,79719.53% |
| CHITRADURGA | Karnataka | INC(I)V.MASIYAPPA | JNPC.ABDUL RAHIM | 11,07619.48% |
| HEGGADADEVANAKOTE | Karnataka | INC(I)SUSHEELA CHELUVARAJ | JNPH.B.CHELUVAIAH | 11,16019.35% |
| KALMALA | Karnataka | INC(I)SUDHENDRA RAO KASBE | JNPMUNIYAPPA MUDDANNA | 7,34419.09% |
| CHANNAPATNA | Karnataka | INC(I)D.T.RAMU | INDB.J. LINGE GOWDA | 13,41119.05% |
| SHIGGAON | Karnataka | INC(I)NADAF MAHAMMADKHASHEEMSAB MARDANSAB | JNPPATIL SHANKARAGOUDA GULANAGOUDA | 11,17318.70% |
| SHIMOGA | Karnataka | INC(I)K. H. SRINIVASA | JNPD. H. SHANKARA MURTHY | 11,67418.54% |
| ANEKAL | Karnataka | JNPY.RAMAKRISHAN | INC(I)M.ANNAPPA | 11,75218.22% |
| HUNSUR | Karnataka | INC(I)D.DEVARAJ URS | JNPH.L. THIMMEGOWDA | 12,05518.11% |
| HULIYURDURGA | Karnataka | JNPMAYANNA D.T | INC(I)BOREGOWDA H. | 9,45017.98% |
| BIJAPUR | Karnataka | JNPBAKSHI SAYYAD HABIBUDDIN SHAMANASAHEB | INC(I)TATHOD KHUBASING TEJU | 9,52817.97% |
| CHIKBALLAPUR | Karnataka | INC(I)RENUKA RAJENDRAN | JNPMUNIYAPA A. | 10,37017.80% |
| KOLAR GOLD FIELDS | Karnataka | RPIC.M.ARUMUGHAM | JNPS.RAJAGOPAL | 8,13617.63% |
| BELTHANGADY | Karnataka | INC(I)GANGADHAR K. | JNPK. CHIDANANDA | 9,86717.53% |
| KAUP | Karnataka | INC(I)B. BHASKER SHETTY | JNPDAYANATHA K. KOTIAN | 8,71817.32% |
| BELGAUM | Karnataka | INDSAYANAK BALWANT BHIMRAO | INDNAGHNOOR M. N. | 12,01617.23% |
| PAVAGADA | Karnataka | INC(I)NAGAPPA | JNPD.ANJANAPPA | 11,17017.07% |
| VITTAL | Karnataka | CPIB. V. KAKKILAYA | JNPB. A. UMMARABBA | 10,19217.04% |
| MALUR | Karnataka | INC(I)P.N.REDDY | JNPLAKSHMIDEVI RAMANNA | 8,79016.86% |
| CHANNAGIRI | Karnataka | JNPJ. H. PATEL | INC(I)ABDUL HAMEED KHAN | 10,40116.85% |
| KARKAL | Karnataka | INC(I)M. VEERAPPA MOILY | JNPM. K. VIJAYAKUMAR | 8,95616.62% |
| CHIKMAGALUR | Karnataka | INC(I)C. A. CHANDRE GOWDA | JNPB. L. SUBBAMMA | 8,01116.60% |
| SANKESHWAR | Karnataka | INC(I)PATIL MALHARGOUDA SHANKARGOUDA | JNPKHOT LAKHAMAPPA KALLAPPA | 9,38716.59% |
| KOTTUR | Karnataka | INC(I)M. M. J. SADYOJATHA | JNPB. S. VEERABHADRAPPA | 8,67516.35% |
| SIRA | Karnataka | INC(I)S.LINGAIAH | JNPP.MUDLEGOWDA | 9,49516.15% |
| DODDABALLAPUR | Karnataka | INC(I)G.RAMEGOWDA | JNPA.NEELAKANTAIAH | 11,13816.05% |
| PANDAVAPURA | Karnataka | JNPK.RAJAGOPAL | INC(I)C.B.MARIGOWDA | 9,45615.62% |
| CHIKNAIKANAHALLI | Karnataka | INC(I)N.BASAVAIAH | JNPT.M. MAJABATH | 9,03315.59% |
| HARIHAR | Karnataka | INC(I)P.BASAVANA GOWDA | JNPH.SHIVAPPA | 10,28515.54% |
| HALIYAL | Karnataka | INC(I)GHADI VIRUPAKSH MALLAPPA | JNPPATIL MARUTI JAKKAPPA | 10,61815.43% |
| HASSAN | Karnataka | INC(I)HANUMEGOWDA K. H. | JNPMUNIVENKATE GOWDA A. C. | 9,61315.32% |
| SAKLESHPUR | Karnataka | INC(I)SOMAPPA J. D. | JNPSHIVAPPA B. B. | 10,29715.17% |
| VEMGAL | Karnataka | INC(I)S.GOVINDA GOWDA | JNPC.BYRE GOWDA | 9,76115.12% |
| SHORAPUR | Karnataka | INC(I)RAJA KUMAR NAIK | JNPRAJA PID NAIK | 6,74015.09% |
| KALLAMBELLA | Karnataka | INC(I)T.B.JAYACHANDRA | JNPB.GANGANNA | 7,81214.96% |







