All assembly constituencies — Chhattisgarh assembly election, Dec 2013
90 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Rampur | Chhattisgarh | INCSHYAM LAL KANWAR | BJPNANKI RAM KANWAR | 9,9156.28% |
| Bilha | Chhattisgarh | INCSIYARAM KAUSHIK | BJPDHARAM LAL KAOUSHIK | 10,9686.19% |
| Keshkal | Chhattisgarh | INCSANTRAM NETAM | BJPSEVAKRAM NETAM | 8,6896.13% |
| Saja | Chhattisgarh | BJPLABH CHAND BAFNA | INCRAVINDRA CHOUBEY | 9,6205.82% |
| Abhanpur | Chhattisgarh | INCDHANENDRA SAHU | BJPCHANDRASHEKHAR SAHU | 8,3545.74% |
| Baloda Bazar | Chhattisgarh | INCJANAK RAM VERMA | BJPLAXMI BAGHEL | 9,9775.66% |
| DANTEWARA | Chhattisgarh | INCDEVATI KARMA | BJPBHIMARAM MANDAVI | 5,9875.53% |
| Sihawa | Chhattisgarh | BJPSHRAVAN MARKAM | INCAMBIKA MARKAM | 7,4875.29% |
| Pratappur | Chhattisgarh | BJPRAMSEVAK PAIKRA | INCDR. PREMSAI SINGH TEKAM | 8,1435.11% |
| Lormi | Chhattisgarh | BJPTOKHAN SAHU | INCDHARMJEET SINGH | 6,2414.74% |
| Manendragarh | Chhattisgarh | BJPSHYAM BIHARI JAISWAL | INCGULAB SINGH | 4,1784.61% |
| Raipur City West | Chhattisgarh | BJPRAJESH MUNAT | INCVIKAS UPADHYAY | 6,1604.58% |
| Antagarh | Chhattisgarh | BJPVIKRAM USENDI | INCMANTURAM PAWAR | 5,1714.56% |
| Bhatgaon | Chhattisgarh | INCPARAS NATH RAJWADE | BJPRAJNI RAVISHANKAR TRIPATHI | 7,3684.55% |
| Beltara | Chhattisgarh | BJPBADRIDHAR DIWAN | INCBHUWANESHWAR YADAV | 5,7284.54% |
| Chandrapur | Chhattisgarh | BJPYUDHVIR SINGH JUDEV | BSPRAM KUMAR YADAV | 6,2174.09% |
| Kondagaon | Chhattisgarh | INCMOHAN MARKAM | BJPLATA USENDI | 5,1354.09% |
| Durg City | Chhattisgarh | INCARUN VORA | BJPHEMCHAND YADAV | 5,6214.06% |
| Basna | Chhattisgarh | BJPRUPKUMARI CHOUDHARY | INCDEVENDRA BAHADUR SINGH | 6,2393.92% |
| Khallari | Chhattisgarh | BJPCHUNNI LAL SAHU | INCPARESH BAGBAHRA | 5,9993.90% |
| Bharatpur-Sonhat | Chhattisgarh | BJPCHAMPA DEVI PAWLE | INCGULAB KAMRO | 4,6083.87% |
| Kota | Chhattisgarh | INCDR. RENU JOGI | BJPKASHI RAM SAHU | 5,0893.67% |
| Kanker | Chhattisgarh | INCSHANKER DHRUWA | BJPSANJAY KODOPI | 4,6253.66% |
| Pandariya | Chhattisgarh | BJPMOTI RAM CHANDRAVANSHI | INCLALJI CHANDRAVANSHI | 7,2733.65% |
| Mahasamund | Chhattisgarh | INDDR. VIMAL CHOPRA | INCAGNI CHANDRAKAR | 4,7223.36% |
| Raipur City North | Chhattisgarh | BJPSHRICHAND SUNDRANI | INCKULDEEP SINGH JUNEJA | 3,4763.25% |
| Dongargarh | Chhattisgarh | BJPSAROJANI BANJARE | INCDR.THANESHWAR PATILA | 4,6843.20% |
| Pathalgaon | Chhattisgarh | BJPSHIVSHANKAR PAINKRA | INCRAMPUKAR SINGH | 3,9092.44% |
| DURG GRAMIN | Chhattisgarh | BJPSMT. RAMSHILA SAHU | INCPRATIMA CHANDRAKAR | 2,9792.28% |
| Mungeli | Chhattisgarh | BJPPUNNULAL MOHLE | INCCHANDRABHAN BARMATE | 2,7451.87% |
| Jaijaipur | Chhattisgarh | BSPKESHAV CHANDRA | BJPDR. KAILASH SAHU | 2,5791.79% |
| Dharsiwa | Chhattisgarh | BJPDEVJI BHAI PATEL | INCANITA YOGENDRA SHARMA | 2,3901.64% |
| Rajim | Chhattisgarh | BJPSANTOSH UPADHYAY | INCAMITESH SHUKLA | 2,4411.58% |
| Khairagarh | Chhattisgarh | INCGIRWAR JANGHEL | BJPKOMAL JANGHEL | 2,1901.44% |
| RAIPUR CITY GRAMIN | Chhattisgarh | INCSATYANARAYAN SHARMA | BJPNANDE SAHU | 1,8611.25% |
| Dongargaon | Chhattisgarh | INCDALESHWAR SAHU | BJPDINESH GANDHI | 1,6981.17% |
| Kawardha | Chhattisgarh | BJPASHOK SAHU | INCAKBAR BHAI | 2,5581.16% |
| Baikunthpur | Chhattisgarh | BJPBHAIYALAL RAJWADE | INCBEDANTI TIVARI | 1,0690.93% |
| MOHALA-MANPUR | Chhattisgarh | INCTEJ KUNWAR GOWARDHAN NETAM | BJPBHOJESH SHAH MANDAVI | 9560.82% |
| Takhatpur | Chhattisgarh | BJPRAJU SINGH KSHATRI | INCASHISH SINGH THAKUR | 6080.43% |







