All assembly constituencies — Chhattisgarh assembly election, Dec 2013
90 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Marwahi | Chhattisgarh | INCAMIT AJIT JOGI | BJPSAMIRA PAIKRA | 46,25032.80% |
| Raipur City South | Chhattisgarh | BJPBRIJMOHAN AGRAWAL | INCDR. KIRANMAYEE NAYAK | 34,79925.32% |
| Kharsia | Chhattisgarh | INCUMESH PATEL | BJPDR. JAWAHAR LAL NAIK | 38,88824.27% |
| Rajnandgaon | Chhattisgarh | BJPDR. RAMAN | INCALKA UDAY MUDLIYAR | 35,86624.15% |
| Ahiwara | Chhattisgarh | BJPRAJMAHNT SANWLA RAM DAHRE | INCASHOK DONGRE | 31,67622.23% |
| Jashpur | Chhattisgarh | BJPRAJSHARAN BHAGAT | INCSARHUL RAM BHAGAT | 34,34921.98% |
| Samri | Chhattisgarh | INCDR. PREETAM RAM | BJPSIDDHNATH PAIKRA | 31,82320.51% |
| Kunkuri | Chhattisgarh | BJPROHIT KUMAR SAI | INCABRAHAM TIRKEY | 28,86620.39% |
| Saraipali | Chhattisgarh | BJPRAMLAL CHOUHAN | INCDR. HARIDAS BHARDWAJ | 28,83219.39% |
| Sanjari Balod | Chhattisgarh | INCBHAIYA RAM SINHA | BJPPRITAM SAHU | 30,43319.28% |
| Bindranawagarh | Chhattisgarh | BJPGOVARDHAN SINGH MANJHI | INCJANAK DHRUW | 30,53619.09% |
| Pali-Tanakhar | Chhattisgarh | INCUIKE RAMDAYAL | GGPHIRASINGH MARKAM | 28,81318.09% |
| Kurud | Chhattisgarh | BJPAJAY CHANDRAKAR | INCLEKHRAM SAHU | 27,17717.91% |
| Vaishali Nagar | Chhattisgarh | BJPVIDYARATAN BHASIN | INCBHAJAN SINGH NIRANKARI | 24,44817.47% |
| NAVAGARH | Chhattisgarh | BJPDAYALDAS BAGHEL | CSMDERHU PRASHAD GHRITLAHARE | 27,19316.76% |
| Bastar | Chhattisgarh | INCBAGHEL LAKHESHWAR | BJPDR.SUBHAOO KASHYAP | 19,16816.74% |
| Bhilai Nagar | Chhattisgarh | BJPPREM PRAKASH PANDEY | INCBADRUDDIN QURESHI | 17,10616.09% |
| Akaltara | Chhattisgarh | INCCHUNNILAL SAHU | BJPDINESH SINGH | 21,69315.45% |
| Masturi | Chhattisgarh | INCDILIP LAHARIYA | BJPDR. KRISHANMURTI BANDHI | 24,14613.47% |
| Bijapur | Chhattisgarh | BJPMAHESH GAGDA | INCVIKRAM MANDAVI | 9,48713.41% |
| Jagdalpur | Chhattisgarh | BJPSANTOSH BAFNA | INCSHAMU KASHYAP | 16,65812.82% |
| DONDI LAHARA | Chhattisgarh | INCANILA BHENDIA | BJPHORILAL RAWATE | 19,73512.80% |
| Gunderdehi | Chhattisgarh | INCRAJENDRA KUMAR RAI | BJPVIRENDRA KUMAR SAHU | 21,28012.68% |
| Dharamjaigarh | Chhattisgarh | INCLALJEET SINGH RATHIA | BJPOM PRAKASH RATHIA | 19,98812.63% |
| Sitapur | Chhattisgarh | INCAMARJEET BHAGAT | BJPRAJA RAM BHAGAT | 17,85512.61% |
| Ambikapur | Chhattisgarh | INCT.S.BABA | BJPANURAG SINGH DEO | 19,55811.93% |
| Raigarh | Chhattisgarh | BJPROSHAN LAL | INCSHAKRAJIT NAIK | 20,59211.75% |
| Bilaspur | Chhattisgarh | BJPAMAR AGRAWAL | INCVANI RAO | 15,59911.49% |
| Premnagar | Chhattisgarh | INCKHELSAI SINGH | BJPRENUKA SINGH | 18,32711.45% |
| NARAINPUR | Chhattisgarh | BJPKEDAR KASHYAP | INCCHANDAN SINGH KASHYAP | 12,80011.38% |
| Bhanupratappur | Chhattisgarh | INCMANOJ SINGH MANDAVI | BJPSATISH LATIYA | 14,89610.56% |
| Chitrakot | Chhattisgarh | INCDEEPAK KUMAR BAIJ | BJPBAIDURAM KASHYAP | 12,32910.33% |
| Kasdol | Chhattisgarh | BJPGAURI SHANKAR AGRAWAL | INCRAJKAMAL SINGHANIYA | 22,92810.32% |
| Arang | Chhattisgarh | BJPNAVEEN MARKANDEY | INCRUDRA KUMAR GURU | 13,77410.05% |
| Korba | Chhattisgarh | INCJAI SINGH AGRAWAL (JAI SINGH BHAIYYA) | BJPJOGESH LAMBA | 14,4499.83% |
| Bemetara | Chhattisgarh | BJPAWADHESH SINGH CHANDEL | INCTAMRADHWAJ SAHU | 15,1149.63% |
| Katghora | Chhattisgarh | BJPLAKHAN DEWANGAN | INCBODHRAM KANWAR | 13,1309.52% |
| Lailunga | Chhattisgarh | BJPSUNITI SATYANAND RATHIA | INCHRIDAYA RAM RATHIYA | 14,2019.27% |
| Sarangarh | Chhattisgarh | BJPKERABAI MANHAR | INCPADMA GHANSHYAM MANHAR | 15,8448.61% |
| Ramanujganj | Chhattisgarh | INCBRIHASPAT SINGH | BJPRAM VICHAR NETAM | 11,5927.73% |
| Bhatapara | Chhattisgarh | BJPSHIVRATAN SHARMA | INCCHAITRAM SAHU | 12,3407.69% |
| Janjgir-Champa | Chhattisgarh | INCMOTI LAL DEVANGAN | BJPNARAYAN PRASAD CHANDEL | 10,2117.65% |
| Konta | Chhattisgarh | INCKAWASI LAKHMA | BJPDHANI RAM BARSE | 5,7867.63% |
| Lundra | Chhattisgarh | INCCHINTAMANI MAHARAJ | BJPVIJAY BABA | 9,9467.12% |
| Bilaigarh | Chhattisgarh | BJPDR. SANAM JANGRE | INCDR. SHIV KUMAR DAHARIYA | 12,6956.98% |
| Dhamtari | Chhattisgarh | INCGURUMUKH SINGH HORA | BJPINDER CHOPRA | 10,5006.76% |
| Sakti | Chhattisgarh | BJPDOCTOR KHILAWAN SAHU | INCSAROJA MANHARAN RATHORE | 9,0336.64% |
| Patan | Chhattisgarh | INCBHUPESH BAGHEL | BJPVIJAY BAGHEL | 9,3436.50% |
| Pamgarh | Chhattisgarh | BJPAMBESH JANGRE | BSPDUJRAM BOUDDH | 8,1256.40% |
| Khujji | Chhattisgarh | INCBHOLARAM SAHU | INDRAJINDAR BHATIYA | 8,6946.30% |







