All assembly constituencies — Bihar assembly election, Feb 1990
324 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KONCH | Bihar | INCRAMASHRAYA PRASAD SINGH | JDAWADH SINGH | 36,01326.60% |
| SHEOHAR | Bihar | JDRAGHUNATH JHA | INCTHAKUR DIWAKAR | 31,19225.97% |
| DARBHANGA | Bihar | JDKAMESHWAR PURVE | CPMVIJAY KANT THAKUR | 24,44324.99% |
| CHHATAPUR | Bihar | JDYOGENDRA NR. SARDAR | INCKUMBH NR. SARDAR | 24,02324.82% |
| BAIKUNTHPUR | Bihar | INCBRAJ KISHOR NARAYAN SINGH | JDDEVDAT PRASAD | 30,18824.68% |
| LAKHISARAI | Bihar | JDKRISHNA CHANDRA PD. SINGH | INDASHWANI KR. SHARMA | 32,70424.46% |
| SINGHIA | Bihar | INCASHOK KUMAR | JDJADISH PASWAN | 25,27923.99% |
| SAHARSA | Bihar | JDSHANKAR PRASAD TEKRIWAL | INCSATISH CHANDER JHA | 30,94523.93% |
| MANIGACHHI | Bihar | INCMADAN MOHAN CHAUDHARY | JDASHOK KUMAR | 26,49323.70% |
| AMOUR | Bihar | INCA. JALIL | ICSSCSMUZAFFAR HUSSAIN | 24,55523.66% |
| RAMGARH | Bihar | JDJAGDANAND SINGH | INCPARBHAWATI SINGH | 20,14823.51% |
| AURAI | Bihar | JDGANESH PRASAD YADAV | INDRAM BABU THAKUR 'RAMU' | 27,84823.41% |
| PARSA | Bihar | INDCHANDRIKA ROY | CPIRAM NATH VIDYARTHI | 26,83523.37% |
| BARSOI | Bihar | JDSDDIQUE | INDMOHBOOB ALAM | 19,96823.11% |
| BHAGALPUR | Bihar | BJPBIJAY KUMAR MITRA | INCISHMAIL KHAN | 22,13723.11% |
| SHIKARPUR | Bihar | JDBHOLA RAM TOOFANI | INCNARSINGH BAITHA | 16,35622.81% |
| CHANDI | Bihar | JDHARI NARAYAN SINGH | INCANIL KUMAR | 21,84922.37% |
| MADHEPUR | Bihar | JDROOP NARAYAN JHA | INCHARKHU JHA | 22,14022.32% |
| BISFI | Bihar | INCSHAKIL AHMAD | CPIRAM CHADRA YADAV | 27,11221.58% |
| GAIGHATTI | Bihar | INDMAHESHWAR PR. YADAV | INCVIRENDRA PRASAD SINGH | 25,67521.53% |
| DEHRI | Bihar | JDMD. ILYAS HUSSAIN | BJPVINOD SINGH | 18,30021.51% |
| KODARMA | Bihar | JDRAMESH PRA. YADAV | INCUMESH CHANDRA ACARWAL | 21,60821.17% |
| LATEHAR | Bihar | BJPRAMDEO RAM | INCHARI DARSHAN RAM | 9,95721.08% |
| SAMASTIPUR | Bihar | JDASHOK SINGH | INCVISHESHWAR RAI | 22,49821.03% |
| DANAPUR | Bihar | JDVIJENDER RAI | BJPABHAY KUMAR SINGH | 22,95520.95% |
| HAZARIBAGH | Bihar | BJPDEODAYAL | INCBRAJ KISHORE JAISWAL | 20,05720.88% |
| JAMUI | Bihar | INCSUSHIL KUMAR SINGH | INDARJUN MANDAL | 24,11720.78% |
| KESARIYA | Bihar | CPIYAMUNA YADAV | BJPRAI HARI SHANKER SHARMA | 19,76620.75% |
| PALIGANJ | Bihar | INCRAM LAKHAN SINGH YADAV | IPFKRIPA NARAIN SINGH | 22,50620.47% |
| BAKHRI | Bihar | CPIRAM VINOD PASWAN | INCDEO NARAIN CHAUDHRY | 15,91920.39% |
| DARBHANGA RURAL | Bihar | JDJAGDISH CHAUDHARY | INCRAM CHANDER PASWAN | 19,19920.33% |
| DHANWAR | Bihar | INCHARIHAR NARAYAN PRAVAKER | INDBAL GOVIND PD. YADAV | 19,31720.30% |
| RANCHI | Bihar | BJPGULSHAN LAL AJMANI | JDHUSSAIN KASIM KACHHI | 21,20620.24% |
| KHAGARIA | Bihar | INDRANVEER YADAV | INCSATYADEO SINGH | 19,40220.02% |
| TORPA | Bihar | JKDNIRAL ENEM HORO | INCLEYANDAR TIRU | 11,03519.75% |
| KISHANGANJ | Bihar | JDMD. MUSTAQUE MUNNA | INCKHALILUR RAMAN | 18,68619.52% |
| BABUBARHI | Bihar | JDDEO NARAYAN YADAV | INCMAHENDRA NARAYAN JHA | 19,01319.41% |
| PIPRA | Bihar | JDSAHDEV PASWAN | INCNAND LAL CHAUDHARY | 15,20719.33% |
| BAGHMARA | Bihar | INCOM PRAKASH LAL | JMMJALESHWAR MAHATO | 16,25519.32% |
| DUMKA | Bihar | JMMSTEPHEN MARANDI | BJPSINGHRAJ HANSDA | 12,66919.24% |
| SIMARIA | Bihar | BJPUPENDAR NATH DAS | CPIRAM CHANDRA RAM | 11,96919.10% |
| TARAPUR | Bihar | INCSHAKUNI CHOUDHARY | CPINARAYAN YADAV | 21,63319.10% |
| POTKA | Bihar | JMMHARI RAM SARDAR | BJPMEGH LAL TUDU | 13,64719.07% |
| KANKE | Bihar | BJPRAM CHANDRA VIATHA | JDSAMAREE LAL | 13,12718.47% |
| MOKAMA | Bihar | JDDILIP KUMAR SINGH | INCSHYAM SUNDER SINGH DHIRAJ | 22,10618.37% |
| DEO | Bihar | BJPSAHDEO CHAUDHARY | INCDELL KESHWAR RAM | 12,93618.29% |
| MAIRWA | Bihar | INCGORAKH RAM | CPMGIRDHARI RAM | 12,07617.92% |
| DALSINGHSARAI | Bihar | INCVIJAY KUMAR CHAUDHARY | JDHARBANS NARAIN SINGH | 20,03317.89% |
| JUGSALAI | Bihar | JMMMANGAL RAM | BJPR.S. DEOHARI | 14,21817.84% |
| SIMDEGA | Bihar | BJPNIRMAL KUMAR BESHRA | INCJAYATI PRAKSH TIRKEY | 11,61217.69% |







