All assembly constituencies — Bihar assembly election, Feb 1990
324 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| SHEIKHPURA | Bihar | INCRAJO SINGH | JDSHIV KUMAR | 1,09,42378.33% |
| MASRAKH | Bihar | JDPRABHU NATH SINGH | INCHARENDRA SINGH | 59,03860.71% |
| KATIHAR | Bihar | JDRAM PRAKASH MAHTO | BJPJAGDISH PRASAD MANDAL | 62,96356.14% |
| GOPALGANJ | Bihar | JDSURENDRA SINGH | INDAMBIKA PRASAD YADAWA | 54,95655.33% |
| PATEPUR | Bihar | JDRAMSUNDAR DAS | INCBALESHWAR SINGH PASWAN | 57,31854.78% |
| BAGHA | Bihar | JDPURANMASI RAM | BJPKAILASH BAITHA | 44,51354.73% |
| HISUA | Bihar | INCADITYA SINGH | CPILAL NARAYAN SINGH | 55,72146.19% |
| GAYA MUFASSIL | Bihar | INCAWADHESH KUMAR SINGH | JDVINOD KUMAR YADVENDU | 57,25145.45% |
| MAHISHI | Bihar | JDANAND MOHAN | INCLAHTAN CHAUDHARY | 62,02545.08% |
| GHORASAHAN | Bihar | JDLAL BABU PRASAD | BJPANIL KUMAR SINGH | 41,55342.49% |
| KASBA | Bihar | JDSHIV CHARAN MEHRTA | INCMD. YASIN | 46,86942.46% |
| BARBIGHA | Bihar | INCMAHABIR CHOUDHARY | JDNAGINA CHOUDHARY | 40,33041.54% |
| CHERIA BARIARPUR | Bihar | JDRAM JIWAN SINGH | INDSUKHDEVO MAHTON | 39,48641.53% |
| MUZAFFARPUR | Bihar | INCRAGHUNATH PANDEY | JDARUN KU. SINHA | 53,31641.17% |
| CHATRA | Bihar | BJPMAHENDRA PRASAD SINGH BHOGTA | INCSHIV JAGAT RAM | 26,65439.58% |
| JHANJHARPUR | Bihar | INCJAGANNATH MISHRA | JDARUN KU. LAL DAS | 44,70639.24% |
| RAMNAGAR | Bihar | BJPCHANDER MOHAN RAI | JDSEIKH SARFUDDIN | 30,96238.83% |
| BOCHAHA | Bihar | JDRAMAI RAM | INCRAM PRATAP NIRAJ | 38,42637.67% |
| MOHIUDDIN NAGAR | Bihar | JDRAM CHANDRA RAI | BJPCHANDRAKANT CHOUDHARY | 52,71437.34% |
| MADHUBAN | Bihar | JDSITA RAM SINGH | BJPRAMJI SINGH | 41,96336.40% |
| FATWA | Bihar | JDPUNIT RAI | INDSIDHNATH MOCHI | 40,16236.28% |
| DALTONGANJ | Bihar | BJPINDER SINGH NAMDHARI | INCISHWAR CHANDRA PANDEY | 30,11036.25% |
| KORHA | Bihar | JDSITA RAM DAS | INCVISHWANATH RISHI | 30,25735.82% |
| BATHNAHA | Bihar | JDSURYADEO RAI | INDRAJENDRA SINGH | 42,43235.39% |
| KUMARKHAND | Bihar | JDNAWAL KISHOR BHARTI | INCDOMI RAM | 34,37634.96% |
| GHOSI | Bihar | INCJAGDISH SHARMA | CPISHARDANAND SINGH | 48,84033.94% |
| ALOULI | Bihar | JDPASUPATI KR. PARAS | INCARUN KUMAR PASWAN | 28,19133.47% |
| ICHAGARH | Bihar | JMMSUDHIR MAHATO | INCPRABHAT KUMAR ADITYA DEO | 26,63032.36% |
| MADHEPURA | Bihar | JDRADHA KANT YADAV | INCMANINDRA KUMAR MANDAL | 43,32132.32% |
| SIMRI-BAKHTIARPUR | Bihar | JDDINESH CHANDER YADAV | INCMAHBOOB ALI KAISAR | 47,06832.15% |
| PRANPUR | Bihar | JDMAHENDRA NATH YADAV | INDMD. SAKOOR | 22,42531.75% |
| MAHUA | Bihar | JDMUNSILAL PASWAN | INCKAPILESHWARRAM KESHRI | 32,65931.62% |
| MOHANIA | Bihar | JDSHIWADHAR PASWAN | BSPISHWAR DEYAL RAM | 23,73731.46% |
| JAMA | Bihar | JMMMOHRIL MURMU | INCMISTRY HEMRAM | 19,24031.22% |
| DHAKA | Bihar | BJPAVANISH KUMAR SINGH | INCMOTIUR RAHMAN | 44,59830.94% |
| SERAIKELLA | Bihar | JMMKRISHNA MARDI | BJPANANT RAM TUDU | 24,93330.72% |
| SIKARIPARA | Bihar | JMMNALIN SOREN | INCSTEPHAN HANSDA | 19,30530.64% |
| ASTHAWAN | Bihar | INDRAGHU NTAH PRASAD SHARMA | JDVISHNU DAS CHOUDHARY | 37,44430.22% |
| LITIPARA | Bihar | JMMSHUSHILA HASDA | BJPJHANOREATI TUDU | 17,10029.95% |
| JHARIA | Bihar | JDSURYADEV SINGH | INCMO. MANAN MALLIK | 28,11829.91% |
| JAMALPUR | Bihar | JDUPENDRA PRASAD VERMA | INDAKSHAY LAL SINGH | 31,51229.77% |
| BAHADURGANJ | Bihar | JDISLAMUDIN 'BAGI' | INCNAJMUDDIN | 21,93629.68% |
| HASANPUR | Bihar | JDGAHENDRA PRASAD HIMANSHU | INCRAJENDRA PD. YADAV | 28,01029.63% |
| MAHARAJGANJ | Bihar | JDUMA SHANKER SINGH | INCANUSUIYA DEVI | 32,72529.54% |
| MANDU | Bihar | JMMTEK LAL MAHTO | IPFMAN KUWAR BEDIA | 29,43228.97% |
| ADAPUR | Bihar | JDBRAJ BIHARI PRASAD | CPI(ML)MUKTI NARAYAN RAY | 29,22827.65% |
| BALIA | Bihar | JDSRI NARAYAN YADAV | INCSAMSU JOHA | 27,01427.24% |
| PURNEA | Bihar | CPMAJIT SARKAR | JDRAVINDRA NARAYAN SINGH | 26,02327.24% |
| PIRPAINTI | Bihar | CPIAMBIKA PRASAD | INCDALIP KU. SINHA | 28,47827.23% |
| TRIBENIGANJ | Bihar | JDANOOP LAL YADAV | INCRAM CHANDRA PD. MANDAL | 29,20527.16% |







