All assembly constituencies — Assam assembly election, Mar 1972
114 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| JAMUNAMUKH | Assam | INCDEBENDRA NATH BORA | SOPMD. M. ZAMMILA CHOUDHURY | 7,47422.46% |
| LAKHIMPUR | Assam | INCSHUBHANKAR SINGHA | CPMNOOR L. HUDA | 7,05322.18% |
| CHENGA | Assam | INCABDUL HANNAN CHOUDHURY | INDISMAIL HUSSAIN MALLIK | 9,04022.10% |
| PANERY | Assam | INCRAMESH CHANDRA SAHARIA | INDHIRALAL PATOWARY | 7,73322.01% |
| DIGBOI | Assam | INCCHANDRA BAHADUR CHETRI | CPIBARI CHOUDHURY | 6,08621.86% |
| RANGAMATI | Assam | INCUPENDRA DAS | INDNAKUL CHANDRA DAS | 6,21221.42% |
| LUMDING | Assam | INCSANTI RANAJAN DASGUPTA | INDSAJHANRANJAN SARKAR | 8,03421.30% |
| BORKHOLA | Assam | INCDR. LUTFUR RAHMAN | INDJALAD BORAN DEB LASKAR | 6,77821.24% |
| RAHA | Assam | INCGUNENDRA NATH PANDIT | SOPBALI RAM DAS | 7,44620.66% |
| KALAIGAON | Assam | INCLAKSHMI KANTA SAIKIA | INDABDUL MAZID | 6,47020.30% |
| TAMULPUR | Assam | INCAMBARISH CH LAHARI | INDMANESWAR BARO | 7,67919.68% |
| DUDNAI | Assam | INCANANDI BALA RAVA | CPISARAT CHANDRA RAVA | 5,17319.65% |
| CHAYGAON | Assam | INCSATYAVATI GOSSAMI | INDA. N. AKRAM HUSSAIN | 7,27919.42% |
| GAUHATI WEST | Assam | INCBIREN RAM PHOOKUN | CPIGOBINDA KALITA | 3,69618.29% |
| MORAN | Assam | INCTARUN CHANDRA CHUTIYA | INDMADAN CHANDRA BARUAH | 5,20318.15% |
| JORHAT | Assam | INCBIJOY KRISHNA HANDIQUI | INDJOGEN KAIKIA | 5,13018.10% |
| NOWGONG | Assam | INCLILA KANTA BORA | CPIPHONI BORA | 5,04316.27% |
| GOLAGHAT | Assam | SOPSONESWAR BORA | INCARATI SIKIA | 5,32416.21% |
| TITABAR | Assam | INCJOY CHANDRA BORA | CPIGIRIDHAR THENGAL | 4,72516.16% |
| GOLAKGANJ | Assam | INDK. C. RAY PRADHANI | INCSABITA RANI PRODHANI | 6,35115.50% |
| KATLICHERRA | Assam | INCSANTOSH KUMAR ROY | INDTAZAMUL ALI LASKAR | 6,85115.43% |
| SORBHOG | Assam | INCPRANITA TALUKDAR | CPMHEMENDRA NATH DAS | 5,73315.12% |
| PATHARAKANDI | Assam | INCBISWANATH UPADHYAY | INDMAHABUBUR ROB CHOUDHURY | 5,29014.74% |
| TEZPUR | Assam | INCROBINDRA KUMAR GOSWAMI | SOPPURNA NARAYAN SINHA | 4,14914.67% |
| SONARI | Assam | INDJANAKINATH HANSIQUI | INCPRAFULLA BOROOAH | 4,03014.19% |
| JALUKBARI | Assam | INCREBATI DAS | INDAILEN MEDHI | 3,04513.26% |
| DALGAON | Assam | INCHASHIMUDUIN AHMED | INDURENDRA BARUA | 4,18412.78% |
| CHARAIBAHI | Assam | INDDULAL CHANDRA BARUAH | INCDINANATH RAJKHOWA | 3,20812.34% |
| BHABANIPUR | Assam | INDGHANA KANTA BARO | INCDHARANIDHAR CHAUDHURY | 4,74411.69% |
| MANAKACHAR | Assam | INCJURUL ISLAN | INDZABIRUL ISLAM | 4,61611.56% |
| UDALAGURI | Assam | INCBAHADUR BASUMATARI | PTCBINOY KUMAR BASUMATARI | 3,89411.17% |
| SOOTEA | Assam | INCSWARNA PROBHA MAHANTA | SOPGOLOK KAKATI | 3,81610.42% |
| BIMPURIA | Assam | INDPREMADHQ BORA | INCPURN NANDA DATTA | 3,1529.15% |
| SIBSAGAR | Assam | CPIPROMODE CHANDRA GOGOI | INCTANKESWAR DIHINGIA | 3,0338.97% |
| BADARPUR | Assam | INCM. A. JALIL CHOUDHURY | INDRAMENDRA KUMAR DE | 3,0378.33% |
| MAJO | Assam | INDRANUKA DEBI BARKATAKI | INCSHAUKAT ALI | 3,4038.03% |
| DHAKUKHANA | Assam | INCLAKSHYA NATH DOLEY | CPINAMESWAR PEGU | 2,7557.90% |
| KALIABOR | Assam | INCGOLAP CHANDRA BARUA | SOPATUL CHANDRA GOSWAMI | 2,6337.88% |
| SIDLI | Assam | INCUTTAM BRAHMA | PTCCHARAN NARZARY | 2,9617.71% |
| TINGKHONG | Assam | INCRAJENDRA NATH PHUKON | SOPBHADRESWAR GOGOI | 2,6627.57% |
| TEOK | Assam | CPIDULAL CHANDRA KHOUND | INCILOK GOGOI | 1,9787.26% |
| NORTH LAKHIMPUR | Assam | INCGOVIND CHANDRA BORA | PTCBIRASON DOLEY | 2,2126.71% |
| DHEMAJI | Assam | SWAROMESH MOHON KULI | INCLALI KUMAR DOLEY | 2,8746.17% |
| NALBARI EAST | Assam | SOPBADAN CH. TALUKDAR | INCBHABENDRA N. DUTTA BARAUA | 1,7515.23% |
| KAHALPUR | Assam | INCGIRINDARA C. CHOUDHURY | SOPLAKSHYADHAR CHOUDHURY | 1,4354.76% |
| KARIMGANJ NORTH | Assam | INCABDUL MUQTADIR CHOUDURY | CPMNISHITY RANJAN DAS | 1,7574.68% |
| THOWRA | Assam | INCNARAU KAMAR | CPIJOGEN GOGOI | 1,4474.57% |
| DERGAON | Assam | SOPIMALENDRA BARUAH | INCABDU MALIK | 1,2123.94% |
| RATABARI | Assam | INCSURANJAN NANDY | INDRAMDES MALAH | 1,2713.52% |
| DHING | Assam | INCABUL HUSSAIN MIR | INDSHAMSUL HUDA | 1,1853.42% |







