All assembly constituencies — Assam assembly election, Mar 1972
114 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BONGAIGAON | Assam | INCDHRUBA BARUA | INDALAUDDIN AHMED | 25,78879.38% |
| DIBRUGARH | Assam | INCRAMESH CHANDRA BAROOAH | INDSUREN GOGOI | 16,14371.17% |
| BAGHBAR | Assam | INCJALAL UDDIN | INDSIRAJUL HAQUE | 26,92065.90% |
| DHUBRI | Assam | INCMOHAMMAD UMARUDDIN | INDNAZRULISLAM | 20,55864.83% |
| DHOLAT | Assam | INCD. C. PURKAYASTHA | INDSURE H. CHANDRA CHOUDHURY | 15,65562.30% |
| KOKRAJHAR EAST | Assam | INCSARAT CHANDRA SINHA | CPMBEPIN DAIMARY | 24,71760.91% |
| SILCHAR | Assam | INCMOHITOSH PURKAYASTHA | CPMA. K. BHATTACHERJEE | 16,21856.75% |
| BOGDUNG | Assam | INCUPENDRA NATH SANATAN | SOPMISIL GOHAIN | 12,75255.29% |
| JANIA | Assam | INCATAUR RAHMAN | INDMAHAMMAD ALI | 22,75855.27% |
| NAZIRA | Assam | INCHITESWAR SAIKIA | INDDEPENDRA NATH BARDOLOI | 14,91252.93% |
| HOWRAGHAT | Assam | INCCHATRASING TERON | INDBARELING TERANG | 13,68151.52% |
| MARIANI | Assam | INCGAJEN TANTI | INDJISAN MIPUN | 12,26749.62% |
| GOSSAIGAON | Assam | INCMATHIAS TURU | INDMATHIAS MARANDI | 16,50349.21% |
| BOKAKHAR | Assam | INCTULSI DAS | CPIBHUPEN DAS | 11,25549.18% |
| SOUTH SALMARA | Assam | INCBAZLUL BASIT | INDABDUL REZZAK MOLLAH | 19,37849.14% |
| BARPETA | Assam | INCSURENDRA NATH DAS | INDPRANGOPAL CHANDRA DAS | 21,11749.06% |
| BAITHALANGSO | Assam | INCDHANI RAM BONGPI | INDJOY SING TERANG | 11,13948.88% |
| NAOBOTHA | Assam | INCLILA KANTA DAS | INDCHANDRA KUMAR BORAH | 15,56648.35% |
| RUPOHIHAT | Assam | INCMAHAMMAD IDRIS | INDMD. ABDUL M. CHOUDHURY | 16,83847.87% |
| SAMAGURI | Assam | INCBISHNU PRASAD | INDNIDHI RAM PRASHAN | 11,37547.34% |
| GOALPARA WEST | Assam | INCSAHADAT ALI JOTEDAR | INDAFZALUR RAHMAN | 19,54147.11% |
| MAILAKANDI | Assam | INCABDUR RAHMAN CHOUDHURY | INDDINESH CHANDRA SINHA | 17,49946.32% |
| HOJAI | Assam | INCIDRIS ALI FAKIR | INDDILIP DUTTI | 19,35045.94% |
| SARUPATHAR | Assam | INCCHATRA GOPAL KARMAKAR | CPIRAMA KANTA GOGOE | 14,07244.03% |
| GOALPARA EAST | Assam | INCBALABHADRA DAS | INDMAZIRUDDIN AHMED | 14,72343.33% |
| SONAI | Assam | INCNURUL HAQUE CHOUDHURY | INDFAZLUR RAHMAN | 15,10042.95% |
| ADHAYAPURI | Assam | INCAYOHDHYA RAM DAS | INDKANDARPA BANIKYA | 13,61142.71% |
| BOKAJAN | Assam | INCSAISAI TERANG | INDSARSING TERANG | 9,51542.39% |
| DOOM DOOMA | Assam | INCMALIA TANTI | INDGANESH BAHADUR SINGH | 11,24641.37% |
| BOKO | Assam | INCPRABIN KUMAR CHOUDHURY | INDKATI RAM RABHA | 14,80240.25% |
| JOYPUR | Assam | INCKSHIRODE CHANDRA SAIKIA | CPINIRON GOGOI | 13,32839.07% |
| GAURIPUR | Assam | INCSYED AHMED ALI | SOPMOHAMMAD AZAD ALI | 15,01437.69% |
| PALASBARI | Assam | INCHARENDRA NATH TALUKDAR | INDNABIN KALITA | 12,38637.16% |
| TINSUKIA | Assam | INCPARAMANANDA GOGOI | SOPGOLAP BORBORA | 10,04036.52% |
| TENGAKHAT | Assam | INCINDRESWAR KHAUND | INDMADANLAL BERIAL | 9,49636.22% |
| PATACHARKUCHI | Assam | INCKRISHNA KANTA LAHKAR | SOPBHUBANESWAR BARMAN | 13,06336.18% |
| BALIPARA | Assam | INCGOLOK RAJBANSHI | CPMAMAL GHOSH DOSTIDAR | 12,13036.03% |
| SAIKHOWA | Assam | INCTARULATA BORA | INDBIDHAN BORAH | 11,55632.81% |
| DARAMA | Assam | INCSURENDRA NATH DAS | INDBIMAL BRAHMA GAYARI | 10,34929.05% |
| SARUKHETRI | Assam | INCKANDARPA KUMAR DAS | INDSANATAN DAS | 11,53328.47% |
| KARIMGANJ SOUTH | Assam | INCSUDARSAN DAS | CPIGOPESH NAMASUDRA | 8,39428.31% |
| GAUHATI EAST | Assam | INCATUL CHANDRASAIKIA | CPIDHIRESWAR KALIKA | 7,24425.26% |
| KATIGORA | Assam | INCABDUL HAMID MAJUMDER | INDTARAPADA BHATTACHARJEE | 8,81024.83% |
| LAHOWAL | Assam | INCDIPAK MOORMOO | SOPNIBARAN CHANDRA BORA | 6,25524.83% |
| LAHARIGHAT | Assam | INCABUL KASEM | INDSAMSUL HUDA | 8,79423.86% |
| BOKANI | Assam | INCJAGADISH DAS | INDBRAJENDRA NATH SARKAR | 9,58723.53% |
| MANGALDI | Assam | INCSYED ANWARA TAIMUR | SOPJURAM BARO | 8,41023.29% |
| MAHMARA | Assam | INCKHOGEN GOGOI | INDBUDDHA BARUA | 6,71323.06% |
| BILASIPARA | Assam | INDGIASUDDIN AHMED | INCMOJIBOR RAHMAN | 8,78322.86% |
| NALBARI WEST | Assam | INCBHUMIDHAR BARMAN | CPITARUNSEN DEKA | 8,50522.61% |







