BAREILLY
Constituency no. 25 in Uttar Pradesh · Lok Sabha seat contested 16 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJPCHHATRA PAL SINGH GANGWAR | SPPRAVEEN SINGH ARON | 34,804 | 3.11% | 13 | — |
| 2019 | BJPSANTOSH KUMAR GANGWAR | SPBHAGWAT SARAN GANGWAR | 1,67,282 | 15.66% | 16 | 59.4% |
| 2014 | BJPSANTOSH KUMAR GANGWAR | SPAYESHA ISLAM | 2,40,685 | 23.65% | 14 | 61.2% |
| 2009 | INCPRAVEEN SINGH ARON | BJPSANTOSH GANGWAR | 9,338 | 1.32% | 8 | 50.4% |
| 20041973 boundaries | BJPSANTOSH GANGWAR | BSPAKBAR AHMED DEMPI | 59,644 | 7.25% | 15 | 52.9% |
| 19991973 boundaries | BJPSantosh Gangwar | SPMaster Chhote Lal Gangwar | 1,34,700 | 20.55% | 9 | 57.8% |
| 19981973 boundaries | BJPSANTOSH KUMAR GANGWAR | SPISLAM SABIR | 32,440 | 4.77% | 12 | 60.9% |
| 19961973 boundaries | BJPSANTOSH KUMAR GANGWAR | SPISLAM SABIR | 39,092 | 7.28% | 36 | 49.7% |
| 19911973 boundaries | BJPSANTOSH KUMAR GANGWAR | INCAKBAR AHMAD | 37,746 | 7.80% | 25 | 55.8% |
| 19891973 boundaries | BJPSANTOSH KUMAR GANGWAR | INCBEGUM ABIDA AHMED | 43,165 | 10.33% | 15 | 49.1% |
| 19841973 boundaries | INCABIDA AHMAD | BJPSANTOSH KUMAR GANGWAR | 55,908 | 16.38% | 17 | 52.8% |
| 19801973 boundaries | JNPSNISAR YAR KHAN | INC(I)RAM SINGH KHANNA | 1,710 | 0.64% | 20 | 43.8% |
| 19771973 boundaries | BLDRAM MURTI | INCSATISH CHANDRA | 1,07,685 | 36.60% | 4 | 52.2% |
| 19711966 boundaries | INCSATISH CHANDRA | BJSHARISH KUMAR GANGWAR | 25,345 | 11.35% | 5 | 45.6% |
| 19671966 boundaries | BJSB. B. LAL | INCS. CHANDRA | 40,648 | 15.09% | 5 | 57.7% |
| 19621961 boundaries | JSBRIJRAJ SINGH | INCSATISH CHANDRA | 11,350 | 6.11% | 7 | 48.1% |
Rows are matched by constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

