BANSWARA
Constituency no. 20 in Rajasthan · reserved for Scheduled Tribes · Lok Sabha seat contested 16 times since 1962.
Rajasthan also has an assembly constituency called BANSWARA. It is a different territory with a different electorate — see its 10 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BHRTADVSIPRAJ KUMAR ROAT | BJPMAHENDRAJEETSINGH MALVIYA | 2,47,054 | 15.09% | 8 | — |
| 2019 | BJPKANAKMAL KATARA | INCTARACHAND BHAGORA | 3,05,464 | 21.22% | 5 | 72.9% |
| 2014 | BJPMANSHANKAR NINAMA | INCRESHAM MALVIYA | 91,916 | 7.85% | 6 | 69.0% |
| 2009 | INCTARACHAND BHAGORA | BJPHAKARU MAIDA | 1,99,418 | 25.94% | 7 | 52.7% |
| 20041973 boundaries | BJPDHAN SINGH RAWAT | INCPRABHULAL RAWAT | 21,683 | 3.26% | 7 | 48.5% |
| 19991973 boundaries | INCTara Chand Bhagora | JD(U)Rajesh Katara | 1,16,264 | 18.07% | 2 | 54.4% |
| 19981973 boundaries | INCMAHENDRAJEET SINGH | BJPLAXMI NINAMA | 1,14,517 | 17.47% | 4 | 57.5% |
| 19961973 boundaries | INCTARACHAND BHAGORA | BJPNAVNEET LAL NINAMA | 51,152 | 10.11% | 8 | 44.0% |
| 19911973 boundaries | INCPRABHULAL RAWAT | JDBAHADUR SINGH | 1,15,007 | 24.47% | 6 | 49.1% |
| 19891973 boundaries | JDHEERA BHAI | INCMAHENDRA KUMAR PARMAR | 1,09,325 | 22.33% | 4 | 52.2% |
| 19841973 boundaries | INCPRABHULAL RAWAT | LKDHIRA BHAI | 1,21,125 | 30.71% | 5 | 53.8% |
| 19801973 boundaries | INC(I)BHIKHA BHAI | JNPVITHALJI | 88,581 | 23.88% | 5 | 58.1% |
| 19771973 boundaries | BLDHEERA BHAI | INCPRABHU LAL RAWAT | 87,399 | 26.60% | 3 | 61.2% |
| 19711966 boundaries | INCHIRALAL | SSPPRABHULAL | 1,144 | 0.41% | 4 | 53.8% |
| 19671966 boundaries | INCHIRJI | SWAVIJAYPAL | 32,629 | 9.77% | 3 | 68.1% |
| 19621961 boundaries | INCRATAN LAL | SWAKALURAM | 21,174 | 8.40% | 3 | 56.7% |
Rows are matched by constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







