JAJPUR
Constituency no. 8 in Odisha · reserved for Scheduled Castes · Lok Sabha seat contested 16 times since 1962.
Odisha also has an assembly constituency called JAJPUR. It is a different territory with a different electorate — see its 7 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJPRABINDRA NARAYAN BEHERA | BJDSARMISTHA SETHI | 1,587 | 0.14% | 13 | — |
| 2019 | BJDSARMISTHA SETHI | BJPAMIYA KANTA MALLICK | 1,01,693 | 9.31% | 8 | 74.0% |
| 2014 | BJDRITA TARAI | INCASOK DAS | 3,20,271 | 32.67% | 9 | 75.2% |
| 2009 | BJDMOHAN JENA | INCAMIYA KANTA MALLIK | 1,27,747 | 15.63% | 8 | 66.6% |
| 20041973 boundaries | BJDMOHAN JENA | INCAMIYA KANTA MALLIK | 51,466 | 5.87% | 4 | 68.5% |
| 19991973 boundaries | BJDJagannath Mallik | INCRama Chandra Mallik | 1,13,984 | 19.20% | 4 | 50.7% |
| 19981973 boundaries | INCRAMA CHANDRA MALLICK | BJDJAGANNATH MALLIK | 91,864 | 14.82% | 5 | 54.4% |
| 19961973 boundaries | JDANCHAL DAS | INCANADI DAS | 3,873 | 0.61% | 10 | 59.0% |
| 19911973 boundaries | JDANADI CHARAN DAS | INCNABAKISHORE MALLIK | 11,429 | 2.03% | 10 | 58.6% |
| 19891973 boundaries | JDANADI CHARAN DAS | INCRAMA CHANDRA MALLICK | 79,332 | 12.81% | 7 | 66.4% |
| 19841973 boundaries | INCANADI CHARAN DAS | JNPRAMA CHANDRA MALLICK | 59,505 | 12.76% | 4 | 64.6% |
| 19801973 boundaries | INC(I)ANADI CHARAN DAS | JNPSRAM CHANDRA MALLICK | 84,938 | 24.15% | 5 | 52.3% |
| 19771973 boundaries | BLDRAMA CHANDRA MALLICK | INCBAISHNAB CHARAN MALLICK | 49,660 | 16.12% | 3 | 50.4% |
| 19711966 boundaries | INCANANDI CHARAN DAS | UTCRAMA CHANDRA MALLICK | 76,138 | 25.79% | 4 | 49.7% |
| 19671966 boundaries | PSPB. BEHERA | INCR. C. MALLICK | 64,037 | 23.00% | 2 | 51.8% |
| 19621961 boundaries | INCRAMACHANDRA MALLICK | PSPBAISHNAB CHARAN MALLICK | 35,697 | 27.48% | 3 | 27.3% |
Rows are matched by constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

