PUNE
Constituency no. 34 in Maharashtra · Lok Sabha seat contested 13 times since 1977.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJPMURLIDHAR MOHOL | INCDHANGEKAR RAVINDRA HEMRAJ | 1,23,038 | 11.14% | 35 | — |
| 2019 | BJPGirish Bhalchandra Bapat | INCMohan Joshi | 3,24,628 | 31.36% | 31 | 49.9% |
| 2014 | BJPANIL SHIROLE | INCDR.VISHWAJEET PATANGRAO KADAM | 3,15,769 | 31.79% | 29 | 54.1% |
| 2009 | INCKALMADI SURESH | BJPANIL SHIROLE | 25,701 | 3.50% | 36 | 40.7% |
| 20041973 boundaries | INCKALMADI SURESH | BJPPRADIP TRIMBAK RAWAT | 73,176 | 9.52% | 22 | 47.8% |
| 19991973 boundaries | BJPPradeep Rawat | INCJoshi Mohan | 91,285 | 12.46% | 14 | 51.0% |
| 19981973 boundaries | INCTUPE VITTHAL BABURAO | INDKALMADI SURESH | 93,218 | 11.32% | 15 | 59.1% |
| 19961973 boundaries | INCSURESH KALMADI | BJPGIRISH BAPAT | 86,995 | 11.28% | 44 | 56.5% |
| 19911973 boundaries | BJPANNA JOSHI | INCGADGIL VITTHALRAO NARHAR | 16,938 | 2.99% | 36 | 47.8% |
| 19891973 boundaries | INCGADGIL VITTHALARO NARHAR | BJPANNA JOSHI | 8,181 | 1.21% | 18 | 63.4% |
| 19841973 boundaries | INCGADIL VITHALRAO NARHARI | BJPJAGANNATH RAO JOSHI | 1,98,354 | 38.47% | 21 | 65.3% |
| 19801973 boundaries | INC(I)GADGIL VITTHAL NARHAR | JNPNANA SAHIB GORAY | 28,830 | 6.81% | 14 | 57.1% |
| 19771973 boundaries | BLDMOHAN DHARIA | INCVASANT THORAT | 48,167 | 12.79% | 7 | 62.1% |
Rows are matched by constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







