NEW DELHI
Constituency no. 4 in Delhi · Lok Sabha seat contested 15 times since 1962.
Delhi also has an assembly constituency called NEW DELHI. It is a different territory with a different electorate — see its 5 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2019 | BJPMEENAKASHI LEKHI | INCAJAY MAKAN | 2,56,504 | 27.86% | 27 | 56.9% |
| 2014 | BJPMEENAKASHI LEKHI | AAAPASHISH KHETAN | 1,62,708 | 16.78% | 29 | 65.1% |
| 2009 | INCAJAY MAKAN | BJPVIJAY GOEL | 1,87,809 | 24.55% | 40 | 55.7% |
| 20041973 boundaries | INCAJAY MAKAN | BJPJAGMOHAN | 12,784 | 6.31% | 15 | 44.5% |
| 19991973 boundaries | BJPJag Mohan | INCR.K.Dhawan | 27,893 | 12.30% | 12 | 41.8% |
| 19981973 boundaries | BJPJAGMOHAN | INCR.K. DHAWAN | 32,647 | 12.69% | 18 | 49.8% |
| 19961973 boundaries | BJPJAGMOHAN | INCRAJESH KHANNA | 58,315 | 22.65% | 66 | 51.0% |
| 19911973 boundaries | BJPLAL KRISHAN ADVANI | INCRAJESH KHANNA | 1,589 | 0.74% | 70 | 47.3% |
| 19891973 boundaries | BJPLAL KRISHNA ADVANI | INCV. MOHINI GIRI | 31,841 | 13.68% | 18 | 54.2% |
| 19841973 boundaries | INCKRSIHAN CHANDRA PANT | BJPKANWAR LAL GUPTA | 72,886 | 37.49% | 19 | 63.9% |
| 19801973 boundaries | JNPATAL BIHARI VAJPAYEE | INC(I)C.M. STEPHEN | 5,045 | 2.60% | 25 | 64.4% |
| 19771973 boundaries | BLDATAL BIHARI VAJPAYEE | INCSHASHI BHUSHAN | 77,186 | 43.67% | 6 | 65.3% |
| 19711966 boundaries | INCMUKUL BANERJI | BJSM. L. SONDHI | 44,533 | 35.02% | 15 | 58.5% |
| 19671966 boundaries | BJSM.L SONDHI | INCM.C. KHANNA | 24,860 | 16.76% | 7 | 71.1% |
| 19621961 boundaries | INCMEHR CHAND KHANNA | JSBALRAJ MADHOK | 31,595 | 18.59% | 9 | 63.2% |
Rows are matched by constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the NEW DELHI constituency in 2019?
MEENAKASHI LEKHI (BJP) won NEW DELHI in 2019, by a margin of 2,56,504 votes.
Which party has won NEW DELHI the most times?
BJP, with 7 of the 15 wins recorded since 1962.
How many times has NEW DELHI gone to the polls?
15 times, from 1962 to 2019.
Who has won NEW DELHI the most times?
MEENAKASHI LEKHI, with 2 wins between 2014 and 2019.







