DHUBRI
Constituency no. 4 in Assam · Lok Sabha seat contested 14 times since 1962.
Assam also has an assembly constituency called DHUBRI. It is a different territory with a different electorate — see its 14 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | INCRAKIBUL HUSSAIN | AIUDFMOHAMMED BADRUDDIN AJMAL | 10,12,476 | 41.27% | 13 | — |
| 2019 | AIUDFBADRUDDIN AJMAL | INCABU TAHER BEPARI | 2,26,258 | 13.43% | 15 | 90.7% |
| 2014 | AIUDFBADRUDDIN AJMAL | INCWAZED ALI CHOUDHURY | 2,29,730 | 16.77% | 15 | 88.3% |
| 2009 | AUDFBADRUDDIN AJMAL | INCANWAR HUSSAIN | 1,84,419 | 17.61% | 10 | 76.3% |
| 20041973 boundaries | INCANWAR HUSSAIN | AGPAFZALUR RAHMAN | 1,16,622 | 13.50% | 11 | 75.1% |
| 19991973 boundaries | INCAbdul Hamid | BJPDr Pannalal Oswal | 21,340 | 2.64% | 8 | 77.0% |
| 19981973 boundaries | INCABDUL HAMID | BJPDR. PANNALAL OSWAL | 1,93,638 | 25.87% | 7 | 71.3% |
| 19961973 boundaries | INCNURUL ISLAM | AGPONKARMAL AGARWAL | 1,32,221 | 16.85% | 6 | 84.3% |
| 19911973 boundaries | INCNURUL ISLAM | BJPDINESH CHANDRA SARKAR | 49,452 | 6.91% | 12 | 81.0% |
| 19841973 boundaries | INDABDUL HAMID | INCNURUL ISLAM | 11,818 | 1.91% | 7 | 83.3% |
| 19771973 boundaries | INCAHMMAD HOSSEN | BLDZAHIRUL ISLAM | 590 | 0.18% | 3 | 65.8% |
| 19711966 boundaries | INCMOINUL HAQUE CHOWDHURY | PSPJAHAN UDDIN AHMED | 1,49,748 | 57.43% | 7 | 60.0% |
| 19671966 boundaries | PSPJ. AHMED | INCA. ALI | 66,308 | 24.61% | 3 | 67.0% |
| 19621961 boundaries | INCMAU GHYSUDDIN AHAMMAD | INDWILLIAMSON SANGMA | 27,516 | 13.14% | 3 | 53.5% |
Rows are matched by constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







