TAYYAB HUSSAIN
8 candidacies between 1968 and 2019, 4 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2019 | NUHHaryana | AE | JNJP | 17,745 | 14.17% | 3 | Lost |
| 1998 | KAMANRajasthan | AE | INC | 33,231 | 41.57% | 1 | Elected |
| 1993 | KAMANRajasthan | AE | INC | 44,151 | 52.19% | 1 | Elected |
| 1984 | FARIDABADHaryana | LS | ICJ | 1,50,843 | 28.57% | 2 | Lost |
| 1980 | FARIDABADHaryana | LS | INC(I) | 1,51,665 | 34.40% | 1 | Elected |
| 1977 | FARIDABADHaryana | LS | INC | 58,079 | 13.91% | 3 | Lost |
| 1971 | GURGAONHaryana | LS | INC | 1,99,333 | 51.48% | 1 | Elected |
| 1968 | SOHNAHaryana | AE | VHP | 17,283 | 41.78% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







