SARAT KUMAR KAR
9 candidacies between 1971 and 2004, 4 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2004 | BHUBANESWAROdisha | AE | INC | 37,774 | 21.15% | 2 | Lost |
| 2000 | MAHANGAOdisha | AE | BJD | 48,637 | 50.52% | 1 | Elected |
| 1995 | MAHANGAOdisha | AE | JD | 47,414 | 45.58% | 2 | Lost |
| 1990 | MAHANGAOdisha | AE | JD | 51,089 | 57.84% | 1 | Elected |
| 1985 | MAHANGAOdisha | AE | JNP | 27,131 | 40.33% | 2 | Lost |
| 1980 | MAHANGAOdisha | AE | JNPSC | 24,477 | 43.47% | 2 | Lost |
| 1977 | CUTTACKOdisha | LS | BLD | 1,76,445 | 55.03% | 1 | Elected |
| 1974 | MAHANGAOdisha | AE | UTC | 23,130 | 45.07% | 2 | Lost |
| 1971 | MAHANGAOdisha | AE | UTC | 15,950 | 35.84% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







