RAM VINOD PASWAN
6 candidacies between 1985 and 2005, 2 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2005 | KEOTIBihar | AE | BSP | 1,594 | 1.62% | 5 | Lost |
| 2000 | BAKHRIBihar | AE | CPI | 32,989 | 32.88% | 2 | Lost |
| 1995 | SHIKARPURBihar | AE | BPP | 2,125 | 2.13% | 9 | Lost |
| 1991 | ROSERABihar | LS | IND | 1,067 | 0.18% | 5 | Lost |
| 1990 | BAKHRIBihar | AE | CPI | 39,491 | 50.59% | 1 | Elected |
| 1985 | BAKHRIBihar | AE | CPI | 25,289 | 42.34% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







