RAM NARESH PANDEY
13 candidacies between 1969 and 2020, 2 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2020 | HARLAKHIBihar | AE | CPI | 42,800 | 25.58% | 2 | Lost |
| 2015 | HARLAKHIBihar | AE | CPI | 22,709 | 15.68% | 3 | Lost |
| 2010 | HARLAKHIBihar | AE | CPI | 23,622 | 21.04% | 2 | Lost |
| 2005 | HARLAKHIBihar | AE | CPI | 37,437 | 36.70% | 1 | Elected |
| 2005 | HARLAKHIBihar | AE | CPI | 38,825 | 39.18% | 1 | Elected |
| 2000 | HARLAKHIBihar | AE | CPI | 34,421 | 31.91% | 2 | Lost |
| 1996 | KASIAUttar Pradesh | AE | SJPR | 556 | 0.38% | 11 | Lost |
| 1993 | BIKAPURUttar Pradesh | AE | IND | 99 | 0.08% | 23 | Lost |
| 1991 | KASIAUttar Pradesh | AE | JP | 2,656 | 2.63% | 5 | Lost |
| 1990 | HARLAKHIBihar | AE | CPI | 34,392 | 36.50% | 2 | Lost |
| 1985 | KASIAUttar Pradesh | AE | JNP | 5,494 | 7.31% | 4 | Lost |
| 1980 | FAZILNAGARUttar Pradesh | AE | JNPJP | 2,814 | 4.10% | 6 | Lost |
| 1969 | KUSHINAGARUttar Pradesh | AE | SSP | 6,876 | 11.17% | 4 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







