RAJESH VERMA
14 candidacies between 1999 and 2024, 5 won, across 10 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | SITAPURUttar Pradesh | LS | BJP | 4,41,497 | 40.06% | 2 | Lost |
| 2024 | KHAGARIABihar | LS | LJP(RV) | 5,38,657 | 50.73% | 1 | Elected |
| 2020 | BHAGALPURBihar | AE | LJP | 20,523 | 12.69% | 3 | Lost |
| 2019 | FATEHABADHaryana | AE | JMBP | 316 | 0.17% | 15 | Lost |
| 2019 | SITAPURUttar Pradesh | LS | BJP | 5,14,528 | 48.33% | 1 | Elected |
| 2018 | KhairagarhChhattisgarh | AE | API | 525 | 0.31% | 13 | Lost |
| 2014 | SITAPURUttar Pradesh | LS | BJP | 4,17,546 | 40.66% | 1 | Elected |
| 2013 | ChuraiMadhya Pradesh | AE | SP | 370 | 0.24% | 15 | Lost |
| 2009 | PUNDRIHaryana | AE | IND | 91 | 0.07% | 19 | Lost |
| 2008 | SanwerMadhya Pradesh | AE | IND | 697 | 0.58% | 5 | Lost |
| 2007 | LAKSHMIPURUttar Pradesh | AE | IND | 860 | 0.55% | 10 | Lost |
| 2004 | SITAPURUttar Pradesh | LS | BSP | 1,71,733 | 28.79% | 1 | Elected |
| 2003 | SAWERMadhya Pradesh | AE | IND | 863 | 0.72% | 7 | Lost |
| 1999 | SITAPURUttar Pradesh | LS | BSP | 2,11,120 | 33.15% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







