PRASANNA KUMAR PAL
6 candidacies between 1974 and 2000, 2 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2000 | KANTABANJIOdisha | AE | JD(U) | 10,230 | 13.07% | 4 | Lost |
| 1995 | KANTABANJIOdisha | AE | JD | 31,853 | 37.45% | 2 | Lost |
| 1985 | KANTABANJIOdisha | AE | INC | 18,460 | 43.34% | 2 | Lost |
| 1980 | KANTABANJIOdisha | AE | INC(I) | 16,850 | 54.84% | 1 | Elected |
| 1977 | KANTABANJIOdisha | AE | INC | 10,167 | 42.33% | 1 | Elected |
| 1974 | JALESWAROdisha | AE | INC | 21,263 | 32.92% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







