PATKAR RAMANLAL NANUBHAI
5 candidacies between 1995 and 2022, 4 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2022 | UMBERGAONGujarat | AE | BJP | 1,10,088 | 63.55% | 1 | Elected |
| 2017 | UMBERGAONGujarat | AE | BJP | 96,004 | 60.87% | 1 | Elected |
| 2002 | UMBERGAONGujarat | AE | BJP | 47,277 | 39.45% | 2 | Lost |
| 1998 | UMBERGAONGujarat | AE | BJP | 50,380 | 49.47% | 1 | Elected |
| 1995 | UMBERGAONGujarat | AE | BJP | 60,316 | 54.28% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







