PARBHU DAYAL
8 candidacies between 1974 and 2015, 1 won, across 8 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2015 | SULTANPUR MAJRADelhi | AE | BJP | 15,830 | 13.71% | 2 | Lost |
| 2008 | SuratgarhRajasthan | AE | IND | 281 | 0.20% | 14 | Lost |
| 1991 | JHAJJARHaryana | AE | IND | 596 | 1.01% | 6 | Lost |
| 1990 | SOHAGPURMadhya Pradesh | AE | IND | 4,734 | 6.70% | 6 | Lost |
| 1990 | SAILANAMadhya Pradesh | AE | INC | 26,959 | 43.79% | 2 | Lost |
| 1989 | HASTINAPURUttar Pradesh | AE | IND | 138 | 0.13% | 10 | Lost |
| 1989 | KHARKHAUDAUttar Pradesh | AE | JD | 50,335 | 50.17% | 1 | Elected |
| 1974 | JANSATHUttar Pradesh | AE | CPI | 23,875 | 37.58% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







