Padmanava Behera
6 candidacies between 1990 and 1999, 3 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1999 | PHULBANIOdisha | LS | BJD | 3,57,024 | 56.60% | 1 | Elected |
| 1998 | PHULBANIOdisha | LS | BJD | 3,32,786 | 54.95% | 1 | Elected |
| 1996 | PHULBANIOdisha | LS | JD | 2,08,907 | 36.03% | 2 | Lost |
| 1995 | PHULBANIOdisha | AE | JD | 38,395 | 34.92% | 2 | Lost |
| 1991 | PHULBANIOdisha | LS | JD | 1,78,487 | 37.42% | 2 | Lost |
| 1990 | PHULBANIOdisha | AE | JD | 42,115 | 64.00% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







