Naveen Patnaik
10 candidacies between 1998 and 2024, 9 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | KantabanjiOdisha | AE | BJD | 74,532 | 36.56% | 2 | Lost |
| 2024 | HinjiliOdisha | AE | BJD | 66,459 | 46.85% | 1 | Elected |
| 2019 | BijepurOdisha | AE | BJD | 1,10,604 | 59.78% | 1 | Elected |
| 2019 | HinjiliOdisha | AE | BJD | 94,065 | 66.32% | 1 | Elected |
| 2014 | HinjiliOdisha | AE | BJD | 89,267 | 73.14% | 1 | Elected |
| 2009 | HinjiliOdisha | AE | BJD | 72,942 | 76.04% | 1 | Elected |
| 2004 | HINJILIOdisha | AE | BJD | 62,968 | 72.72% | 1 | Elected |
| 2000 | HINJILIOdisha | AE | BJD | 56,243 | 65.35% | 1 | Elected |
| 1999 | ASKAOdisha | LS | BJD | 3,59,178 | 74.91% | 1 | Elected |
| 1998 | ASKAOdisha | LS | BJD | 3,10,751 | 53.89% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







