M.KRISHNAPPA
11 candidacies between 1962 and 2023, 9 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2023 | VIJAY NAGARKarnataka | AE | INC | 80,157 | 50.50% | 1 | Elected |
| 2023 | BANGALORE SOUTHKarnataka | AE | BJP | 1,96,220 | 51.35% | 1 | Elected |
| 2018 | BANGALORE SOUTHKarnataka | AE | BJP | 1,52,469 | 46.01% | 1 | Elected |
| 2018 | VIJAY NAGARKarnataka | AE | INC | 73,353 | 46.90% | 1 | Elected |
| 2013 | BANGALORE SOUTHKarnataka | AE | BJP | 1,02,207 | 40.76% | 1 | Elected |
| 2013 | VIJAY NAGARKarnataka | AE | INC | 76,891 | 57.73% | 1 | Elected |
| 2008 | BANGALORE SOUTHKarnataka | AE | BJP | 71,114 | 42.57% | 1 | Elected |
| 2008 | VIJAY NAGARKarnataka | AE | INC | 70,457 | 64.43% | 1 | Elected |
| 1991 | BANGALORE NORTHKarnataka | LS | IND | 177 | 0.03% | 26 | Lost |
| 1967 | BASAVANAGUDIMysore | AE | INC | 9,653 | 32.56% | 2 | Lost |
| 1962 | BASAVANGUDIMysore | AE | INC | 12,676 | 48.45% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







