KISHORA
7 candidacies between 1980 and 2008, 1 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2008 | PannaMadhya Pradesh | AE | IND | 705 | 0.66% | 12 | Lost |
| 2003 | AMBAHMadhya Pradesh | AE | INC | 31,806 | 33.01% | 2 | Lost |
| 1990 | AMBAHMadhya Pradesh | AE | JD | 33,663 | 62.86% | 1 | Elected |
| 1990 | PANNAMadhya Pradesh | AE | IND | 318 | 0.42% | 12 | Lost |
| 1985 | AMBAHMadhya Pradesh | AE | JNP | 13,962 | 31.03% | 2 | Lost |
| 1984 | MORENAMadhya Pradesh | LS | JNP | 13,427 | 4.08% | 3 | Lost |
| 1980 | AMBAHMadhya Pradesh | AE | JNPJP | 10,633 | 32.17% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







