Khadim Hussain
5 candidacies between 1969 and 2020, 1 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2020 | MAHARAJGANJBihar | AE | IND | 1,849 | 1.14% | 12 | Lost |
| 1987 | BANIHALJammu and Kashmir | AE | JNP | 168 | 0.70% | 6 | Lost |
| 1977 | JALEBihar | AE | CPI | 22,721 | 37.15% | 2 | Lost |
| 1972 | JALEBihar | AE | CPI | 27,325 | 35.84% | 1 | Elected |
| 1969 | JALEBihar | AE | CPI | 19,535 | 32.01% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







