KASU VENKATA KRISHNA REDDY
6 candidacies between 1983 and 2009, 3 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2009 | NarasaraopetAndhra Pradesh | AE | INC | 58,988 | 43.61% | 1 | Elected |
| 1999 | NARASARAOPETAndhra Pradesh | AE | INC | 59,783 | 44.13% | 2 | Lost |
| 1991 | NARASARAOPETAndhra Pradesh | LS | INC | 3,49,041 | 52.14% | 1 | Elected |
| 1989 | NARASARAOPETAndhra Pradesh | LS | INC | 4,02,289 | 53.26% | 1 | Elected |
| 1985 | NARASARAOPETAndhra Pradesh | AE | INC | 51,453 | 48.45% | 2 | Lost |
| 1983 | GURZALAAndhra Pradesh | AE | INC | 27,020 | 36.09% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







