Humayun Kabir
14 candidacies between 1962 and 2026, 6 won, across 11 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2026 | NOWDAWest Bengal | AE | AJUP | 86,463 | 39.02% | 1 | Elected |
| 2026 | DOMKALWest Bengal | AE | AITC | 91,586 | 35.53% | 2 | Lost |
| 2026 | BHAGAWANGOLAWest Bengal | AE | AJUP | 5,965 | 2.73% | 5 | Lost |
| 2026 | REJINAGARWest Bengal | AE | AJUP | 1,23,536 | 51.63% | 1 | Elected |
| 2024 | THANJAVURTamil Nadu | LS | NTK | 1,20,293 | 11.69% | 4 | Lost |
| 2021 | DEBRAWest Bengal | AE | AITC | 95,850 | 46.79% | 1 | Elected |
| 2021 | BHARATPURWest Bengal | AE | AITC | 96,226 | 50.90% | 1 | Elected |
| 2021 | PATHARKANDIAssam | AE | AJP | 263 | 0.17% | 8 | Lost |
| 2019 | MURSHIDABADWest Bengal | LS | BJP | 2,47,809 | 17.05% | 3 | Lost |
| 2016 | REJINAGARWest Bengal | AE | IND | 74,210 | 40.12% | 2 | Lost |
| 2016 | BHARATPURWest Bengal | AE | SP | 1,497 | 0.91% | 6 | Lost |
| 2016 | RANINAGARWest Bengal | AE | AITC | 62,750 | 33.01% | 2 | Lost |
| 2011 | REJINAGARWest Bengal | AE | INC | 77,542 | 49.74% | 1 | Elected |
| 1962 | BASIRHATWest Bengal | LS | INC | 1,67,476 | 53.74% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







